Paychecks and Direct Deposit
Paychecks for hourly paid employees are distributed bi-weekly, typically on Fridays. Paychecks for all other employees are distributed monthly. Employees are encouraged to sign up for direct deposit. The University does not provide salary advances to employees.
Payroll Schedules
Fiscal Year 2024 Biweekly Pay Periods
Beginning September 1, 2023
Payroll Period No. |
From |
Through |
Timesheets due |
Pay Date |
1 | Aug 20 | Sep 02 | Sep 01 | Sep 08 |
2 | Sep 03 | Sep 16 | Sep 18 | Sep 22 |
3 | Sep 17 | Sep 30 | Oct 02 | Oct 06 |
4 | Oct 01 | Oct 14 | Oct 16 | Oct 20 |
5 | Oct 15 | Oct 28 | Oct 30 | Nov 03 |
6 | Oct 29 | Nov 11 | Nov 13 | Nov 17 |
7 | Nov 12 | Nov 25 | Nov 27 | Dec 01 |
8 | Nov 26 | Dec 09 | Dec 11 | Dec 15 |
9 | Dec 10 | Dec 23 | Dec 15 | Dec 29 |
10 | Dec 24 | Jan 06 | Jan 08 | Jan 12 |
11 | Jan 07 | Jan 20 | Jan 22 | Jan 26 |
12 | Jan 21 | Feb 03 | Feb 05 | Feb 09 |
13 | Feb 04 | Feb 17 | Feb 19 | Feb 23 |
14 | Feb 18 | Mar 02 | Mar 04 | Mar 08 |
15 | Mar 03 | Mar 16 | Mar 18 | Mar 22 |
16 | Mar 17 | Mar 30 | Apr 01 | Apr 05 |
17 | Mar 31 | Apr 13 | Apr 15 | Apr 19 |
18 | Apr 14 | Apr 27 | Apr 29 | May 03 |
19 | Apr 28 | May 11 | May 13 | May 17 |
20 | May 12 | May 25 | May 24 | May 31 |
21 | May 26 | Jun 08 | Jun 10 | Jun 14 |
22 | Jun 09 | Jun 22 | Jun 24 | Jun 28 |
23 | Jun 23 | Jul 06 | Jul 08 | Jul 12 |
24 | Jul 07 | Jul 20 | Jul 22 | Jul 26 |
25 | Jul 21 | Aug 03 | Aug 05 | Aug 09 |
26 | Aug 04 | Aug 17 | Aug 19 | Aug 23 |
Fiscal Year 2024 Monthly Pay Periods
From |
Through |
Payroll Deadline |
PAY DATE |
Sep 1 | Sep 30 | September 22, 2023 | Oct 2, 2023 |
Oct 1 | Oct 31 | October 24, 2023 | Nov 1, 2023 |
Nov 1 | Nov 30 | November 17, 2023 | Dec 1, 2023 |
Dec 1 | Dec 31 | December 18, 2023 | Jan 2, 2024 |
Jan 1 | Jan 31 | January 23, 2024 | Feb 1, 2024 |
Feb 1 | Feb 28 | February 20, 2024 | Mar 1, 2024 |
Mar 1 | Mar 31 | March 22, 2024 | Apr 1, 2024 |
Apr 1 | Apr 30 | April 23, 2024 | May 2, 2024 |
May 1 | May 31 | May 21, 2024 | Jun 3, 2024 |
Jun 1 | Jun 30 | June 21, 2024 | Jul 1, 2024 |
Jul 1 | Jul 31 | July 23, 2024 | Aug 1, 2024 |
Aug 1 | Aug 31 | August 23, 2024 | Sep 3, 2024 |