Office Directory
About Us Resources
| Office | Room | Phone | FAX |
|---|---|---|---|
| Primary Campus Number | 254.519.5400 | ||
| Academic Support | WH 212 | 254.501.5836 | 254.519.8601 |
| Warrior Center for Student Success | WH 212 | 254.501.5836 | 254.519.8601 |
| Accounting, Finance and Economics | FH 323 | 254.519.5437 | 254.501.5825 |
| Accounts Payable | WH 425K | 254.519.5415 | |
| Aviation Science | HH 302D | 254.501.5958 | 254.519.5781 |
| Budgets and Accounting | WH 425 | 254.519.5766 | 254.519.8011 |
| Business Office | FH 108C | 254.519.5455 | 254.519.5470 |
| Career and Professional Development | WH 110 | 254.519.5737 | 254.519.8601 |
| College of Arts and Sciences | FH 217 | 254.501.5968 | 254.519.5781 |
| College of Business Administration | FH 318 | 254.519.5437 | 254.501.5825 |
| College of Education & Human Development | WH 318 & 322 | 254.519.5464 | 254.519.5786 |
| Communications Office | FH 426 | 254.519.5744 | |
| Community Counseling and Family Therapy Center | WH 207 | 254.519.5403 | 254.519.8703 |
| Computer Information Systems | FH 323 | 254.519.5437 | 254.501.5825 |
| East Williamson County Higher Education Center (EWCHEC) | 512.759.5699 | 512.759.5616 | |
| Educational Leadership & Human Development | WH 322 | 254.519.5493 | 254.519.5786 |
| Educator Preparation Services | WH 322 | 254.519.5464 | |
| Facilities and Maintenance Requests | 254.501.5876 | ||
| Graduate School | FH 424 | 254.501.5900 | 254-501-5900 |
| Human Resources | WH 424 | 254.519.8610 | 254.519.8011 |
| Humanities | WH 217 | 254.519.5441 | 254.519.5781 |
| Information Technology | FH 114 | 254.519.5466 | |
| Institutional Compliance | FH 317 | 254.519.5763 | 254.519.8011 |
| Institutional Research | FH 404 | 254.501.5999 | |
| International Student Services | FH 218C | 254.519.5438 | 254.519.5856 |
| Library Computer Lab Techs | WH 101 | 254.519.5798 | |
| Mailroom | FH 107 | 254.501.5850 | |
| Management and Marketing | FH 318 | 254.519.5437 | 254.501.5825 |
| Military Science (ROTC) | HH 216 | 254.519.5701 | 254.519.8007 |
| New Student Programs | 254.519.5496 | 254.519.8601 | |
| Nursing | WH 420A | 254.519.5487 | 254.519.8017 |
| Office of Finance and Administration | WH 425 | 254.519.5498 | 254.519.8011 |
| Office of Research | FH 418 | 254.519.5741 | 254-519-5751 |
| Office of the President | FH 421 | 254.519.5765 | |
| Office of the Provost | FH 424 | 254.519.5447 | |
| Procurement Services | WH 425G | 254.519.5477 | 254.519.8011 |
| Recruitment and Enrollment Services | FH 218 | 254.501.5950 | 254.519.5856 |
| Records and Admissions | FH 108 | 254.501.5857 | 254.519.5486 |
| Facilities Services | WH 425i | 254.519.5771 | 254.519.8011 |
| Science and Mathematics | WH 420 | 254.519.5441 | 254.519.5781 |
| Social Sciences | FH 217 | 254.519.5441 | 254.519.5781 |
| Social Work | WH 420 | 254.519.5406 | 254.519.8017 |
| Student Affairs | WH 105 | 254.501.5909 | 254.519.8601 |
| Student and Civic Engagement | WH 110 | 254.519.5496 | 254.519.8601 |
| Student Counseling Center | WH 207L | 254.501.5955 | 254.519.8703 |
| Student Financial Assistance | FH 108 | 254.501.5854 | 254.519.5733 |
| Student Success | WH 212 | 254.501.5836 | 254.519.8601 |
| Technology Enhanced Learning | WH 211 | 254.501.5860 | 254.501.5935 |
| Testing Center | WH 212C | 254.501.5830 | 254.501.5807 |
| Title IX Office | FH 317B | 254.519.5716 | 254.519.8011 |
| Recruitment and Enrollment Services | FH 218 | 254.519.5438 | 254.519.5856 |
| University Center for Applied Research & Engagement (UCARE) | FH 310P | 254.519.5752 | |
| University Library | WH 101 | 254.519.5743 | |
| University Police Department | FH 104B | 254.501.5805 | 254.501.5806 |
| University Writing and Learning Center | WH 416 | (254) 501-5954 | [email protected] |
| VetSuccess Program | FH 221 | 254.519.5404 | 254.519.5486 |
| Veterans Affairs Center | FH 221 | 254.519.5423 | 254.519.5486 |
| Warrior Tech Desk | FH 114 | 254.519.5466 |
External Offices
| Office | Phone | fax | |
|---|---|---|---|
| Warrior Bookstore | 254-539-1755 | [email protected] | 254-539-1716 |