Central Texas College
| CTC | Course Name | SCH | TAMUCT |
|---|---|---|---|
| ENGL 1301 | Composition I | 3 | CORE 010 |
| GOVT 2305 | Federal Government | 3 | CORE 070 |
| HIST 1301 | United States History I | 3 | CORE 060 |
| MATH 1342 | Elementary Statistical Methods | 3 | CORE 020 |
| CORE 050 | Creative Arts Core | 3 | CORE 050 |
| CORE 030 | Life and Physical Sciences Core | 4 | CORE 030 |
| GOVT 2306 | Texas Government | 3 | CORE 070 |
| CORE 090 | Component Area Option Core | 3 | CORE 090 |
| CORE 040 | Language/Philosophy/Culture Core | 3 | CORE 040 |
| SOCW 2361 | Introduction to Social Work | 3 | SOCW 2361 |
| SPCH 1315 SPCH 1318 or SPCH 1321 | Public Speaking Interpersonal Communication or Business & Professional Communication | 3 | CORE 010 |
| SOCW 2362 | Social Welfare: Legislation, Programs, and Services | 3 | SOCW 2362 |
| HIST 1302 | United States History II | 3 | CORE 060 |
| Elective2 | Any Level SOCI, SOWK, CRIJ Elective | 3 | |
| CORE 090 | Component Area Option Core | 4 | CORE 090 |
| Elective2 | Any Level SOCI, SOWK, CRIJ Elective | 3 | |
| CORE 030 | Life and Physical Sciences Core | 4 | CORE 030 |
| Elective2 | Any Level SOCI, SOWK, CRIJ Elective | 3 | |
| SOCI 1306 or SOCI 1301 | Social Problems or Introduction to Sociology | 3 | CORE 080 |
Subtotal: 60
Central Texas College or Texas A&M University – Central Texas
| CTC | Course Name | SCH | TAMUCT |
|---|---|---|---|
| AL SOCI, SOWK, CRIJ Elective1,2 | Any Level SOCI, SOWK, CRIJ Elective | 3 |
Subtotal: 3
Texas A&M University - Central Texas
| TAMUCT | Course Name | SCH |
|---|---|---|
| SOWK 3301 | Methods and Skills of Social Work | 3 |
| SOWK 4321 | Writing for Social Work Research | 3 |
| SOWK 3303 | Social Work with Diverse Populations | 3 |
| SOWK 3310 | Human Behavior and Social Environment II | 3 |
| SOWK 3304 | Human Behavior and Social Environment I | 3 |
| SOWK 4684 | Social Work Field Placement I | 6 |
| SOWK 3311 | Generalist Practice I: Micro Systems | 3 |
| SOWK 4301 | Social Work and Mental Health | 3 |
| SOWK 3305 | Biological Foundations of Social Work Practice | 3 |
| SOWK 4324 | Generalist Practice II: Macro | 3 |
| SOWK 4330 | Generalist Practice III: Families and Groups | 3 |
| SOWK 4685 | Social Work Field Placement II | 6 |
| SOWK 4320 | Social Work Research Methods & Statistics | 3 |
| UL SOWK Elective | Upper-Level SOWK Elective | 9 |
| SOWK 4300 | Social Welfare Policy | 3 |
Subtotal: 57
Total Degree Hours: 120
Notes/Comments
TAMUCT offers upper-level courses (those labeled 3XXX-5XXX), while all lower-level courses (those labeled 1XXX-2XXX) should be completed at CTC. A minimum of 120 semester credit hours is required for all baccalaureate degrees. Pathways may exceed 120 semester credit hours, as certain courses required for the associate degree are transferable but not applicable to the baccalaureate degree. For help with pathway planning, please speak with an academic advisor or enrollment specialist. This pathway is intended for planning and visualization purposes and is subject to change.
- The AA does not fulfill all the lower-level courses required for the undergraduate degree. Students will need to complete the remaining lower-level courses at CTC. Please discuss the consortium agreement procedure with a TAMUCT financial aid advisor.
- Lower-Level Electives, Any Level Electives, Component Area Options, or Degree Requirements (DEG REQ) may consist of the FOS courses: SOCW 2361, SOCW 2362, SOCI 1306, MATH 1342 or PSYC 2317, SOCW 2389.
- A summer semester may be required to meet degree requirements and the coursework which leads up to the field placement courses.