Austin Community College
| ACC | Course Name | SCH | TAMUCT |
|---|---|---|---|
| EDUC 1300 or HUMA 1301 | Learning Framework or Humanities | 3 | EDUC 1300 or HUMA 1301 |
| SOCI 2319 | American Minorities | 3 | SOCI 2319 |
| SOCI 1301 | Introduction to Sociology | 3 | SOCI 1301 |
| GOVT 2305 | United States Government | 3 | CORE 070 |
| ENGL 1301 | English Composition I | 3 | CORE 010 |
| CORE 040 | Language, Philosophy, and Culture Core | 3 | CORE 040 |
| CORE 060 | American History Core | 3 | CORE 060 |
| CORE 050 | Creative Arts Core | 3 | CORE 050 |
| LANG X4XX | World Languages | 4 | CORE 090 |
| CORE 030 | Life and Physical Sciences Core | 3 | CORE 030 |
| SOCI 1306 | Contemporary Social Problems | 3 | CORE 080 |
| SOCI 2301 | Marriage and The Family | 3 | SOCI 2301 |
| ENGL 1302 | English Composition II | 3 | CORE 010 |
| GOVT 2306 | Texas State and Local Government | 3 | CORE 070 |
| CORE 060 | American History Core | 3 | CORE 060 |
| SOCW 2361 | Introduction to Social Work | 3 | SOCW 2361 |
| LANG X4XX | World Languages | 4 | CORE 090 |
| CORE 030 | Life and Physical Sciences Core | 4 | CORE 030 |
| MATH 1342 | Elementary Statistics | 3 | CORE 020 |
Subtotal: 60
Austin Community College or Texas A&M University – Central Texas
| ACC | Course Name | SCH | TAMUCT |
|---|---|---|---|
| SOCW 23621,2 | Social Welfare: Legislation, Programs, and Services | 3 | SOCW 2362 |
Subtotal: 3
Texas A&M University - Central Texas
| TAMUCT | Course Name | SCH |
|---|---|---|
| SOWK 3301 | Methods and Skills of Social Work | 3 |
| SOWK 4321 | Writing for Social Work Research | 3 |
| SOWK 3303 | Social Work with Diverse Populations | 3 |
| SOWK 3310 | Human Behavior and Social Environment II | 3 |
| SOWK 3304 | Human Behavior and Social Environment I | 3 |
| SOWK 4684 | Social Work Field Placement I | 6 |
| SOWK 3311 | Generalist Practice I: Micro Systems | 3 |
| SOWK 4301 | Social Work and Mental Health | 3 |
| SOWK 3305 | Biological Foundations of Social Work Practice | 3 |
| SOWK 4324 | Generalist Practice II: Macro | 3 |
| SOWK 4330 | Generalist Practice III: Families and Groups | 3 |
| SOWK 4685 | Social Work Field Placement II | 6 |
| SOWK 4320 | Social Work Research Methods & Statistics | 3 |
| UL SOWK Elective | Upper-Level SOWK Elective | 9 |
| SOWK 4300 | Social Welfare Policy | 3 |
Subtotal: 57
Total Degree Hours: 120
Notes/Comments
TAMUCT offers upper-level courses (those labeled 3XXX-5XXX), while all lower-level courses (those labeled 1XXX-2XXX) should be completed at ACC. A minimum of 120 semester credit hours is required for all baccalaureate degrees. Pathways may exceed 120 semester credit hours, as certain courses required for the associate degree are transferable but not applicable to the baccalaureate degree. For help with pathway planning, please speak with an academic advisor or enrollment specialist. This pathway is intended for planning and visualization purposes and is subject to change.
- The AA does not fulfill all the lower-level courses required for the undergraduate degree. Students will need to complete the remaining lower-level courses at ACC. Please discuss the consortium agreement procedure with a TAMUCT financial aid advisor.
- Students may fulfill this degree requirement by successfully completing SOWK 3302 at TAMUCT.
- A summer semester may be required to meet degree requirements and the coursework which leads up to the field placement courses.