Austin Community College
| ACC | Course Name | SCH | TAMUCT |
|---|---|---|---|
| EDUC 1300 | Learning Framework | 3 | EDUC 1300 |
| MUSI 2311 | Music Theory III | 3 | MUSI 2311 |
| MUSI 1311 | Music Theory I | 3 | MUSI 1311 |
| MUSI 2116 | Sight-Singing and Ear Training III | 1 | MUSI 2116 |
| MUSI 1116 | Sight-Singing and Ear Training I | 1 | MUSI 1116 |
| MUSI 2181 | Piano Class III | 1 | MUSI 2181 |
| MUSI 1181 | Piano Class I | 1 | MUSI 1181 |
| Applied Music | 2 | ||
| Applied Music | 2 | ||
| Ensemble | 1 | ||
| Ensemble | 1 | ||
| HIST 1301 | United States History I | 3 | CORE 060 |
| MUSI 1188 or MUSI 1192 | Percussion Class or Guitar Class | 1 | MUSI 1188 or MUSI 1192 |
| ENGL 1302 | English Composition II | 3 | CORE 010 |
| MATH 1314 | College Algebra | 3 | CORE 020 |
| MUSI 2312 | Music Theory IV | 3 | MUSI 2312 |
| MUSI 1312 | Music Theory II | 3 | MUSI 1312 |
| MUSI 2117 | Sight-Singing and Ear Training IV | 1 | MUSI 2117 |
| MUSI 1117 | Sight Singing and Ear Training II | 1 | MUSI 1117 |
| MUSI 2182 | Piano Class IV | 1 | MUSI 2182 |
| MUSI 1182 | Piano Class II | 1 | MUSI 1182 |
| Applied Music | 2 | ||
| Applied Music | 2 | ||
| Ensemble | 1 | ||
| Ensemble | 1 | ||
| HIST 1302 | United States History II | 3 | CORE 060 |
| ENGL 1301 | English Composition I | 3 | CORE 010 |
| DANC 1305 | World Dance | 3 | CORE 050 |
| MUSI 1307 | Music Literature | 3 | MUSI 1307 |
| PSYC 2301 | Introduction to Psychology | 3 | CORE 080 |
Subtotal: 60
Austin Community College or Texas A&M University – Central Texas
| ACC | Course Name | SCH | TAMUCT |
|---|---|---|---|
| CORE 0301 | Life and Physical Science Core | 3 | CORE 030 |
| CORE 0301 | Life and Physical Science Core | 3 | CORE 030 |
| HIST 2311 or HIST 23121 | Western Civilization I or Western Civilization II | 3 | CORE 040 |
| GOVT 23051 | Federal Government | 3 | CORE 070 |
| GOVT 23061 | Texas Government | 3 | CORE 070 |
| MUSI 13101 | American Music | 3 | CORE 090 |
| SPCH 13151 | Public Speaking | 3 | CORE 090 |
| MUSI 10711 | Student Recital | 1 | MUSI 1071 |
Subtotal: 22
Texas A&M University - Central Texas
| TAMUCT | Course Name | SCH |
|---|---|---|
| FA 3347 | Music History to 1750 | 3 |
| MUSI 3263 | Form & Analysis | 2 |
| FA 3350 | World Music | 3 |
| MUAP 4270 | Private Lesson Instruction VIII | 2 |
| MUAP 3269 | Private Lesson Instruction V | 2 |
| MUSI 4098 | Senior Recital | 0 |
| FA 3349 | Music History from 1750 | 3 |
| UL MUSI Ensemble Elective3 | Upper-Level Music Ensembles Elective | 4 |
| MUAP 3270 | Private Lesson Instruction VI | 2 |
| UL MUSI Elective2 | Upper-Level MUSI Electives | 22 |
| MUAP 4269 | Private Lesson Instruction VII | 2 |
Subtotal: 45
Total Degree Hours: 127
Notes/Comments
TAMUCT offers upper-level courses (those labeled 3XXX-5XXX), while all lower-level courses (those labeled 1XXX-2XXX) should be completed at ACC. A minimum of 120 semester credit hours is required for all baccalaureate degrees. Pathways may exceed 120 semester credit hours, as certain courses required for the associate degree are transferable but not applicable to the baccalaureate degree. For help with pathway planning, please speak with an academic advisor or enrollment specialist. This pathway is intended for planning and visualization purposes and is subject to change.
- The AA does not fulfill all the lower-level courses required for the undergraduate degree. Students will need to complete the remaining lower-level courses at ACC. Please discuss the consortium agreement procedure with a TAMUCT financial aid advisor.
- Upper-level electives may consist of up to 6 credits of Fine Arts electives with the approval of the advisor in place of MUSI upper-level electives.
- MUEN electives in year three and four need to be upper level.
- Summer semesters may be required to meet degree requirements throughout the program.