Dallas College
| DC | Course Name | SCH | TAMUCT |
|---|---|---|---|
| SCWK 13211 | Orientation to Social Services | 3 | SCWK 1321 |
| SCWK 23011 | Assessment and Case Management | 3 | SCWK 2301 |
| SCWK 23111 | Interviewing and Counseling Theories | 3 | SCWK 2311 |
| DAAC 23301 | Multicultural Counseling | 3 | DAAC 2330 |
| DAAC 13041 | Pharmacology of Addiction | 3 | DAAC 1304 |
| DAAC 23071 | Addicted Family Intervention | 3 | DAAC 2307 |
| DAAC 23411 | Counseling Alcohol and Other Drug Addictions | 3 | DAAC 2341 |
| SCWK 13051 | Group Work Intervention | 3 | SCWK 1305 |
| DAAC 13091 | Assessment of Substance-Related and Addictive Disorders | 3 | DAAC 1309 |
| DAAC 23661 | Practicum (or Field Experience)-Substance Abuse/Addiction Counseling | 3 | DAAC 2366 |
| SOCI 2340 | Drug Use and Abuse | 3 | SOCI 2340 |
Subtotal: 33
Dallas College or Texas A&M University – Central Texas
| DC | Course Name | SCH | TAMUCT |
|---|---|---|---|
| ENGL 1301, ENGL 1302 or ENGL 23112 | Composition I, Composition II or Technical & Business Writing | 3 | CORE 010 |
| ENGL 1301, ENGL 1302 or ENGL 23112 | Composition I, Composition II or Technical & Business Writing | 3 | CORE 010 |
| MATH 1314, MATH 1342 or PSYC 23172 | College Algebra, Elementary Statistical Methods or Statistical Methods in Psychology | 3 | CORE 020 |
| CORE 0302 | Biology Elective Course | 3 | CORE 030 |
| CORE 0302 | Biology Elective Course | 3 | CORE 030 |
| CORE 0402 | Language, Philosophy and Culture Core | 3 | CORE 040 |
| CORE 0502 | Creative Arts Core | 3 | CORE 050 |
| CORE 0602 | American History Core | 3 | CORE 060 |
| CORE 0602 | American History Core | 3 | CORE 060 |
| CORE 0702 | Government/Political Science Core | 3 | CORE 070 |
| CORE 0702 | Government/Political Science Core | 3 | CORE 070 |
| PSYC 23012 | General Psychology | 3 | CORE 080 |
| CORE 0902 | Component Area Option Core | 3 | CORE 090 |
| CORE 0902 | Component Area Option Core | 3 | CORE 090 |
| Any Level Elective3,4 | Any Level Elective | 9 |
Subtotal: 51
Texas A&M University - Central Texas
| TAMUCT | Course Name | SCH |
|---|---|---|
| PSYC 3409 | Writing in Psychology | 4 |
| PSYC 4320 | History of Psychology | 3 |
| PSYC 3430 | Statistics for the Behavioral Sciences | 4 |
| PSYC 4305 | Social Psychology | 3 |
| PSYC 3312 | Biological Foundations of Behavior | 3 |
| PSYC 3310 | Introduction to Psychological Disorders | 3 |
| PSYC 3307 | Human Lifespan | 3 |
| UL PSYC Elective | Upper-Level PSYC Elective | 3 |
| PSYC 4332 | Psychopharmacology | 3 |
| UL PSYC Elective | Upper-Level PSYC Elective | 3 |
| PSYC 4435 | Principle Research for Behavioral Sciences | 4 |
Subtotal: 36
Total Degree Hours: 120
Notes/Comments
TAMUCT only offers upper-level courses (those labeled 3XXX-5XXX), while all lower-level courses (those labeled 1XXX-2XXX) should be completed at Dallas College. A minimum of 120 semester credit hours is required for all baccalaureate degrees. Pathways may exceed 120 semester credit hours, as certain courses required for the associate degree are transferable but not applicable to the baccalaureate degree. For help with pathway planning, please speak with an academic advisor or enrollment specialist. This pathway is intended for planning and visualization purposes and is subject to change.
- A minimum of 12 semester credit hours (technical/vocational/military courses) in an occupational specialization area (OSA) is required to qualify for the program.
- The Certification does not fulfill all the lower-level courses required for the undergraduate degree. Students will need to complete the remaining lower-level courses at DC. Please discuss the consortium agreement procedure with a TAMUCT financial aid advisor.
- Any-level electives may be taken at either at Texas A&M University-Central Texas or at Dallas College. Please consult with an academic advisor prior to selecting any-level electives.
- Lower-Level Electives, Any Level Electives, Component Area Options, or Degree Requirements (DEG REQ) may consist of the FOS courses: PSYC 2301, PYSC 2314, PSYC 2317, PSYC 2319, PSYC 2320, PSYC 2330.