Dallas College
| DC | Course Name | SCH | TAMUCT |
|---|---|---|---|
| ENGL 1301 | Composition I | 3 | CORE 010 |
| HIST 1302 or HIST 2381 | United States History II or African-American History | 3 | CORE 060 |
| HIST 1301 | United States History I | 3 | CORE 060 |
| GOVT 2305 | Federal Government | 3 | CORE 070 |
| MATH 1342 | Elementary Statistical Methods | 3 | CORE 020 |
| CORE 030 | Life and Physical Sciences Core | 4 | CORE 030 |
| Elective3 | General Elective | 3 | |
| Elective3 | General Elective | 3 | |
| ARTS 1301 DANCE 2302 DRAM 1310 HUMA 1315 or MUSI 1306 | Art Appreciation Dance Appreciation Theater Appreciation Fine Arts Appreciation or Music Appreciation | 3 | CORE 050 |
| Elective | Directed Elective | 3 | |
| ENGL 1302 | Composition II | 3 | CORE 010 |
| ENGL 2326 ENGL 2331 or PHIL 2316 | American Literature World Literature or Classical Philosophy | 3 | CORE 040 |
| GOVT 2304 | Introduction to Political Science | 3 | CORE 090 |
| GOVT 2306 | Texas Government | 3 | CORE 070 |
| PHED 1164 | Introduction to Physical Fitness and Wellness | 1 | PHED 1164 |
| CORE 030 | Life and Physical Sciences Core | 4 | CORE 030 |
| Elective3 | General Elective | 3 | |
| Elective3 | General Elective | 3 | |
| SPCH 1311 SPCH 1315 or SPCH 1324 | Introduction to Speech Communication Public Speaking or Business and Professional Communication | 3 | CORE 090 |
| GOVT 2311 or ECON 2301 | Mexican American Politics or Principles of Macroeconomics | 3 | CORE 080 |
Subtotal: 60
Dallas College or Texas A&M University – Central Texas
| DC | Course Name | SCH | TAMUCT |
|---|---|---|---|
| Any Level Elective2 | Any Level Elective | 15 |
Subtotal: 15
Texas A&M University - Central Texas
| TAMUCT | Course Name | SCH |
|---|---|---|
| POLI 3300 | Critical Thinking About Politics | 3 |
| UL POLI Elective | Upper-Level POLI Elective | 9 |
| POLI 3330 or SOCI 4315 | Understanding Social Science Research or Social Science Statistics | 3 |
| UL Elective | Upper-Level Elective | 18 |
| POLI 3302 POLI 3303 POLI 3304 POLI 3305 POLI 3307 POLI 4302 or POLI 4380 | Elections and Political Parties Comparative State and Local Government The American Presidency US Congress and Legislative Process Public Administration Constitutional Law or Administration of Justice | 3 |
| POLI 3301 POLI 3306 POLI 3308 POLI 4305 POLI 4316 or POLI 4317 | Political Economy of Globalization Political Economy International Politics Comparative Government and Politics Conflict Studies or Peace Studies | 3 |
| POLI 4340 or POLI 4341 | Political Ethics or Freedom and Authority | 3 |
| POLI 4395 | Political Science Capstone | 3 |
Subtotal: 45
Total Degree Hours: 120
Notes/Comments
TAMUCT only offers upper-level courses (those labeled 3XXX-5XXX), all lower-level courses (those labeled 1XXX-2XXX) should be completed at Dallas College. A minimum of 120 semester credit hours is required for all baccalaureate degrees. Pathways may exceed 120 semester credit hours, as certain courses required for the associate degree are transferable but not applicable to the baccalaureate degree. For help with pathway planning, please speak with an academic advisor or enrollment specialist. This pathway is intended for planning and visualization purposes and is subject to change.
- The AA does not fulfill all the lower-level courses required for the undergraduate degree. Students will need to complete the remaining lower-level courses at DC. Please discuss the consortium agreement procedure with a TAMUCT financial aid advisor.
- Any-level electives may be taken at either at Texas A&M University-Central Texas or at Dallas College. Please consult with an academic advisor prior to selecting any-level electives.
- Select any college-credit course other than one with the prefix of AGRI, BIOL, CHEM, ENGR, ENVR, GEOL, MATH, PHYS or ANTH 2401. This is a Field of Study General Elective.