Dallas College
| DC | Course Name | SCH | TAMUCT |
|---|---|---|---|
| POFI 13011 | Computer Applications I | 3 | POFI 1301 |
| ITSC 13051 | Introduction to PC Operating Systems | 3 | ITSC 1305 |
| ITSC 13701 | Google IT Support Professional | 3 | ITSC 1370 |
| ITNW 13251 | Fundamentals of Networking Technologies | 3 | ITNW 1325 |
| POFI 23011 | Word Processing | 3 | POFI 2301 |
| POFI 13491 | Spreadsheets | 3 | POFI 1349 |
| ENGL 1301 | Composition I | 3 | CORE 010 |
| ENGL 2311 | Technical and Business Writing | 3 | CORE 010 |
| CORE 050 | Creative Arts Core | 3 | CORE 050 |
| CORE 080 | Social and Behavioral Science Core | 3 | CORE 080 |
| ITSC 13251 | Personal Computer Hardware | 3 | ITSC 1325 |
| ITSY 13001 | Fundamentals of Information Security | 3 | ITSY 1300 |
| ITNW 13081 | Implementing and Supporting Client Operating Systems | 3 | ITNW 1308 |
| POFI 23501 | Databases | 3 | POFI 2350 |
| ITSC 13161 | Linux Installation and Configuration | 3 | ITSC 1316 |
| ITSC 23351 | Application Software Problem Solving | 3 | ITSC 2335 |
| ITSE 13011 | Web Design Tools | 3 | ITSE 1301 |
| ITSC 23391 | Personal Computer Help Desk Support | 3 | ITSC 2339 |
| CORE 020 | Mathematics Core | 3 | CORE 020 |
| SPCH 1311 SPCH 1315 or SPCH 1321 | Introduction to Speech Communication Public Speaking or Business and Professional Communication | 3 | CORE 090 |
Subtotal: 60
Dallas College or Texas A&M University – Central Texas
| DC | Course Name | SCH | TAMUCT |
|---|---|---|---|
| CORE 0302 | Life and Physical Science Core | 3 | CORE 030 |
| CORE 0302 | Life and Physical Science Core | 3 | CORE 030 |
| CORE 0402 | Language, Philosophy, and Culture Core | 3 | CORE 040 |
| CORE 0602 | American History Core | 3 | CORE 060 |
| CORE 0602 | American History Core | 3 | CORE 060 |
| CORE 0702 | Government/Political Science Core | 3 | CORE 070 |
| CORE 0702 | Government/Political Science Core | 3 | CORE 070 |
| COSC 1320 or COSC 13362 | C Programming I or Programming Fundamentals I | 3 | CORE 090 |
| BUSI 23052 | Business Statistics | 3 | BUSI 2305 |
Subtotal: 27
Texas A&M University - Central Texas
| TAMUCT | Course Name | SCH |
|---|---|---|
| CIS 3347 | Data Communications and Infrastructure | 3 |
| CIS 4335 | UNIX Systems Administration | 3 |
| CIS 3360 | Ethics in Computing | 3 |
| CIS 4376 | Network Administration | 3 |
| CIS 3305 | Operating Systems Theory and Practice | 3 |
| CIS 4360 | Strategic Information Systems | 3 |
| CIS 4350 | Management Information Systems | 3 |
| CIS 4345 | Network and Systems Security | 3 |
| CIS 3365 | System Analysis and Design | 3 |
| CIS 4378 | Comprehensive Networking | 3 |
| CIS 4301 | Database Theory and Practices | 3 |
| UL CIS Elective | Upper-Level CIS Elective | 3 |
| CIS 4341 | Information Technology Security and Risk Management | 3 |
| CIS 4090 | Computer Information Systems Capstone Assessment | 0 |
Subtotal: 39
Total Degree Hours: 126
Notes/Comments
TAMUCT only offers upper-level courses (those labeled 3XXX-5XXX), while all lower-level courses (those labeled 1XXX-2XXX) should be completed at Dallas College. A minimum of 120 semester credit hours is required for all baccalaureate degrees. Pathways may exceed 120 semester credit hours, as certain courses required for the associate degree are transferable but not applicable to the baccalaureate degree. For help with pathway planning, please speak with an academic advisor or enrollment specialist. This pathway is intended for planning and visualization purposes and is subject to change.
- For the Occupational/Technical Specialization credits, students must have a minimum of 12 semester credit hours consisting of technical, occupational, and military training and many include academic electives to complete the maximum allowable 36 semester credit hours.
- The AAS does not fulfill all the lower-level courses required for the undergraduate degree. Students will need to complete the remaining lower-level courses at DC. Please discuss the consortium agreement procedure with a TAMUCT financial aid advisor.