Dallas College
| DC | Course Name | SCH | TAMUCT |
|---|---|---|---|
| MATH 1342 | Elementary Statistical Methods | 3 | CORE 020 |
| RNSG 2362 | Clinical- Registered Nursing/Registered Nurse | 3 | RNSG 2362 |
| ENGL 1301 | Composition I | 3 | CORE 010 |
| RNSG 1160 | Clinical-Registered Nursing/Registered Nurse | 1 | RNSG 1160 |
| BIOL 2401 | Anatomy and Physiology I | 4 | CORE 030 |
| RNSG 2213 | Mental Health Nursing | 2 | RNSG 2213 |
| RNSG 1301 or RNSG 1311 | Pharmacology or Nursing Pathophysiology | 3 | RNSG 1301 or RNSG 1311 |
| RNSG 2208 | Maternal/Newborn Nursing and Women's Health | 2 | RNSG 2208 |
| PSYC 2301 | General Psychology | 3 | CORE 080 |
| RNSG 2161 | Clinical-Registered Nursing/Registered Nurse | 1 | RNSG 2161 |
| RNSG 1413 | Foundations for Nursing Practice | 4 | RNSG 1413 |
| RNSG 2201 | Care of Children and Families | 2 | RNSG 2201 |
| RNSG 1105 | Nursing Skills I | 1 | RNSG 1105 |
| RNSG 2160 | Clinical-Registered Nursing/Registered Nurse | 1 | RNSG 2160 |
| RNSG 1360 | Clinical-Registered Nursing/Registered Nurse | 3 | RNSG 1360 |
| RNSG 1443 | Complex Concepts of Adult Health | 4 | RNSG 1443 |
| BIOL 2402 | Anatomy and Physiology II | 4 | CORE 030 |
| RNSG 2360 | Clinical-Registered Nursing/Registered Nurse | 3 | RNSG 2360 |
| BIOL 2420 | Microbiology for Non-Science Majors | 4 | CORE 090 |
| RNSG 2121 | Professional Nursing: Leadership and Management | 1 | RNSG 2121 |
| RNSG 1144 | Nursing Skills II | 1 | RNSG 1144 |
| CORE 050 | Creative Arts Core | 3 | CORE 050 |
| RNSG 1441 | Common Concepts of Adult Health | 4 | RNSG 1441 |
Subtotal: 60
Dallas College or Texas A&M University – Central Texas
| DC | Course Name | SCH | TAMUCT |
|---|---|---|---|
| ENGL 1302 or ENGL 23111 | Composition II or Technical & Business Writing | 3 | CORE 010 |
| CORE 0401 | Language, Philosophy and Culture Core | 3 | CORE 040 |
| CORE 0601 | American History Core | 3 | CORE 060 |
| CORE 0601 | American History Core | 3 | CORE 060 |
| CORE 0701 | Government/Political Science Core | 3 | CORE 070 |
| CORE 0701 | Government/Political Science Core | 3 | CORE 070 |
| PSYC 23141 | Lifespan Growth & Development | 3 | CORE 090 |
| SOCI 13011 | Introduction to Sociology | 3 | SOCI 1301 |
| SPCH 1311, SPCH 1315 or SPCH 13211 | Introduction to Speech Communication, Public Speaking or Business & Professional Communication | 3 | SPCH 1311, SPCH 1315 or SPCH 1321 |
| Any Level Elective1,2 | Any Level Elective | 3 |
Subtotal: 30
Texas A&M University - Central Texas
| TAMUCT | Course Name | SCH |
|---|---|---|
| NURS 3300 | Professional Role Transitions | 3 |
| NURS 3330 | Nursing Care of Older Adults | 3 |
| NURS 3307 | Health Assessment | 3 |
| NURS 4506 | Community Health | 5 |
| NURS 3304 | Nursing Research | 3 |
| NURS 4410 | Leadership and Management for the Registered Nurse | 4 |
| NURS 3317 | Pathophysiology/Pharmacology for the Registered Nurse | 3 |
| NURS 4212 | Professional Issues for the Registered Nurse | 2 |
| NURS 4405 | Care of Individuals and Families | 4 |
Subtotal: 30
Total Degree Hours: 120
Notes/Comments
TAMUCT only offers upper-level courses (those labeled 3XXX-5XXX), while all lower-level courses (those labeled 1XXX-2XXX) should be completed at Dallas College. A minimum of 120 semester credit hours is required for all baccalaureate degrees. Pathways may exceed 120 semester credit hours, as certain courses required for the associate degree are transferable but not applicable to the baccalaureate degree. For help with pathway planning, please speak with an academic advisor or enrollment specialist. This pathway is intended for planning and visualization purposes and is subject to change.
- The AAS does not fulfill all the lower-level courses required for the undergraduate degree. Students will need to complete the remaining lower-level courses at DC. Please discuss the consortium agreement procedure with a TAMUCT financial aid advisor.
- Any-level electives may be taken at either at Texas A&M University-Central Texas or at Dallas College. Please consult with an academic advisor prior to selecting any-level electives.