Central Texas College
| CTC | Course Name | SCH | TAMUCT |
|---|---|---|---|
| PSYT 1429 | Interviewing and Communication Skills | 4 | PSYT 1429 |
| DAAC 2307 | Family Intervention with Substance Use Disorders | 3 | DAAC 2307 |
| DAAC 1319 | Introduction to Substance Use Disorders | 3 | DAAC 1319 |
| DAAC 1311 | Counseling Theories | 3 | DAAC 1311 |
| DAAC 1304 | Pharmacology of Substance Use Disorders | 3 | DAAC 1304 |
| PSYT 2331 | Abnormal Psychology | 3 | PSYT 2331 |
| PSYT 2345 | Principles of Behavior Management and Modification | 3 | PSYT 2345 |
| DAAC 2354 | Dynamics of Group Counseling | 3 | DAAC 2354 |
| PSYT 1309 | Health Psychology | 3 | PSYT 1309 |
| KINE X1XX | Physical Activity Course | 1 | KINE X1XX |
| CMSW 1309 | Problems of Children and Adolescents | 3 | CMSW 1309 |
| MATH 1314 | College Algebra | 3 | CORE 020 |
| CMSW 1166 | Practicum (or Field Experience) - Clinical/Medical Social Work | 1 | CMSW 1166 |
| GOVT 2305 | Federal Government | 3 | CORE 070 |
| DAAC 1309 | Assessment of Substance Use Disorders | 3 | DAAC 1309 |
| DAAC 2341 | Counseling of Substance Use Disorders | 3 | DAAC 2341 |
| ENGL 1301 | Composition I | 3 | CORE 010 |
| DAAC 2367 | Practicum - Substance Abuse/Addiction Counseling | 3 | DAAC 2367 |
| PSYC 2301 | General Psychology | 3 | CORE 080 |
| CORE 050 | Creative Arts Core | 3 | CORE 050 |
| PSYT 2321 | Crisis Intervention | 3 | PSYT 2321 |
Subtotal: 60
Central Texas College or Texas A&M University – Central Texas
| CTC | Course Name | SCH | TAMUCT |
|---|---|---|---|
| ENGL 1302 or ENGL 23111 | Composition II or Technical & Business Writing | 3 | CORE 010 |
| CORE 0301,2 | Biology Core | 3 | CORE 030 |
| CORE 0301,2 | Biology Core | 3 | CORE 030 |
| CORE 0401 | Language, Philosophy and Culture Core | 3 | CORE 040 |
| CORE 0601 | American History Core | 3 | CORE 060 |
| CORE 0601 | American History Core | 3 | CORE 060 |
| CORE 0701 | Government/Political Science Core | 3 | CORE 070 |
| CORE 0901,3 | Component Area Option Core | 3 | CORE 090 |
| CORE 0901,3 | Component Area Option Core | 3 | CORE 090 |
Subtotal: 27
Texas A&M University - Central Texas
| TAMUCT | Course Name | SCH |
|---|---|---|
| PSYC 3409 | Writing in Psychology | 4 |
| PSYC 4435 | Principle Research for Behavioral Sciences | 4 |
| PSYC 3430 | Statistics for the Behavioral Sciences | 4 |
| PSYC 4320 | History of Psychology | 3 |
| PSYC 3312 | Biological Foundations of Behavior | 3 |
| PSYC 4305 | Social Psychology | 3 |
| PSYC 3307 | Human Lifespan | 3 |
| PSYC 3310 | Introduction to Psychological Disorders | 3 |
| PSYC 4332 | Psychopharmacology | 3 |
| UL PSYC Elective | Upper- Level PSYC Elective | 6 |
Subtotal: 36
Total Degree Hours: 123
Notes/Comments
TAMUCT offers upper-level courses (those labeled 3XXX-5XXX), while all lower-level courses (those labeled 1XXX-2XXX) should be completed at CTC. A minimum of 120 semester credit hours is required for all baccalaureate degrees. Pathways may exceed 120 semester credit hours, as certain courses required for the associate degree are transferable but not applicable to the baccalaureate degree. For help with pathway planning, please speak with an academic advisor or enrollment specialist. This pathway is intended for planning and visualization purposes and is subject to change.
- The AAS does not fulfill all the lower-level courses required for the undergraduate degree. Students will need to complete the remaining lower-level courses at CTC. Please discuss the consortium agreement procedure with a TAMUCT financial aid advisor.
- Please select a Biology course.
- Lower-Level Electives, Any Level Electives, Component Area Options, or Degree Requirements (DEG REQ) may consist of the FOS courses: PSYC 2301, PYSC 2314, PSYC 2317, PSYC 2319, PSYC 2320, PSYC 2330.