Central Texas College
| CTC | Course Name | SCH | TAMUCT |
|---|---|---|---|
| BIOL 2401 | Anatomy and Physiology I | 4 | CORE 030 |
| RNSG 1363 | Clinical - Nursing II | 3 | RNSG 1363 |
| ENGL 1301 | Composition I | 3 | CORE 010 |
| PSYC 2314 | Life Span Growth and Development | 3 | CORE 090 |
| PSYC 2301 | General Psychology | 3 | CORE 080 |
| RNSG 1347 | Concepts of Clinical Decision - Making | 3 | RNSG 1347 |
| BIOL 2402 | Anatomy and Physiology II | 4 | CORE 030 |
| RNSG 1412 | Nursing Care of Childbearing and Child - Rearing Family | 4 | RNSG 1412 |
| BIOL 2421 | Microbiology for Science Majors | 4 | CORE 090 |
| RNSG 2362 | Clinical - Nursing III | 3 | RNSG 2362 |
| RNSG 1229 | Integrated Nursing Skills II | 2 | RNSG 1229 |
| RNSG 2331 | Advanced Concepts of Adult Health | 3 | RNSG 2331 |
| HPRS 2300 | Pharmacology for Health Professions | 3 | HPRS 2300 |
| RNSG 2221 | Professional Nursing Leadership and Management | 2 | RNSG 2221 |
| RNSG 1331 | Principles of Clinical Decision Making | 3 | RNSG 1331 |
| RNSG 2363 | Clinical-Nursing IV | 3 | RNSG 2363 |
| RNSG 2213 | Mental Health Nursing | 2 | RNSG 2213 |
| CORE 050 | Creative Arts Core | 3 | CORE 050 |
Subtotal: 55
Central Texas College or Texas A&M University – Central Texas
| CTC | Course Name | SCH | TAMUCT |
|---|---|---|---|
| ENGL 1302 or ENGL 23112 | Composition II or Technical & Business Writing | 3 | CORE 010 |
| MATH 13422 | Elementary Statistical Methods | 3 | CORE 020 |
| CORE 0402 | Language, Philosophy and Culture Core | 3 | CORE 040 |
| CORE 0602 | American History Core | 3 | CORE 060 |
| CORE 0602 | American History Core | 3 | CORE 060 |
| CORE 0702 | Government/Political Science Core | 3 | CORE 070 |
| CORE 0702 | Government/Political Science Core | 3 | CORE 070 |
| SOCI 13012 | Introduction to Sociology | 3 | SOCI 1301 |
| SPCH 1311 SPCH 1315 or SPCH 13212 | Introduction to Speech Communication Public Speaking or Business & Professional Communication | 3 | SPCH 1311 SPCH 1315 or SPCH 1321 |
| Any Level Elective2,3 | Any Level Elective | 3 |
Subtotal: 30
Texas A&M University - Central Texas
| TAMUCT | Course Name | SCH |
|---|---|---|
| NURS 3300 | Professional Role Transitions | 3 |
| NURS 3330 | Nursing Care of Older Adults | 3 |
| NURS 3307 | Health Assessment | 3 |
| NURS 4506 | Community Health | 5 |
| NURS 3304 | Nursing Research | 3 |
| NURS 4410 | Leadership and Management for the Registered Nurse | 4 |
| NURS 3317 | Pathophysiology/Pharmacology for the Registered Nurse | 3 |
| NURS 4212 | Professional Issues for the Registered Nurse | 2 |
| NURS 4405 | Care of Individuals and Families | 4 |
Subtotal: 30
Total Degree Hours: 115
Notes/Comments
TAMUCT offers upper-level courses (those labeled 3XXX-5XXX), while all lower-level courses (those labeled 1XXX-2XXX) should be completed at CTC. A minimum of 120 semester credit hours is required for all baccalaureate degrees. Pathways may exceed 120 semester credit hours, as certain courses required for the associate degree are transferable but not applicable to the baccalaureate degree. For help with pathway planning, please speak with an academic advisor or enrollment specialist. This pathway is intended for planning and visualization purposes and is subject to change.
- The BSN has additional entry requirements that are separate from university's general admission requirements. For further details, please speak with an academic advisor or enrollment specialist.
- The AAS does not fulfill all the lower-level courses required for the undergraduate degree. Students will need to complete the remaining lower-level courses at CTC. Please discuss the consortium agreement procedure with a TAMUCT financial aid advisor.
- Any-level electives may be taken at CTC or TAMUCT. Please consult with an academic advisor prior to selecting any-level electives.