Temple College
| TC | Course Name | SCH | TAMUCT |
|---|---|---|---|
| PSYC 2301 | General Psychology | 3 | CORE 090 |
| PHIL 2306 | Introduction to Ethics | 3 | CORE 040 |
| MATH 1342 | Elementary Statistical Methods | 3 | CORE 020 |
| SOCI 2319 | Minority Studies I | 3 | SOCI 2319 |
| PSYC 2308 | Child Psychology | 3 | CORE 090 |
| CORE 030 | Life and Physical Sciences Core | 3 | CORE 030 |
| ENGL 1301 | Composition I | 3 | CORE 010 SOCW 2361 |
| SOCI 2340 | Drug Use and Abuse | 3 | SOCI 2340 |
| SOCW 2361 | Introduction to Social Work | 3 | |
| CORE 030 | Life and Physical Sciences Core | 3 | CORE 030 SOCW 2389 |
| CORE 010 | Communications Core | 3 | CORE 010 |
| SOCW 2389 | Academic Cooperative | 3 | |
| SOCI 1306 | Social Problems | 3 | CORE 080 SOCW 2362 |
| MUSI 1310 | American Music | 3 | CORE 050 |
| SOCW 2362 | Social Welfare as a Social Institution | 3 | |
| GOVT 2305 | Federal Government | 3 | CORE 070 |
| HIST 1301 | United States History I | 3 | CORE 060 |
| GOVT 2306 | Texas Government | 3 | CORE 070 |
| HIST 1302 | United States History II | 3 | CORE 060 |
| SOCI 2336 | Criminology | 3 | SOCI 2336 |
Subtotal: 60
Temple College or Texas A&M University – Central Texas
| TC | Course Name | SCH | TAMUCT |
|---|---|---|---|
| Any Level SOCI, SOWK, CRIJ Elective1,2,3 | Any Level SOCI, SOWK, CRIJ Elective | 3 |
Subtotal: 3
Texas A&M University - Central Texas
| TAMUCT | Course Name | SCH |
|---|---|---|
| SOWK 3301 | Methods and Skills of Social Work | 3 |
| SOWK 4321 | Writing for Social Work Research | 3 |
| SOWK 3303 | Social Work with Diverse Populations | 3 |
| SOWK 3310 | Human Behavior and Social Environment II | 3 |
| SOWK 3304 | Human Behavior and Social Environment I | 3 |
| SOWK 4684 | Social Work Field Placement I | 6 |
| SOWK 3311 | Generalist Practice I: Micro Systems | 3 |
| SOWK 4301 | Social Work and Mental Health | 3 |
| SOWK 3305 | Biological Foundations of Social Work Practice | 3 |
| SOWK 4324 | Generalist Practice II: Macro | 3 |
| SOWK 4330 | Generalist Practice III: Families and Groups | 3 |
| SOWK 4685 | Social Work Field Placement II | 6 |
| SOWK 4320 | Social Work Research Methods & Statistics | 3 |
| Upper-Level SOWK Elective | 9 | |
| SOWK 4300 | Social Welfare Policy | 3 |
Subtotal: 57
Total Degree Hours: 120
Notes/Comments
TAMUCT offers upper-level courses (3xxx-5xxx labeled courses), all lower-level courses (1xxx-2xxx labeled courses) will need to be completed at TC. A minimum of 120 semester credit hours is required for all baccalaureate degrees. Pathways may exceed 120 semester credit hours as some courses necessary for the associate degree are transferable but not applicable to the baccalaureate degree. For help with pathway planning, students should speak with an academic advisor or enrollment specialist. This pathway is intended for planning and visualization purposes and is subject to change.
- The AA does not meet all the course requirements for the bachelor's degree. Students will need to complete the remaining lower-level courses at Temple College. It is recommended to seek guidance from a financial aid advisor regarding the consortium agreement process.
- Any-level electives may be taken either at Texas A&M University-Central Texas or at Temple College. Please consult with an academic advisor prior to selecting any level electives.
- A summer semester may be required to meet degree requirements and the coursework which leads up to the field placement courses.