Temple College
| TC | Course Name | SCH | TAMUCT |
|---|---|---|---|
| ENGL 1301 | Programming Fundamentals III | 3 | CORE 010 |
| MATH 1314 or MATH 1324 | College Algebra for Non-Stem Majors o r Mathematics for Business & Social Sci ences | 3 | CORE 020 |
| ENGL 1302 | Life/Physical Science Core | 3 | ENGL 1302 |
| COSC 1301 or BCIS 1305 | Introduction to Sp eech Communication Public Speaking o r Business and Pro fessional Communication | 3 | COSC 1301 or BCIS 1305 |
| ECON 2301 | Principles of Macroeconomics | 3 | CORE 080 |
| COSC 1436 | Principles of Financial Accounting | 4 | COSC 1436 |
| ECON 2302 | Principles of Microeconomics | 3 | CORE 090 |
| COSC 1437 | Programming Fundamentals II | 4 | COSC 1437 |
| HIST 1301 | United States History II | 3 | CORE 060 |
| CORE 040 | Language, Philosophy, Culture Core | 3 | CORE 040 |
Subtotal: 32
Temple College or Texas A&M University – Central Texas
| TC | Course Name | SCH | TAMUCT |
|---|---|---|---|
| ACCT 23021 | Principles of Managerial Accounting | 3 | ACCT 2302 |
| BUSI 23011,2 | Business Law | 3 | BUSI 2301 |
| BUSI 23051,3 | Business Statistics | 3 | BUSI 2305 |
| COSC 13151,4 | Fundamentals of Programming | 3 | COSC 1315 |
Subtotal: 12
Texas A&M University - Central Texas
| TAMUCT | Course Name | SCH |
|---|---|---|
| CIS 3347 | Data Communications and Infrastructure | 3 |
| CIS 4341 | Information Technology Security and Risk Management | 3 |
| CIS 4350 | Management Information Systems | 3 |
| CIS 3365 | System Analysis and Design | 3 |
| MKTG 3301 | Marketing | 3 |
| CIS 4351 | IS Project Management | 3 |
| MGMT 3350 | Management and Organizational Behavior | 3 |
| CIS 4301 | Database Theory and Practices | 3 |
| CIS 3302 | Introduction to Business Analytics | 3 |
| CIS 4360 | Strategic Information Systems | 3 |
| FIN 3301 | Financial Management I | 3 |
| BUSI 4359 | Business Strategy | 3 |
| BUSI 3301 | Professionalism and Communication in Business | 3 |
| CIS or COBA Elective5 | Upper-Level CIS or Upper-Level COBA Elective | 6 |
| CIS 3360 | Ethics in Computing | 3 |
| BUSI 4090 | Business Capstone Assessment | 0 |
Subtotal: 48
Total Degree Hours: 92
Notes/Comments
TAMUCT offers upper-level courses (3xxx-5xxx labeled courses), all lower-level courses (1xxx-2xxx labeled courses) will need to be completed at TC. A minimum of 120 semester credit hours is required for all baccalaureate degrees. Pathways may exceed 120 semester credit hours as some courses necessary for the associate degree are transferable but not applicable to the baccalaureate degree. For help with pathway planning, students should speak with an academic advisor or enrollment specialist. This pathway is intended for planning and visualization purposes and is subject to change.
- The AA does not meet all the course requirements for the bachelor's degree. Students will need to complete the remaining lower-level courses at Temple College. It is recommended to seek guidance from a financial aid advisor regarding the consortium agreement process.
- Students may also fulfill this degree requirement by enrolling in BUSI 3332 at TAMUCT.
- Students may also fulfill this degree requirement by enrolling in BUSI 3311 at TAMUCT.
- Students may also fulfill this degree requirement by enrolling in CIS 3303 at TAMUCT.
- Please see your advisor for information on recommended micro-credential course offerings.