Temple College
| TC | Course Name | SCH | TAMUCT |
|---|---|---|---|
| ENGL 1301 | Principles of Macroeconomics | 3 | CORE 010 |
| MATH 1324 | Mathematics for Business & Social Sciences | 3 | CORE 020 |
| ENGL 1302 | Principles of Microeconomics | 3 | CORE 010 |
| Elective | Life/Physical Science Core | 3 | CORE 030 |
| BCIS 1305 | Business Computer Applications | 3 | BCIS 1305 |
| BUSI 1301 | Principles of Financial Accounting | 3 | BUSI 1301 |
| SPCH 1311 SPCH 1315 or SPCH 1321 | Introduction to Sp eech Communication Public Speaking o r Business and Pro fessional Communication | 3 | SPCH 1311 SPCH 1315 o r SPCH 1321 |
| BUSI 2305 | Principles of Managerial Accounting | 3 | BUSI 2305 |
| HIST 1301 | United States History II | 3 | CORE 060 |
| CORE 050 | Language, Philosophy, or Culture Core | 3 | CORE 050 |
Subtotal: 30
Temple College or Texas A&M University – Central Texas
| TC | Course Name | SCH | TAMUCT |
|---|---|---|---|
| PSYC 2301 or SOCI 13011,2 | General Psychology or Introduction to Sociology | 3 | CORE 080 |
| BUSI 23011,3 | Business Law | 3 | BUSI 2301 |
| Any Level Elective or Upper-Level COBA Elective1,4 | Any Level Elective or Upper-Level COBA Elective | 3 |
Subtotal: 9
Texas A&M University - Central Texas
| TAMUCT | Course Name | SCH |
|---|---|---|
| BUSI 3301 | Professionalism and Communication in Business | 3 |
| BUSI 4301 | Business Ethics and Corporate Social Responsibility | 3 |
| ACCT 3301 | Accounting and Finance Data Analytics 1 | 3 |
| MGMT 4321 | Production and Operations Management | 3 |
| MKTG 3301 | Marketing | 3 |
| BUSI 4359 | Business Strategy | 3 |
| BUSI 3344 | Introduction to the Global Business Environment | 3 |
| CIS 4350 | Management Information Systems | 3 |
| MGMT 3302 | Personnel and Human Resource Management | 3 |
| Upper-Level COBA Elective4 | Upper-Level COBA Elective | 9 |
| MGMT 4325 MGMT 4302 or MGMT 4384 | Leadership Theory and Practice Interpersonal Skills for Business Professionals or Management Internship | 3 |
| Upper-Level MGMT Elective | 3 | |
| MGMT 3350 | Management and Organizational Behavior | 3 |
| Upper-Level MGMT or COBA Elective | 3 | |
| FIN 3301 | Financial Management I | 3 |
Subtotal: 51
Total Degree Hours: 90
Notes/Comments
TAMUCT offers upper-level courses (3xxx-5xxx labeled courses), all lower-level courses (1xxx-2xxx labeled courses) will need to be completed at TC. A minimum of 120 semester credit hours is required for all baccalaureate degrees. Pathways may exceed 120 semester credit hours as some courses necessary for the associate degree are transferable but not applicable to the baccalaureate degree. For help with pathway planning, students should speak with an academic advisor or enrollment specialist. This pathway is intended for planning and visualization purposes and is subject to change.
- The AA does not meet all the course requirements for the bachelor's degree. Students will need to complete the remaining lower-level courses at Temple College. It is recommended to seek guidance from a financial aid advisor regarding the consortium agreement process.
- CORE REQ (080) recommended courses are PSCY 2301 or SOCI 1301. These are not degree required courses.
- Students may also fulfill this degree requirement by enrolling in BUSI 3332 at TAMUCT.
- Please see your advisor for information on recommended micro-credential course offerings.