Temple College
| TC | Course Name | SCH | TAMUCT |
|---|---|---|---|
| BIOL 2401 | Anatomy & Physiology I | 4 | CORE 030 |
| RNSG 2121 | Professional Nursing: Leadership and Management | 1 | RNSG 2121 |
| ENGL 1301 | Composition I | 3 | CORE 010 |
| RNSG 2213 | Mental Health Nursing | 2 | RNSG 2213 |
| PSYC 2301 | General Psychology | 3 | CORE 080 |
| PSYC 2314 | Lifespan Growth and Development | 3 | CORE 090 |
| BIOL 2402 | Anatomy and Physiology II | 4 | CORE 030 |
| RNSG 1443 | Complex Concepts of Adult Health | 4 | RNSG 1443 |
| RNSG 1205 | Nursing Skills I | 2 | RNSG 1205 |
| RNSG 2201 | Care of Children and Families | 2 | RNSG 2201 |
| RNSG 1309 | Introduction to Nursing | 3 | RNSG 1309 |
| RNSG 2460 | Clinical-Nursing IV-Registered Nurse Training | 4 | RNSG 2460 |
| RNSG 1360 | Clinical-Nursing I-Registered Nurse Training | 3 | RNSG 1360 |
| CORE 040 | Language, Philosophy & Culture Core | 3 | CORE 040 |
| RNSG 1146 | Legal and Ethical Issues for Nurses | 1 | RNSG 1146 |
| RNSG 2432 | Enhanced Concepts of Adult Health | 4 | RNSG 2432 |
| RNSG 1441 | Common Concepts of Adult Health | 4 | RNSG 1441 |
| RNSG 1251 | Care of the Childbearing Family | 2 | RNSG 1251 |
| RNSG 1461 | Clinical-Nursing II-Registered Nursing Training | 4 | RNSG 1461 |
| RNSG 2461 | Clinical-Nursing V-Registered Nurse Training | 4 | RNSG 2461 |
Subtotal: 60
Temple College or Texas A&M University – Central Texas
| TC | Course Name | SCH | TAMUCT |
|---|---|---|---|
| ENGL 1302 or ENGL 2311 | Composition II or Technical & Business Writing | 3 | CORE 010 |
| MATH 1342 | Elementary Statistical Methods | 3 | CORE 020 |
| CORE 050 | Creative Arts Core | 3 | CORE 050 |
| CORE 060 | American History Core | 3 | CORE 060 |
| CORE 060 | American History Core | 3 | CORE 060 |
| CORE 070 | Government/Political Science Core | 3 | CORE 070 |
| CORE 070 | Government/Political Science Core | 3 | CORE 070 |
| BIOL 2421 or BIOL 2420 | Microbiology for Science Majors or Microbiology for Non-Science Majors | 4 | CORE 090 |
| SOCI 1301 | Introduction to Sociology | 3 | SOCI 1301 |
| SPCH 1311 SPCH 1315 or SPCH 1321 | Introduction to Speech Communication Public Speaking or Business & Professional Communication | 3 | SPCH 1311 SPCH 1315 or SPCH 1321 |
Subtotal: 31
Texas A&M University - Central Texas
| TAMUCT | Course Name | SCH |
|---|---|---|
| NURS 3300 | Professional Role Transitions | 3 |
| NURS 3330 | Nursing Care of Older Adults | 3 |
| NURS 3307 | Health Assessment | 3 |
| NURS 4506 | Community Health | 5 |
| NURS 3304 | Nursing Research | 3 |
| NURS 4410 | Leadership and Management for the Registered Nurse | 4 |
| NURS 3317 | Pathophysiology/Pharmacology for the Registered Nurse | 3 |
| NURS 4212 | Professional Issues for the Registered Nurse | 2 |
| NURS 4405 | Care of Individuals and Families | 4 |
Subtotal: 30
Total Degree Hours: 121
Notes/Comments
TAMUCT offers upper-level courses (3xxx-5xxx labeled courses), all lower-level courses (1xxx-2xxx labeled courses) will need to be completed at TC. A minimum of 120 semester credit hours is required for all baccalaureate degrees. Pathways may exceed 120 semester credit hours as some courses necessary for the associate degree are transferable but not applicable to the baccalaureate degree. For help with pathway planning, students should speak with an academic advisor or enrollment specialist. This pathway is intended for planning and visualization purposes and is subject to change.
- The Bachelor of Science degree in Nursing has additional entry requirements separate from general admission to the university. Please refer to the Nursing Program Admission Requirements page for more information.