McLennan Community College
| MCC | Course Name | SCH | TAMUCT |
|---|---|---|---|
| ENGL 1301 or ENGL 2311 | Composition I or Technical & Bu siness Writing | 3 | CORE 010 |
| Speech | Social/Behavioral Science Core | 3 | CORE 010 |
| CORE 020 | General Chemistry I (Lecture + Lab) | 3 | CORE 020 |
| BIOL 2401 | Mathematics Core or Life & Physical Science Core | 4 | CORE 030 |
| BIOL 2402 | Mathematics Core or Life & Physical Science Core | 4 | CORE 030 |
| CORE 040 | Mathematics Core or Life & Physical Science Core | 3 | CORE 040 |
| CORE 050 | Mathematics Core or Life & Physical Science Core | 3 | CORE 050 |
| HIST 1301 | Mathematics Core or Life & Physical Science Core | 3 | CORE 060 |
| HIST 1302 | United States History II | 3 | CORE 060 |
| GOVT 2305 | Federal Government | 3 | CORE 070 |
Subtotal: 32
McLennan Community College or Texas A&M University – Central Texas
| MCC | Course Name | SCH | TAMUCT |
|---|---|---|---|
| PHED Activity Elective1 | 2 | PHED Activity Elective | |
| Any Level Elective1,2 | Any Level Elective | 3 |
Subtotal: 5
Texas A&M University - Central Texas
| TAMUCT | Course Name | SCH |
|---|---|---|
| EPHP 3301 | Exercise Physiology I | 3 |
| EPHP 4304 | Principles of Strength and Muscular Hypertrophy | 3 |
| EPHP 3302 | Exercise Physiology II | 3 |
| EPHP 3303 | Anatomical Kinesiology | 3 |
| EPHP 3307 | Principles of Personal Training | 3 |
| EPHP 3306 | Exercise Testing and Prescription | 3 |
| EPHP 3304 | Exercise Biochemistry | 3 |
| EPHP 4102 | Advanced Cardiovascular Training | 1 |
| EPHP 4302 | Sports Nutrition | 3 |
| EPHP 4395 | Exercise Physiology and Human Performance Capstone | 3 |
| EPHP 4301 | Leadership in Exercise and Sport | 3 |
| EPHP 4684 | Exercise Physiology and Human Performance Internship | 6 |
| EPHP 4305 | Research Methods | 3 |
| Upper-Level Elective | Upper-Level Elective - Faculty Approved | 12 |
| EPHP 3305 | Principles and Techniques of Strength Training and Conditioning | 3 |
Subtotal: 55
Total Degree Hours: 92
Notes/Comments
TAMUCT offers upper-level courses (3xxx-5xxx labeled courses), all lower-level courses (1xxx-2xxx labeled courses) will need to be completed at MCC. A minimum of 120 semester credit hours is required for all baccalaureate degrees. Pathways may exceed 120 semester credit hours as some courses necessary for the associate degree are transferable but not applicable to the baccalaureate degree. For help with pathway planning, students should speak with an academic advisor or enrollment specialist. This pathway is intended for planning and visualization purposes only.
- The AS does not meet all the course requirements for the bachelor's degree. Students will need to complete the remaining lower-level courses at MCC. It is recommended to seek guidance from a financial aid advisor regarding the consortium agreement process.
- Lower-Level Electives, Any Level Electives, Component Area Options, or Degree Requirements (DEG REQ) may consist of the proposed FOS courses: BIOL 2401, BIOL 2402, CHEM 1412, PHYS 1401, PSYC 2301, PHED 1301, PHED 1338, PHED 1306 or PHED 2356, 3 credit hour Teaching Team Sports, 3 credit hour Teaching Individual/Dual Sports.