McLennan Community College
| MCC | Course Name | SCH | TAMUCT |
|---|---|---|---|
| ENGL 1301 | Texas Government | 3 | CORE 010 |
| SPCH 1315 SPCH 1311 SPCH 1318 or SPCH 1321 | Public Speaking Introduction to Speech Communication Interpersonal Communication or Business & Professional Communication | 3 | SPCH 1315 SPCH 1311 SPCH 1318 or SPCH 1321 |
| MATH 1314 | Western Civilization I or Western Civilization II | 3 | CORE 020 |
| CORE 030 | Introduction to the Teaching Profession | 4 | CORE 030 |
| CORE 0302 | Biology (Lecture + Lab) | 4 | CORE 030 |
| CORE 0403 | Principles of Macroeconomics or Principles of Microeconomics | 3 | CORE 040 |
| CORE 0501 | Physical Geography or Human Geography | 3 | CORE 050 |
| HIST 1301 | World Regional Geography | 3 | CORE 060 |
| HIST 1302 | United States History II | 3 | CORE 060 |
| GOVT 2305 | Federal Government | 3 | CORE 070 |
Subtotal: 32
McLennan Community College or Texas A&M University – Central Texas
| MCC | Course Name | SCH | TAMUCT |
|---|
Subtotal: 0
Texas A&M University - Central Texas
| TAMUCT | Course Name | SCH |
|---|---|---|
| PHYS 1405 or PHYS 14154 | Elementary Physics I (Lecture + Lab) or Physical Science I (Lecture + Lab) | 4 |
Subtotal: 4
Total Degree Hours: 36
Texas A&M University - Central Texas
| MCC | Course Name | SCH | TAMUCT |
|---|---|---|---|
| SPED 3361 | Survey Exceptional Learners | 3 | |
| EDUC 3325 | Fundamentals of Bilingual and English as a Second Language Education | 3 | |
| EDUC 3321 | Instructional Planning and Delivery | 3 | |
| EDUC 4322 | Advanced Differentiated Strategies for Diverse Learners | 3 | |
| EDUC 3370 | Foundations of Education and Teaching | 3 | |
| READ 4313 | Analysis and Response | 3 | |
| READ 3311 | Literacy Development I | 3 | |
| EDUC 3331 | Classroom Management | 3 | |
| READ 3301 or READ 3331 | Children's Literature in the Elementary Classroom or Adolescent Literacy for the Young Adult | 3 | |
| EDUC 4320 | Integrated Social Studies Methods, EC-8 | 3 | |
| ENGL 3330 | Advanced Composition | 3 | |
| EDUC 4684 | Field-Based Education | 6 | |
| ENGL 3320 | Advanced Grammars | 3 | |
| EDUC 4335 | Capstone for Educators | 3 | |
| READ 4312 | Literacy Development II | 3 | |
| EDUC 4691 | Clinical Teaching | 6 | |
| EDUC 3371 | Educational Technology and Assessment | 3 |
Subtotal: 57
Total Degree Hours: 89
Notes/Comments
TAMUCT offers upper-level courses (3xxx-5xxx labeled courses), all lower-level courses (1xxx-2xxx labeled courses) will need to be completed at MCC. A minimum of 120 semester credit hours is required for all baccalaureate degrees. Pathways may exceed 120 semester credit hours as some courses necessary for the associate degree are transferable but not applicable to the baccalaureate degree. For help with pathway planning, students should speak with an academic advisor or enrollment specialist. This pathway is intended for planning and visualization purposes and is subject to change.
- HUMA 1315 is recommended.
- Biology course excludes Nutrition.
- Sophomore Literature is required.
- The AA does not meet all the course requirements for the bachelor's degree. Regrettably, MCC does not offer the specific course that is essential for fulfilling the requirements for the BS - Education Degree. It is recommended to seek guidance from a financial aid advisor regarding the consortium agreement process.
- The following courses require a grade of 'C' or better: 12 credit hours of English, College Algebra, and approved Educational Psychology course and completion of 15 credit hours in the certification subject area.