McLennan Community College
| MCC | Course Name | SCH | TAMUCT |
|---|---|---|---|
| PSYC 1100 | Learning Framework | 1 | PSYC 1100 |
| GOVT 2305 | Federal Government | 3 | CORE 070 |
| ENGL 1301 | Composition I | 3 | CORE 010 |
| ENGL 2321 ENGL 2322 ENGL 2326 ENGL 2328 o r ENGL 2341 | British Literature British Literature I American Literature American Literature II or Forms of Literature | 3 | CORE 040 |
| HIST 1301 | United States History I | 3 | CORE 060 |
| French German or Spanish | French German or Spanish | 3 | CORE 090 |
| CORE 020 | Mathematics Core | 3 | CORE 020 |
| Art | Art | 3 | CORE 050 |
| SOCI 1301 | Introduction to Sociology | 3 | SOCI 1301 |
| SOCI 2319 | Minorities Studies | 3 | SOCI 2319 |
| ENGL 1302 | Composition II | 3 | CORE 010 |
| French German or Spanish | French German or Spanish | 3 | CORE 090 |
| HIST 1302 | United States History II | 3 | CORE 060 |
| GOVT 2306 | Texas Government | 3 | CORE 070 |
| SPCH 1311 SPCH 1315 or SPCH 1321 | Introduction to S peech Communication Public Speaking or Business & Profe ssional Communication | 3 | SPCH 1311 SPCH 1315 o r SPCH 1321 |
| Biology Chemist r y Geology or Physics | Biology Chemistry Geology or Physics | 4 | CORE 030 |
| Biology Chemistry Geology or Physics | Biology Chemistry Geology or Physics | 4 | CORE 030 |
| SOCI 2301 | Marriage & the Family | 3 | SOCI 2301 |
| SOCI 1306 | Social Problems | 3 | SOCI 1306 |
| PSYC 2319 or SOCI 2326 | Social Psychology | 3 | CORE 080 |
Subtotal: 60
McLennan Community College or Texas A&M University – Central Texas
| MCC | Course Name | SCH | TAMUCT |
|---|---|---|---|
| Any Level Minor Elective1,2,3 | Any Level Minor Elective | 12 |
Subtotal: 12
Texas A&M University - Central Texas
| TAMUCT | Course Name | SCH |
|---|---|---|
| ANTH 3300 | Cultural Anthropology | 3 |
| SOCI 4315 or CRIJ 4315 | Social Science Statistics or Social Science Statistics | 3 |
| SOSC 3300 | Social Science Proseminar | 3 |
| SOCI 4310 SOCI 4311 or SOCI 4312 | Sociology of the Body Sociology of Sexuality or Gender and Society | 3 |
| SOCI 3303 | Race and Ethnicity | 3 |
| SOCI 4303 | Social Inequalities | 3 |
| SOCI 3315 | Methods of Sociological Research | 3 |
| Upper-Level SOCI Elective | 18 | |
| SOCI 3304 | Sociological Theory | 3 |
| Upper-Level Minor Elective3 | Upper-Level Minor Elective | 6 |
| SOCI 4317 | Qualitative Research Methods | 3 |
Subtotal: 51
Total Degree Hours: 123
Notes/Comments
TAMUCT offers upper-level courses (3xxx-5xxx labeled courses), all lower-level courses (1xxx-2xxx labeled courses) will need to be completed at MCC. A minimum of 120 semester credit hours is required for all baccalaureate degrees. Pathways may exceed 120 semester credit hours as some courses necessary for the associate degree are transferable but not applicable to the baccalaureate degree. For help with pathway planning, students should speak with an academic advisor or enrollment specialist. This pathway is intended for planning and visualization purposes only.
- The AA does not meet all the course requirements for the bachelor's degree. Students will need to complete the remaining lower-level courses at MCC. It is recommended to seek guidance from a financial aid advisor regarding the consortium agreement process.
- Any-level electives may be taken at MCC or TAMUCT. It is advisable to consult with an academic advisor prior to selecting any-level electives.
- Refer to the listings of Minor to choose the minor and the respective requirements for this degree.