McLennan Community College
| MCC | Course Name | SCH | TAMUCT |
|---|---|---|---|
| PSYC 1100 | Learning Framework | 1 | PSYC 1100 |
| ENGL 1301 | British Literature British Literature I American Literatur e American Literature II or Forms of Literature | 3 | CORE 010 |
| HIST 1301 | French German or Spanish | 3 | CORE 060 |
| MATH 1342 | Elementary Statistical Methods | 3 | CORE 020 |
| SOCI 1301 | Introduction to Sociology | 3 | SOCI 1301 |
| ENGL 1302 | French German or Spanish | 3 | CORE 010 |
| HIST 1302 | United States History II | 3 | CORE 060 |
| SPCH 1311 SPCH 1315 or SPCH 1321 | Introduction to S peech Communication Public Speaking or Business & Profe ssional Communication | 3 | SPCH 1311 SPCH 1315 o r SPCH 1321 |
| Biology Chemistry Geology or Physics | Biology Chemist r y Geology or Physics | 4 | CORE 030 |
| SOCI 1306 | PSYC 2319 or SOCI 2326 | 3 | CORE 080 |
Subtotal: 29
McLennan Community College or Texas A&M University – Central Texas
| MCC | Course Name | SCH | TAMUCT |
|---|
Subtotal: 0
Texas A&M University - Central Texas
| TAMUCT | Course Name | SCH |
|---|---|---|
| SOWK 33002,4 | Introduction to Social Work | 3 |
| SOWK 4300 | Social Welfare Policy | 3 |
| SOWK 3301 | Methods and Skills of Social Work | 3 |
| SOWK 4321 | Writing for Social Work Research | 3 |
| SOWK 33023,4 | Social Welfare in the United States | 3 |
| SOWK 3310 | Human Behavior and Social Environment II | 3 |
| SOWK 3303 | Social Work with Diverse Populations | 3 |
| SOWK 4684 | Social Work Field Placement I | 6 |
| SOWK 3304 | Human Behavior and Social Environment I | 3 |
| SOWK 4301 | Social Work and Mental Health | 3 |
| SOWK 3311 | Generalist Practice I: Micro Systems | 3 |
| SOWK 4324 | Generalist Practice II: Macro | 3 |
| SOWK 3305 | Biological Foundations of Social Work Practice | 3 |
| Upper-Level SOWK Elective | 6 | |
| SOWK 4330 | Generalist Practice III: Families and Groups | 3 |
| SOWK 4685 | Social Work Field Placement II | 6 |
| SOWK 4320 | Social Work Research Methods & Statistics | 3 |
Subtotal: 60
Total Degree Hours: 89
Notes/Comments
TAMUCT offers upper-level courses (3xxx-5xxx labeled courses), all lower-level courses (1xxx-2xxx labeled courses) will need to be completed at MCC. A minimum of 120 semester credit hours is required for all baccalaureate degrees. Pathways may exceed 120 semester credit hours as some courses necessary for the associate degree are transferable but not applicable to the baccalaureate degree. For help with pathway planning, students should speak with an academic advisor or enrollment specialist. This pathway is intended for planning and visualization purposes only.
- The AA does not meet all the course requirements for the bachelor's degree. Students will need to complete the remaining lower-level courses at MCC. It is recommended to seek guidance from a financial aid advisor regarding the consortium agreement process.
- Students may also fulfill this degree requirement by enrolling in SOCW 2361 at MCC.
- Students may also fulfill this degree requirement by enrolling in SOCW 2362 at MCC.
- If SOCW 2361 and SOCW 2362 are taken at MCC, an additional 3 SCH of an Upper-Level SOWK Elective will be required.
- The Bachelor of Social Work has additional entry requirements separate from general admission to the university. To find out more about these requirements, we encourage you to visit the Social Work page or by visiting our academic catalog.
- A summer semester may be required to meet degree requirements and the coursework which leads up to the field placement courses.