McLennan Community College
| MCC | Course Name | SCH | TAMUCT |
|---|---|---|---|
| ENGL 1301 | Composition I | 3 | CORE 010 |
| EDUC 1301 | Introduction to the Teaching Profession | 3 | EDUC 1301 |
| HIST 1301 | United States History I | 3 | CORE 060 |
| MATH 1350 | Mathematics for Teachers I | 3 | MATH 1350 |
| PSYC 2301 | General Psychology | 3 | CORE 080 |
| GOVT 2305 | Federal Government | 3 | CORE 070 |
| CORE 0302 | Biology Course | 4 | CORE 030 |
| Sophomore Literature3 | Sophomore Literature | 3 | Sophomore Literature |
| ENGL 1302 | Composition II | 3 | CORE 010 |
| EDUC 2301 | Introduction to Special Populations | 3 | EDUC 2301 |
| HIST 1302 | United States History II | 3 | CORE 060 |
| MATH 1351 | Mathematics for Teachers II | 3 | MATH 1351 |
| MATH 1314 | College Algebra | 3 | CORE 020 |
| GOVT 2306 | Texas Government | 3 | CORE 070 |
| CORE 030 | Life & Physical Science Core | 4 | CORE 030 |
| CORE 030 | Life & Physical Science Core | 4 | CORE 030 |
| CORE 0501 | Creative Arts Core | 3 | CORE 050 |
| SPCH 1315 SPCH 1311 SPCH 1318 or SPCH 1321 | Public Speaking Introduction to Speech Communication Interpersonal Communication or Business & Professional Communication | 3 | CORE 090 |
| CORE 0403 | Sophomore Literature | 3 | CORE 040 |
Subtotal: 60
McLennan Community College or Texas A&M University – Central Texas
| MCC | Course Name | SCH | TAMUCT |
|---|---|---|---|
| PHYS 1405 or PHYS 14154 | Elementary Physics I (Lecture + Lab) or Physical Science I (Lecture + Lab) | 4 | CORE 030 |
Subtotal: 4
Texas A&M University - Central Texas
| TAMUCT | Course Name | SCH |
|---|---|---|
| SPED 3361 | Survey Exceptional Learners | 3 |
| READ 3301 | Children's Literature in the Elementary Classroom | 3 |
| EDUC 3321 | Instructional Planning and Delivery | 3 |
| EDUC 3340 | Mathematics Instruction for Classroom Teachers | 3 |
| EDUC 3370 | Foundations of Education and Teaching | 3 |
| EDUC 4320 | Integrated Social Studies Methods, EC-8 | 3 |
| READ 3311 | Literacy Development I | 3 |
| EDUC 4322 | Advanced Differentiated Strategies for Diverse Learners | 3 |
| HLTH 3351 | Principles of Health and Fitness for Children | 3 |
| EDUC 3331 | Classroom Management | 3 |
| READ 4312 | Literacy Development II | 3 |
| EDUC 4684 | Field-Based Education | 6 |
| EDUC 3325 | Fundamentals of Bilingual and English as a Second Language Education | 3 |
| EDUC 3350 | Science Instruction for Classroom Teachers | 3 |
| READ 4313 | Analysis and Response | 3 |
| EDUC 4335 | Capstone for Educators | 3 |
| EDUC 3371 | Educational Technology and Assessment | 3 |
| EDUC 4691 | Clinical Teaching | 6 |
Subtotal: 60
Total Degree Hours: 124
Notes/Comments
TAMUCT offers upper-level courses (3xxx-5xxx labeled courses), all lower-level courses (1xxx-2xxx labeled courses) will need to be completed at MCC. A minimum of 120 semester credit hours is required for all baccalaureate degrees. Pathways may exceed 120 semester credit hours as some courses necessary for the associate degree are transferable but not applicable to the baccalaureate degree. For help with pathway planning, students should speak with an academic advisor or enrollment specialist. This pathway is intended for planning and visualization purposes and is subject to change.
- HUMA 1315 is recommended.
- Biology course excludes Nutrition.
- Sophomore Literature is required.
- The AAT does not meet all the course requirements for the bachelor's degree. Regrettably, MCC does not offer the specific course that is essential for fulfilling the requirements for the BS - Education Degree. It is recommended to seek guidance from a financial aid advisor regarding the consortium agreement process.
- The following courses require a grade of 'C' or better: 12 credit hours of English, College Algebra, and approved Educational Psychology course and completion of 15 credit hours in the certification subject area.