McLennan Community College
| MCC | Course Name | SCH | TAMUCT |
|---|---|---|---|
| BIOL 2401 | Clinical II - Registered Nursing | 4 | CORE 030 |
| PSYC 2301 | Professional Nursing Concepts II | 3 | CORE 080 |
| ENGL 1301 | Lifespan Growth & Development | 3 | CORE 010 |
| BIOL 2402 | Health Care Concepts III | 4 | CORE 030 |
| RNSG 1216 | Professional Nursing Competencies | 2 | RNSG 1216 |
| RNSG 1128 | Introduction to Health Care Concepts | 1 | RNSG 1128 |
| RNSG 1125 | Language, Philosophy, & Culture Core | 1 | RNSG 1125 |
| RNSG 1430 | Clinical IV - Registered Nursing | 4 | RNSG 1430 |
| RNSG 1161 | Clinical - Registered Nursing/Reg Nurse | 1 | RNSG 1161 |
| BIOL 2420 | Microbiology for Non-Science Majors | 4 | CORE 090 |
| RNSG 1533 | Health Care Concepts II | 5 | RNSG 1533 |
Subtotal: 32
McLennan Community College or Texas A&M University – Central Texas
| MCC | Course Name | SCH | TAMUCT |
|---|---|---|---|
| ENGL 1302 or ENGL 23111 | Composition II or Technical & Business Writing | 3 | CORE 010 |
| MATH 13421 | Elementary Statistical Methods | 3 | CORE 020 |
| CORE 0501 | Creative Arts Core | 3 | CORE 050 |
| CORE 0601 | American History Core | 3 | CORE 060 |
| CORE 0601 | American History Core | 3 | CORE 060 |
| CORE 0701 | Government/Political Science Core | 3 | CORE 070 |
| CORE 0701 | Government/Political Science Core | 3 | CORE 070 |
| SOCI 13011 | Introduction to Sociology | 3 | SOCI 1301 |
| SPCH 1311, SPCH 1315 or SPCH 13211 | Introduction to Speech Communication, Public Speaking or Business & Professional Communication | 3 | SPCH 1311, SPCH 1315 or SPCH 1321 |
| Any Level Elective1,2 | Any Level Elective | 3 |
Subtotal: 30
Texas A&M University - Central Texas
| TAMUCT | Course Name | SCH |
|---|---|---|
| NURS 3300 | Professional Role Transitions | 3 |
| NURS 3330 | Nursing Care of Older Adults | 3 |
| NURS 3307 | Health Assessment | 3 |
| NURS 4506 | Community Health | 5 |
| NURS 3304 | Nursing Research | 3 |
| NURS 4410 | Leadership and Management for the Registered Nurse | 4 |
| NURS 3317 | Pathophysiology/Pharmacology for the Registered Nurse | 3 |
| NURS 4212 | Professional Issues for the Registered Nurse | 2 |
| NURS 4405 | Care of Individuals and Families | 4 |
Subtotal: 30
Total Degree Hours: 92
Notes/Comments
TAMUCT offers upper-level courses (3xxx-5xxx labeled courses), all lower-level courses (1xxx-2xxx labeled courses) will need to be completed at MCC. A minimum of 120 semester credit hours is required for all baccalaureate degrees. Pathways may exceed 120 semester credit hours as some courses necessary for the associate degree are transferable but not applicable to the baccalaureate degree. For help with pathway planning, students should speak with an academic advisor or enrollment specialist. This pathway is intended for planning and visualization purposes only.
- The AAS does not meet all the course requirements for the bachelor's degree. Students will need to complete the remaining lower-level courses at MCC. It is recommended to seek guidance from a financial aid advisor regarding the consortium agreement process.
- Any-level electives may be taken at MCC or TAMUCT. It is advisable to consult with an academic advisor prior to selecting any-level electives.
- The Bachelor of Science degree in Nursing has additional entry requirements separate from general admission to the university. To find out more about these requirements, we encourage you to visit the Nursing page or by visiting our academic catalog.