McLennan Community College
| MCC | Course Name | SCH | TAMUCT |
|---|---|---|---|
| ARTC 13022 | Composition I or Technical & Bu siness Writing | 3 | ENGL 1301 or ENGL 2311 |
| BCIS 1305 | Business Computer Applications | 3 | BCIS 1305 |
| COSC 1336 | Programming Fundamentals I | 3 | CORE 090 |
| ITSC 13052 | CCNA 1: Introduction to Networks o r Implementing and Support Servers | 3 | ITCC 1314 o r ITNW 13542 |
| ITSY 13422 | Advanced Linux or Security Assess ment & Auditing | 3 | ITSC 2325 or ITSY 23592 |
| COSC 1337 | Computer Information Systems & Multimedia Elective | 3 | CORE 090 |
| ITSW 13072 | Introduction to Spreadsheets | 3 | ITSW 13042 |
| ITSC 1316 or ITSY 23422 | Linux Installation and Configuratio n or Incident Response and Handling | 3 | ITSC 13252 |
| CORE 040 | Personal Computer Help Desk Support Internship-Computer & Information Scie nc e Internship-Data Processing/Data Process or Int-Computer & Information Systems Sec. | 3 | CORE 040 |
| CORE 020 | Social/Behavioral Science Core | 3 | CORE 020 |
Subtotal: 30
McLennan Community College or Texas A&M University – Central Texas
| MCC | Course Name | SCH | TAMUCT |
|---|---|---|---|
| CORE 0101 | Communications Core | 3 | CORE 010 |
| CORE 0301 | Life and Physical Science Core | 3 | CORE 030 |
| CORE 0301 | Life and Physical Science Core | 3 | CORE 030 |
| CORE 0501 | Creative Arts Core | 3 | CORE 050 |
| CORE 0601 | American History Core | 3 | CORE 060 |
| CORE 0601 | American History Core | 3 | CORE 060 |
| CORE 0701 | Government/Political Science Core | 3 | CORE 070 |
| CORE 0701 | Government/Political Science Core | 3 | CORE 070 |
| BUSI 23051,3 | Business Statistics | 3 | BUSI 2305 |
Subtotal: 27
Texas A&M University - Central Texas
| TAMUCT | Course Name | SCH |
|---|---|---|
| CIS 3347 | Data Communications and Infrastructure | 3 |
| CIS 3351 | Data Structures | 3 |
| CIS 3340 CIS 3341 CIS 3342 or CIS 3343 | Advanced C++ Programming Advanced Visual Basic Programming Advanced Java Programming or C# Programming for Windows and the Web | 3 |
| CIS 4360 | Strategic Information Systems | 3 |
| CIS 3360 | Ethics in Computing | 3 |
| CIS 4340 | Algorithm Design and Analysis | 3 |
| CIS 3365 | System Analysis and Design | 3 |
| CIS 4352 | Structured Query Language | 3 |
| CIS 4301 | Database Theory and Practices | 3 |
| CIS 4379 | Software Engineering for E-Business | 3 |
| CIS 4341 | Information Technology Security and Risk Management | 3 |
| Upper-Level CIS Elective | 3 | |
| CIS 4350 | Management Information Systems | 3 |
| CIS 4090 | Computer Information Systems Capstone Assessment | 0 |
Subtotal: 39
Total Degree Hours: 96
Notes/Comments
TAMUCT offers upper-level courses (3xxx-5xxx labeled courses), all lower-level courses (1xxx-2xxx labeled courses) will need to be completed at MCC. A minimum of 120 semester credit hours is required for all baccalaureate degrees. Pathways may exceed 120 semester credit hours as some courses necessary for the associate degree are transferable but not applicable to the baccalaureate degree. For help with pathway planning, students should speak with an academic advisor or enrollment specialist. This pathway is intended for planning and visualization purposes only.
- The AAS does not meet all the course requirements for the bachelor's degree. Students will need to complete the remaining lower-level courses at MCC. It is recommended to seek guidance from a financial aid advisor regarding the consortium agreement process.
- For the Occupational/Technical Specialization credits, students must have a minimum of 12 semester credit hours consisting of technical, occupational, and military training and many include academic electives to complete the maximum allowable 36 semester credit hours.
- Students may also fulfill this degree requirement by enrolling in BUSI 3311 at TAMUCT.