McLennan Community College
| MCC | Course Name | SCH | TAMUCT |
|---|---|---|---|
| ACNT 13032 | Introduction to Accounting I | 3 | BMGT 13412 |
| ENGL 1301 | Payroll & Business Tax Accounting | 3 | CORE 010 |
| BUSI 1301 | Introduction to Spreadsheets | 3 | BUSI 1301 |
| BUSI 1307 | Principles of Managerial Accounting | 3 | BUSI 1307 |
| BCIS 1305 | Business & Professional Communication | 3 | BCIS 1305 |
| BMGT 13272 | Computerized Accounting Applications | 3 | ACNT 13132 |
| CORE 040 | Language, Philosophy, & Culture Core | 3 | CORE 040 |
| ACCT 2301 | Principles/Financial Acct | 3 | CORE 090 |
| MATH 1324 | Internship-Accountin g or Federal Income Tax | 3 | CORE 020 |
| ECON 2301 | Principles of Macroeconomics | 3 | CORE 090 |
Subtotal: 30
McLennan Community College or Texas A&M University – Central Texas
| MCC | Course Name | SCH | TAMUCT |
|---|---|---|---|
| CORE 0301 | Life and Physical Sciences Core | 3 | CORE 030 |
| CORE 0301 | Life and Physical Sciences Core | 3 | CORE 030 |
| CORE 0501 | Creative Arts Core | 3 | CORE 050 |
| CORE 0601 | American History Core | 3 | CORE 060 |
| CORE 0601 | American History Core | 3 | CORE 060 |
| CORE 0701 | Government/Political Science Core | 3 | CORE 070 |
| CORE 0701 | Government/Political Science Core | 3 | CORE 070 |
| MATH 1342 or BUSI 23051,5 | Elementary Statistical Methods or Business Statistics | 3 | MATH 1342 or BUSI 2305 |
Subtotal: 24
Texas A&M University - Central Texas
| TAMUCT | Course Name | SCH |
|---|---|---|
| BUSI 3301 | Professionalism and Communication in Business | 3 |
| CIS 4350 | Management Information Systems | 3 |
| MGMT 3350 | Management and Organizational Behavior | 3 |
| BUSI 4301 | Business Ethics and Corporate Social Responsibility | 3 |
| FIN 33014 | Financial Management I | 3 |
| BUSI 4359 | Business Strategy | 3 |
| MKTG 3301 MKTG 3316 or MKTG 33183 | Marketing Consumer Behavior or Promotional Strategy | 3 |
| CIS 3365 | System Analysis and Design | 3 |
| CIS 3330 CIS 3331 or CIS 3332 | C++ Programming Visual Basic Programming or Java Programming | 3 |
| CIS 4301 | Database Theory and Practices | 3 |
| CIS 3347 | Data Communications and Infrastructure | 3 |
| CIS 4341 | Information Technology Security and Risk Management | 3 |
Subtotal: 36
Total Degree Hours: 90
Notes/Comments
TAMUCT offers upper-level courses (3xxx-5xxx labeled courses), all lower-level courses (1xxx-2xxx labeled courses) will need to be completed at MCC. A minimum of 120 semester credit hours is required for all baccalaureate degrees. Pathways may exceed 120 semester credit hours as some courses necessary for the associate degree are transferable but not applicable to the baccalaureate degree. For help with pathway planning, students should speak with an academic advisor or enrollment specialist. This pathway is intended for planning and visualization purposes only.
- The AAS does not meet all the course requirements for the bachelor's degree. Students will need to complete the remaining lower-level courses at MCC. It is recommended to seek guidance from a financial aid advisor regarding the consortium agreement process.
- This section has the following considerations: a. May apply conferred Applied Arts and Sciences (A.A.S.) or Certificate of Completion (C.C.) b. May consist of technical, vocational, or military credit (or a combination) c. No student will be considered for the BAAS who has less than 12 semester credit hours in the combination of technical, vocational, or military training (12 hours must be technical/vocational training if no military training) d. With the qualifying 12 semester credit hours, a student may include specified academic electives up to the maximum 36 semester credit hours. e. A maximum of 36 semester credit hours will be allowed. f. See the College of Business Administration's academic advisors for more information.
- If a student passed MRKG 1311 as a part of their A.A.S. and received at least a B, one of the alternate MKTG courses listed should be taken. All others should complete MKTG 3301. Please speak with your advisor.
- Other field of study course may be used to satisfy requirement.
- Students may also fulfill this degree requirement by enrolling in BUSI 3311 at TAMUCT.