Blinn College
| BLINN | Course Name | SCH | TAMUCT |
|---|---|---|---|
| COSC 1436 | Programming Fundamentals I | 4 | COSC 1436 CORE 020 |
| CORE 050 | Creative Arts Core | 3 | CORE 050 |
| MATH 1324 | Math for Business and Social Science | 3 | |
| COSC 2436 | Programming Fundamentals III | 4 | COSC 2436 |
| ENGL 1301 | English Composition I | 3 | CORE 010 |
| CORE 030 | Life and Physical Science Core | 4 | CORE 030 |
| HIST 1301 | United States History I | 3 | CORE 060 |
| GOVT 2305 | Federal Government | 3 | CORE 070 |
| SPCH 1315 | Public Speaking | 3 | CORE 010 |
| CORE 040 | Language Philosophy Culture Core | 3 | CORE 040 |
| COSC 1437 | Programming Fundamentals II | 4 | COSC 1437 CORE 090 |
| COSC 2425 | Computer Organization | 4 | COSC 2425 |
| MATH 1325 | Calculus for Business and Social Science | 3 | |
| CORE 030 | Life and Physical Science Core | 4 | CORE 030 |
| ENGL 1302 | English Composition II | 3 | CORE 090 |
| GOVT 2306 | Texas Government | 3 | CORE 070 |
| HIST 1302 | United States History II | 3 | CORE 060 |
| ECON 2302 | Principles of Economics | 3 | CORE 080 |
Subtotal: 60
Blinn College or Texas A&M University – Central Texas
| BLINN | Course Name | SCH | TAMUCT |
|---|---|---|---|
| BCIS 1305 or COSC 13011,2 | Business Computer Applications or Introduction to Computing | 1 | BCIS 1305 or COSC 1301 |
| COSC 13151,3 | Fundamentals of Programming | 3 | COSC 1315 |
| BUSI 23051,4 | Business Statistics | 3 | BUSI 2305 |
| Any Level Elective1,5 | Any Level Elective | 3 |
Subtotal: 10
Texas A&M University - Central Texas
| TAMUCT | Course Name | SCH |
|---|---|---|
| CIS 3315 | Web Site Development and Design | 3 |
| CIS 3347 | Data Communications and Infrastructure | 3 |
| CIS 4360 | Strategic Information Systems | 3 |
| CIS 4341 | Information Technology Security and Risk Management | 3 |
| Upper-Level CIS or COSC or COBA Elective6 | Upper-Level CIS or COSC or COBA Elective | 9 |
| CIS 3360 | Ethics in Computing | 3 |
| Upper-Level CIS or COSC Elective | 15 | |
| CIS 4350 | Management Information Systems | 3 |
| CIS 4090 | Computer Information Systems Capstone Assessment | 0 |
| CIS 4301 | Database Theory and Practices | 3 |
Subtotal: 45
Total Degree Hours: 115
Notes/Comments
TAMUCT offers upper-level courses (3xxx-5xxx labeled courses), all lower-level courses (1xxx-2xxx labeled courses) will need to be completed at BLINN. A minimum of 120 semester credit hours is required for all baccalaureate degrees. Pathways may exceed 120 semester credit hours as some courses necessary for the associate degree are transferable but not applicable to the baccalaureate degree. For help with pathway planning, please speak with an academic advisor or enrollment specialist. This pathway is intended for planning and visualization purposes and is subject to change.
- The AAS does not fulfill all the lower-level courses required for the undergraduate degree. Students will need to complete these remaining lower-level courses at BLINN. Please discuss the consortium agreement procedure with a TAMUCT financial aid advisor.
- Students may also fulfill this degree requirement by completing CIS 3300 at TAMUCT.
- Students may also fulfill this degree requirement by completing CIS 3303 at TAMUCT.
- Students may also fulfill this degree requirement by completing BUSI 3311 at TAMUCT.
- Any-level electives may be taken at Texas A&M University-Central Texas or Blinn College. Please consult with an academic advisor prior to selecting any-level electives.
- Please see your advisor for information on recommended micro-credential course offerings.