Temple College
| ACC | Course Name | SCH | TAMUCT |
|---|---|---|---|
| MATH 1314 | College Algebra | 3 | CORE 090 |
| CORE 050 | Creative Arts Core | 3 | CORE 050 |
| ENGR 1304 | Engineering Graphics I | 3 | ENGR 1304 |
| MATH 2414 | Calculus II | 4 | CORE 090 |
| MATH 2412 | Pre-Calculus Math | 4 | MATH 2412 |
| PHYS 1401 | College Physics I | 4 | CORE 030 |
| ENGL 1301 | Composition I | 3 | CORE 010 |
| ENGR 2406 | Introduction to Digital Systems | 4 | ENGR 2406 |
| MATH 2413 | Calculus I | 4 | CORE 020 |
| GOVT 2305 | Federal Government | 3 | CORE 070 |
| HIST 1301 | United States History I | 3 | CORE 060 |
| PHYS 1402 | College Physics II | 4 | PHYS 1402 |
| ENGL 1302 or SPCH 1315 | Composition II o r Public Speaking | 3 | CORE 010 |
| ENGR 2304 | Programming for Engineers | 3 | ENGT Elective |
| CORE 0804 | Social and Behavioral Sciences Core | 3 | CORE 080 |
| GOVT 2306 | Texas Government | 3 | CORE 070 |
| HIST 1302 | United States History II | 3 | CORE 060 |
| CORE 0405 | Language, Philosophy and Culture Core | 3 | CORE 040 |
Subtotal: 60
Temple College or Texas A&M University – Central Texas
| ACC | Course Name | SCH | TAMUCT |
|---|---|---|---|
| CHEM 14111 | General Chemistry I (Lecture + Lab) | 4 | CORE 030 |
| ENGR 12011 | Introduction to Engineering | 2 | ENGR 1201 |
| ENGR 23011 | Engineering Mechanics I - Statics | 3 | ENGR 2301 |
| ENGR 23021 | Engineering Mechanics II - Dynamics | 3 | ENGR 2302 |
| ENGR 2332 or ENGT 23071 | Mechanics of Materials or Engineering Materials I | 3 | ENGR 2332 or ENGT 2307 |
| ENGL 23111,2 | Technical & Business Writing | 3 | ENGL 2311 |
Subtotal: 18
Texas A&M University - Central Texas
| TAMUCT | Course Name | SCH |
|---|---|---|
| ENGT 3305 | Computer Aided Problem Solving | 3 |
| ENGT 4325 | Senior Design A | 3 |
| ENGT 3306 | Engineering Ethics | 3 |
| ENGT 4307 | Engineering Economics | 3 |
| ENGT 3310 | Applied Thermodynamics | 3 |
| ENGT 4421 | Solid Modeling | 4 |
| ENGT 3311 | Fluid Mechanics | 3 |
| ENGT 3320 | Quality Control Technology | 3 |
| ENGT 3302 | Manufacturing Processes | 3 |
| ENGT 4326 | Senior Design B | 3 |
| ENGT 3312 | Heat Transfer | 3 |
| ENGT 4422 | Electrical Power and Controls | 4 |
| ENGT 3213 | Thermal Fluids Lab | 2 |
| ENGT Elective3 | ENGT Elective | 6 |
| ENGT 3415 | Material Science | 4 |
Subtotal: 50
Total Degree Hours: 128
Notes/Comments
Texas A&M University - Central Texas only offers upper-level courses (3xxx-5xxx labeled courses), all lower-level courses (1xxx-2xxx labeled courses) will need to be completed at Temple College. For help with pathway planning, student should speak with an academic advisor. This pathway is intended for planning and visualization purposes only.
- Not all Degree Requirement courses are completed with the AS. Students will need to complete these remaining lower-level courses at Temple College. Please discuss the consortium agreement procedure with a TAMUCT financial aid advisor.
- Students may also fulfill this degree requirement by enrolling in ENGL 3309.
- ENGT Electives are defined as the following courses: Upper-Level ENGT Electives, MATH 2320, MATH 3306, MATH 3332, MATH 3360, MATH 3370, BUSI 3311, MGMT 3350, MGMT 4370. Other ENGT electives may be added with approval from an ENGT advisor.
- GEOG 1303 - World Regional Geography is recommended for the AS Degree.
- HUMA 1301 - Introduction to Humanities I is recommended for the AS Degree.