Temple College
| ACC | Course Name | SCH | TAMUCT |
|---|---|---|---|
| CHEM 14112 | General Chemistry I | 4 | CHEM 1411 CORE 020 |
| CHEM 24232 | Organic Chemistry I | 4 | CHEM 2423 |
| MATH 24132 | Calculus I | 4 | |
| PHYS 14012 | C ollege Physics I | 4 | PHYS 1401 |
| ENGL 1301 | Composition I | 3 | CORE 010 |
| GOVT 2305 | Federal Government | 3 | CORE 070 |
| ENGL 1302 | Composition II | 3 | CORE 010 |
| GOVT 2306 | Texas Government | 3 | CORE 070 |
| CHEM 14122 | General Chemistry II | 4 | CORE 090 |
| CHEM 24252 | Organic Chemistry II | 4 | CHEM 2425 |
| MATH 24143 | Calculus II | 4 | MATH 2414 |
| PHYS 1402 or PHYS 24263 | College Physics II o r University Physics I I | 4 | PHYS 1402 or PHYS 2426 |
| HIST 1301 | United States History I | 3 | CORE 060 |
| CORE 040 | Language, Philosophy, Culture Core | 3 | CORE 040 |
| HIST 1302 | United States History II | 3 | CORE 060 |
| CORE 050 | Creative Arts Core | 3 | CORE 050 |
| CORE 080 | Social/Behavioral Science Core | 3 | CORE 080 |
| BIOL 24212 | Microbiology for Science Majors | 4 | BIOL 24212 |
Subtotal: 63
Temple College or Texas A&M University – Central Texas
| ACC | Course Name | SCH | TAMUCT |
|---|---|---|---|
| BIOL 14061,2 | Biology for Science Majors I (Lecture + Lab) | 4 | CORE 030 |
| BIOL 14071,2 | Biology for Science Majors II (Lecture + Lab) | 4 | CORE 030 |
Subtotal: 8
Texas A&M University - Central Texas
| TAMUCT | Course Name | SCH |
|---|---|---|
| BIOL 34522 | Principles of Genetics | 4 |
| BIOL 44712 | Molecular Biology | 4 |
| CHEM 44302 | Biochemistry I | 4 |
| BIOL 44752 | Proteomics | 4 |
| CHEM 34152 | Analytical Chemistry | 4 |
| BIOL 43802 | Evolution | 3 |
| MATH 33502 | Principles of Bio-Statistics | 3 |
| BIOL 44512 | Bioinformatics | 4 |
| BIOL 44702 | Cell Biology | 4 |
| BIOL 43952 | Biology Capstone | 3 |
| CHEM 44152 | Instrumental Analysis | 4 |
| Elective - Faculty Approved | 4 | |
| BIOL 33802 | Research Methods | 3 |
| Elective - Faculty Approved | 4 |
Subtotal: 52
Total Degree Hours: 123
Notes/Comments
Texas A&M University - Central Texas only offers upper-level courses (3xxx-5xxx labeled courses), all lower-level courses (1xxx-2xxx labeled courses) will need to be completed at Temple College. For help with pathway planning, student should speak with an academic advisor. This pathway is intended for planning and visualization purposes only.
- Not all Degree Requirement courses are completed with the AS. Students will need to complete these remaining lower-level courses at Temple College. Please discuss the consortium agreement procedure with a TAMUCT financial aid advisor.
- Courses must be completed with a "C" or better.
- Although transferable, it is not degree applicable towards the BS - Biology at Texas A&M University - Central Texas.