Temple College
| ACC | Course Name | SCH | TAMUCT |
|---|---|---|---|
| ENGL 1301 | Composition I | 3 | CORE 010 |
| COSC 2436 | Programming Fundamentals III | 4 | COSC 2436 |
| MATH 1314 or MATH 1324 | College Algebra o r Mathematics for Business & Social Sciences | 3 | CORE 020 |
| CORE 030 | Life/Physical Science Core | 3 | CORE 030 |
| ENGL 1302 | Composition II | 3 | ENGL 1302 |
| CORE 030 | Life/Physical Science Core | 3 | CORE 030 |
| COSC 1301 or BCIS 1305 | Introduction to Computing o r Business Computer Applications | 3 | COSC 1301 or BCIS 1305 |
| SPCH 1311, SPCH 1315 or SPCH 1321 | Introduction to Speech Communication, Public Speaking or Business and Professional Communication | 3 | CORE 010 |
| ECON 2301 | Principles of Macroeconomics | 3 | CORE 080 |
| GOVT 2305 | Federal Government | 3 | CORE 070 |
| COSC 1436 | Programming Fundamentals I | 4 | COSC 1436 |
| ACCT 2301 | Principles of Financial Accounting | 3 | CORE 090 |
| ECON 2302 | Principles of Microeconomics | 3 | CORE 090 |
| GOVT 2306 | Texas Government | 3 | CORE 070 |
| COSC 1437 | Programming Fundamentals II | 4 | COSC 1437 |
| CORE 050 | Creative Arts Core | 3 | CORE 050 |
| HIST 1301 | United States History I | 3 | CORE 060 |
| HIST 1302 | United States History II | 3 | CORE 060 |
| CORE 040 | Language, Philosophy, Culture Core | 3 | CORE 040 |
Subtotal: 60
Temple College or Texas A&M University – Central Texas
| ACC | Course Name | SCH | TAMUCT |
|---|---|---|---|
| ACCT 23021 | Principles of Managerial Accounting | 3 | ACCT 2302 |
| COSC 13151,2 | Fundamentals of Programming | 3 | COSC 1315 |
| BUSI 23011,3 | Business Law | 3 | BUSI 2301 |
| BUSI 23051,4 | Business Statistics | 3 | BUSI 2305 |
| Any Level CIS Elective 1 or Upper-Level COBA Elective5 | Any Level CIS Elective or Upper-Level COBA Elective | 3 |
Subtotal: 15
Texas A&M University - Central Texas
| TAMUCT | Course Name | SCH |
|---|---|---|
| CIS 3347 | Data Communications and Infrastructure | 3 |
| CIS 4341 | Information Technology Security and Risk Management | 3 |
| CIS 4350 | Management Information Systems | 3 |
| CIS 3365 | System Analysis and Design | 3 |
| MKTG 3301 | Marketing | 3 |
| CIS 4351 | IS Project Management | 3 |
| MGMT 3350 | Management and Organizational Behavior | 3 |
| CIS 4301 | Database Theory and Practices | 3 |
| CIS 3302 | Introduction to Business Analytics | 3 |
| CIS 4360 | Strategic Information Systems | 3 |
| FIN 3301 | Financial Management I | 3 |
| BUSI 4359 | Business Strategy | 3 |
| BUSI 3301 | Professionalism and Communication in Business | 3 |
| Upper-Level CIS or Upper-Level COBA Elective5 | Upper-Level CIS or Upper-Level COBA Elective | 6 |
| CIS 3360 | Ethics in Computing | 3 |
| BUSI 4090 | Business Capstone Assessment | 0 |
Subtotal: 48
Total Degree Hours: 123
Notes/Comments
Texas A&M University - Central Texas only offers upper-level courses (3xxx-5xxx labeled courses), all lower-level courses (1xxx-2xxx labeled courses) will need to be completed at Temple College. For help with pathway planning, student should speak with an academic advisor. This pathway is intended for planning and visualization purposes only.
- Not all Degree Requirement courses are completed with the AA. Students will need to complete these remaining lower-level courses at Temple College. Please discuss the consortium agreement procedure with a TAMUCT financial aid advisor.
- Students may also fulfill this degree requirement by enrolling in CIS 3303 at TAMUCT.
- Students may also fulfill this degree requirement by enrolling in BUSI 3332 at TAMUCT.
- Students may also fulfill this degree requirement by enrolling in BUSI 3311 at TAMUCT.
- Please see your advisor for information on recommended micro-credential course offerings.