Temple College
| ACC | Course Name | SCH | TAMUCT |
|---|---|---|---|
| ENGL 1301 | Composition I | 3 | CORE 010 |
| CORE 030 | Life/Physical Science Core | 3 | CORE 030 |
| MATH 1342 | Elementary Statistical Methods | 3 | CORE 020 |
| SOCI 2319 | Minority Studies I | 3 | SOCI 2319 |
| ENGL 1302 | Composition II | 3 | CORE 010 |
| CORE 030 | Life/Physical Science Core | 3 | CORE 030 |
| CORE 050 | Creative Arts Core | 3 | CORE 050 |
| PSYC 2308 | Child Psychology | 3 | PSYC 2308 |
| SOCI 1301 | Introductory Sociology | 3 | SOCI 1301 |
| HIST 2311 or HIST 2321 | Western Civilization I o r World Civilizations I | 3 | CORE 090 |
| PSYC 2301 | General Psychology | 3 | PSYC 2301 |
| GOVT 2305 | Federal Government | 3 | CORE 070 |
| SOCI 1306 | Social Problems | 3 | CORE 080 |
| HIST 2312 or HIST 2322 | Western Civilization II o r World Civilizations II | 3 | HIST 2312 or HIST 2322 |
| PSYC 2314 | Lifespan Growth and Development | 3 | PSYC 2314 |
| GOVT 2306 | Texas Government | 3 | CORE 070 |
| HIST 1301 | United States History I | 3 | CORE 060 |
| SPCH 1315 | Public Speaking | 3 | CORE 090 |
| HIST 1302 | United States History II | 3 | CORE 060 |
| PHIL 1301 | Introduction to Philosophy | 3 | CORE 040 |
Subtotal: 60
Temple College or Texas A&M University – Central Texas
| ACC | Course Name | SCH | TAMUCT |
|---|---|---|---|
| SOCW 23612,3 | Introduction to Social Work | 3 | SOCW 2361 |
| SOCW 23622,4 | Social Welfare: Legislation, Programs, and Services | 3 | SOCW 2362 |
Subtotal: 6
Texas A&M University - Central Texas
| TAMUCT | Course Name | SCH |
|---|---|---|
| SOWK 3301 | Methods and Skills of Social Work | 3 |
| SOWK 4321 | Writing for Social Work Research | 3 |
| SOWK 3303 | Social Work with Diverse Populations | 3 |
| SOWK 3310 | Human Behavior and Social Environment II | 3 |
| SOWK 3304 | Human Behavior and Social Environment I | 3 |
| SOWK 4684 | Social Work Placement I | 6 |
| SOWK 3311 | Generalist Practice I: Micro Systems | 3 |
| SOWK 4301 | Social Work and Mental Health | 3 |
| SOWK 3305 | Biological Foundations of Social Work Practice | 3 |
| SOWK 4324 | Generalist Practice II: Macro | 3 |
| SOWK 4330 | Generalist Practice III: Families and Groups | 3 |
| SOWK 4685 | Social Work Field Placement II | 6 |
| SOWK 4320 | Social Work Research Methods & Statistics | 3 |
| Upper-Level SOWK Elective | 9 | |
| SOWK 4300 | Social Welfare Policy | 3 |
Subtotal: 57
Total Degree Hours: 123
Notes/Comments
Texas A&M University - Central Texas only offers upper-level courses (3xxx-5xxx labeled courses), all lower-level courses (1xxx-2xxx labeled courses) will need to be completed at Temple College. For help with pathway planning, student should speak with an academic advisor. This pathway is intended for planning and visualization purposes only.
- Please meet with a TC advisor to talk about substituting degree courses for your transfer to TAMUCT.
- Not all Degree Requirement courses are completed with the AA. Students will need to complete these remaining lower-level courses at Temple College. Please discuss the consortium agreement procedure with a TAMUCT financial aid advisor.
- Students may also fulfill this degree requirement by enrolling in SOWK 3300 at TAMUCT.
- Students may also fulfill this degree requirement by enrolling in SOWK 3302 at TAMUCT.
- A summer semester may be required to meet degree requirements and the coursework which leads up to the field placement courses.