Temple College
| ACC | Course Name | SCH | TAMUCT |
|---|---|---|---|
| ITSC 13052 | Introduction to PC Operating Systems | 3 | VO-- |
| ITSW 13072 | Introduction to Database | 3 | VO-- |
| COSC 1301 | Introduction to Computing | 3 | CORE 090 |
| Elective2 | Information Technology Elective | 3 | VO-- |
| BCIS 1305 | Business Computer Applications | 3 | BCIS 1305 |
| IMED 13162 | Web Design I | 3 | VO-- |
| POFT 1329 or Elective2 | Beginning Keyboarding o r Information Technology Elective | 3 | VO-- |
| ITSW 13012 | Introduction to Word Processing | 3 | VO-- |
| ITSW 13102 | Introduction to Presentation Graphics Software | 3 | VO-- |
| IMED 2311 or ITSC 23862 | Portfolio Development o r Internship - Computer a nd Information Sciences, General | 3 | VO-- |
| COSC 1436 | Programming Fundamentals I | 4 | CORE 090 |
| ITSW 13042 | Introduction to Spreadsheets | 3 | VO-- |
| ITSC 13152 | Project Management Software | 3 | VO-- |
| CORE 040 | Language, Philosophy, Culture or Creative Arts Core | 3 | CORE 040 |
| ENGL 1301 | Composition I | 3 | CORE 010 |
| Elective2 | Management Elective | 3 | VO-- |
| ENGL 2311 or ENGL 1302 | Technical and B usiness Writing o r Composition II | 3 | CORE 010 |
| CORE 080 | Social/Behavioral Science Core | 3 | CORE 080 |
| CORE 020 | Mathematics Core | 3 | CORE 020 |
| BUSI 2305 | Business Statistics | 3 | BUSI 2305 |
Subtotal: 61
Temple College or Texas A&M University – Central Texas
| ACC | Course Name | SCH | TAMUCT |
|---|---|---|---|
| CORE 0301 | Life and Physical Science Core | 3 | CORE 030 |
| CORE 0301 | Life and Physical Science Core | 3 | CORE 030 |
| CORE 0501 | Creative Arts Core | 3 | CORE 050 |
| CORE 0601 | American History Core | 3 | CORE 060 |
| CORE 0601 | American History Core | 3 | CORE 060 |
| CORE 0701 | Government/Political Science Core | 3 | CORE 070 |
| CORE 0701 | Government/Political Science Core | 3 | CORE 070 |
Subtotal: 21
Texas A&M University - Central Texas
| TAMUCT | Course Name | SCH |
|---|---|---|
| CIS 3347 | Data Communications and Infrastructure | 3 |
| CIS 4341 | Information Technology Security and Risk Management | 3 |
| CIS 3360 | Ethics in Computing | 3 |
| CIS 4360 | Strategic Information Systems | 3 |
| CIS 4350 | Management Information Systems | 3 |
| CIS 4090 | Computer Information Systems Capstone Assessment | 0 |
| CIS 3365 | System Analysis and Design | 3 |
| Upper-Level CIS or COBA Electives3 | Upper-Level CIS or COBA Electives | 9 |
| CIS 4301 | Database Theory and Practices | 3 |
| Upper-Level CIS Electives | 9 |
Subtotal: 39
Total Degree Hours: 121
Notes/Comments
Texas A&M University - Central Texas only offers upper-level courses (3xxx-5xxx labeled courses), all lower-level courses (1xxx-2xxx labeled courses) will need to be completed at Temple College. For help with pathway planning, student should speak with an academic advisor. This pathway is intended for planning and visualization purposes only.
- Not all Degree Requirement courses are completed with the AAS. Students will need to complete these remaining lower-level courses at Temple College. Please discuss the consortium agreement procedure with a TAMUCT financial aid advisor.
- For the Occupational/Technical Specialization credits, students must have a minimum of 12 semester credit hours consisting of technical, occupational, and military training and many include academic electives to complete the maximum allowable 36 semester credit hours.
- Please see your advisor for information on recommended micro-credential course offerings.