McLennan Community College
| MCC | Course Name | SCH | TAMUCT |
|---|---|---|---|
| ENGR 1201 | Introduction to Engineering | 2 | ENGR 1201 |
| PHYS 2426 | University Physics II | 4 | PHYS 2426 |
| ENGR 1304 | Engineering Graphics I | 3 | ENGR 1304 |
| MATH 2415 | Calculus III | 4 | CORE 090 |
| MATH 2413 | Calculus I | 4 | CORE 020 |
| CORE 040 | Language, Philosophy, and Culture Core | 3 | CORE 040 |
| ENGL 2311 | Technical & Business Writing | 3 | CORE 010 |
| ENGR 2302 | Engineering Mechanics: Dynamics | 3 | ENGR 2302 |
| CORE 010 | Communication Core | 3 | CORE 010 |
| ENGR 2305 | Electrical Circuits I Lecture | 3 | ENGR 2305 |
| ENGR 2304 | Programming for Engineers | 3 | ENGT Elective |
| ENGR 2105 | Electrical Circuits I Laboratory | 1 | ENGR 2105 |
| PHYS 2425 | University Physics I | 4 | CORE 030 |
| CHEM 1411 | General Chemistry I | 4 | CORE 030 |
| MATH 2414 | Calculus II | 4 | CORE 090 |
| MATH 2320 | Differential Equations | 3 | ENGT Elective |
| CORE 050 | Creative Arts Core | 3 | CORE 050 |
| CORE 080 | Social and Behavioral Sciences Core | 3 | CORE 080 |
| ENGR 2301 | Engineering Mechanics: Statics | 3 | ENGR 2301 |
Subtotal: 60
McLennan Community College or Texas A&M University – Central Texas
| MCC | Course Name | SCH | TAMUCT |
|---|---|---|---|
| CORE 0601 | American History Core | 3 | CORE 060 |
| CORE 0601 | American History Core | 3 | CORE 060 |
| CORE 0701 | Government/Political Science Core | 3 | CORE 070 |
| CORE 0701 | Government/Political Science Core | 3 | CORE 070 |
| ENGR 23321 | Mechanics of Materials | 3 | ENGR 2332 |
Subtotal: 15
Texas A&M University - Central Texas
| TAMUCT | Course Name | SCH |
|---|---|---|
| ENGT 3305 | Computer Aided Problem Solving | 3 |
| ENGT 4325 | Senior Design A | 3 |
| ENGT 3306 | Engineering Ethics | 3 |
| ENGT 4307 | Engineering Economics | 3 |
| ENGT 3310 | Applied Thermodynamics | 3 |
| ENGT 4421 | Solid Modeling | 4 |
| ENGT 3311 | Fluid Mechanics | 3 |
| ENGT 3320 | Quality Control Technology | 3 |
| ENGT 3302 | Manufacturing Processes | 3 |
| ENGT 4326 | Senior Design B | 3 |
| ENGT 3312 | Heat Transfer | 3 |
| ENGT 4422 | Electrical Power and Controls | 4 |
| ENGT 3213 | Thermal Fluids Lab | 3 |
| Upper Level ENGT Elective2 | Upper Level ENGT Elective | 3 |
| ENGT 3415 | Material Science | 4 |
Subtotal: 48
Total Degree Hours: 123
Notes/Comments
Texas A&M University - Central Texas only offers upper-level courses (3xxx-5xxx labeled courses), all lower-level courses (1xxx-2xxx labeled courses) will need to be completed at McLennan College. A minimum of 120 semester credit hours is required for all baccalaureate degrees. Pathways may exceed 120 semester credit hours as some courses necessary for the associate degree are transferable but not applicable to the baccalaureate degree. For help with pathway planning, students should speak with an academic advisor.
- Not all Degree Requirement courses are completed with the AS. Students will need to complete these remaining lower-level courses at McLennan College. Please discuss the consortium agreement procedure with a TAMUCT financial aid advisor.
- ENGT Elective courses consists of the following: ENGT Upper-Level Electives, MATH 3306, MATH 3332, MATH 3360, MATH 3370, BUSI 3311, MGMT 3350 and MGMT 4370. Other ENGT electives may be added with approval from an ENGT advisor.