McLennan Community College
| MCC | Course Name | SCH | TAMUCT |
|---|---|---|---|
| PSYC 1100 or EDUC 1100 | Learning Framework | 1 | PSYC 1100 or EDUC 1100 |
| BIOL 2402, BIOL 1407 or BIOL 1409 | Anatomy and Physiology II, Biology for Science Majors II (Lecture + Lab) or Biology for Non-Science Majors II (Lecture + Lab) | 4 | CORE 030 |
| ENGL 1301 or ENGL 2311 | Composition I or Technical & Bu siness Writing | 3 | CORE 010 |
| GOVT 2305 | Federal Government | 3 | CORE 070 |
| HIST 1301 | United States History I | 3 | CORE 060 |
| CORE 040 | Language, Philosophy, & Culture Core | 3 | CORE 040 |
| MATH 1314, MATH 1342 or PSYC 2317 | College Algebra, Elementary Statistical Methods or Statistical Methods in Psychology | 3 | CORE 020 |
| PSYC 2301 | General Psychology | 3 | PSYC 2301 |
| CORE 050 | Creative Arts Core | 3 | CORE 050 |
| GOVT 2306 | Texas Government | 3 | CORE 070 |
| SPCH 1311, SPCH 1315, SPCH 1318 or SPCH 1321 | Introduction to Speech Communication, Public Speaking, Interpersonal Communication or Business & Professional Communication | 3 | CORE 010 |
| CORE 090 | Component Area Option Core | 3 | CORE 090 |
| HIST 1302 | United States History II | 3 | CORE 060 |
| PSYC 2314 | Lifespan Growth & Development | 3 | PSYC 2314 |
| BIOL 2401, BIOL 1406 or BIOL 1408 | Anatomy and Physiology I, Biology for Science Majors I (Lecture + Lab) or Biology for Non-Science Majors I (Lecture + Lab) | 4 | CORE 030 |
| Elective | Elective | 3 | Elective |
| CORE 080 | Social/Behavioral Science Core | 3 | CORE 080 |
| Elective | Elective | 3 | Elective |
| CORE 090 | Component Area Option Core | 3 | CORE 090 |
| Elective | Elective | 3 | Elective |
Subtotal: 60
McLennan Community College or Texas A&M University – Central Texas
| MCC | Course Name | SCH | TAMUCT |
|---|---|---|---|
| Any Level Elective1,2,3 | Any Level Elective | 2 |
Subtotal: 2
Texas A&M University - Central Texas
| TAMUCT | Course Name | SCH |
|---|---|---|
| PSYC 3100 | Psychology Major Seminar | 1 |
| PSYC 3312 | Biological Foundations of Behavior | 3 |
| PSYC 3409 | Writing in Psychology | 4 |
| PSYC 4332, PSYC 4302 or PSYC 4303 | Psychopharmacology, Adaptive Psychology or Animal Behavior | 3 |
| PSYC 3303, PSYC 3305 or PSYC 3301 | Educational Psychology, Human Cognitive Processes or Psychology of Learning | 3 |
| PSYC 4435 | Principle Research for Behavioral Sciences | 4 |
| PSYC 3302, PSYC 4315 or PSYC 4350 | Health Psychology, Fundamentals of Program Evaluation or Forensic Psychology | 3 |
| PSYC 4320 | History of Psychology | 3 |
| PSYC 3310 | Abnormal Psychology | 3 |
| PSYC 4305 | Social Psychology | 3 |
| PSYC 3430 | Statistics for the Behavioral Science | 4 |
| Upper-Level PSYC Elective | 3 | |
| PSYC 3350 PSYC 4301 or PSYC 3311 | Personality Psychological Assessment or Behavior Analysis and Behavior Management | 3 |
| Upper-Level PSYC Elective or PSYC 4384 | Upper-Level PSYC Elective or Psychology Undergraduate Internship | 3 |
| PSYC 3360, PSYC 3315, PSYC 4310 or PSYC 4325 | Sport Psychology, Human Sexuality, Industrial and Organizational Psychology or Motivation | 3 |
| Upper-Level Elective | 12 |
Subtotal: 58
Total Degree Hours: 120
Notes/Comments
Texas A&M University - Central Texas offers upper-level courses (3xxx-5xxx labeled courses), all lower-level courses (1xxx-2xxx labeled courses) will need to be completed at McLennan College. For help with pathway planning, student should speak with an academic advisor. This pathway is intended for planning and visualization purposes only.
- Not all Degree Requirement courses are completed with the AS. Students will need to complete these remaining lower-level courses at McLennan College. Please discuss the consortium agreement procedure with a TAMUCT financial aid advisor.
- Any-level electives may be taken at Texas A&M University-Central Texas or McLennan College. Please consult with an academic advisor prior to selecting any-level electives.
- Lower-Level Electives, Any Level Electives or Degree Requirements (DEG REQ) may be the FOS courses: PSYC 2301, PYSC 2314, PSYC 2317, PSYC 2319, PSYC 2320, PSYC 2330.