McLennan Community College
| MCC | Course Name | SCH | TAMUCT |
|---|---|---|---|
| ENGL 1301 | Composition I | 3 | CORE 010 |
| GOVT 2306 | Texas Government | 3 | CORE 070 |
| ENGL 1302 | Composition II | 3 | CORE 010 |
| TECA 1354 PSYC 2308 or PSYC 2301 | Child Growth & Development, Child Psychology or General Psychology | 3 | CORE 080 |
| MATH 1314 | College Algebra | 3 | CORE 020 |
| EDUC 1301 | Introduction to the Teaching Profession | 3 | EDUC 1301 |
| CORE 030 | Life & Physical Science Core | 4 | CORE 030 |
| MATH 1350 | Mathematics for Teachers I | 3 | MATH 1350 |
| CORE 030 | Life & Physical Science Core | 4 | CORE 030 |
| MATH 2412 | Pre-Calculus Mathematics | 4 | MATH 2412 |
| CORE 0403 | Sophomore Literature | 3 | CORE 040 |
| MATH 1351 | Mathematics for Teachers I | 3 | MATH 1351 |
| HUMA 1315 | Fine Arts Appreciation | 3 | CORE 050 |
| MATH 2413 | Calculus I | 4 | MATH 2413 |
| HIST 1301 | United States History I | 3 | CORE 060 |
| CORE 0302 | Biology Elective | 4 | CORE 030 |
| HIST 1302 | United States History II | 3 | CORE 060 |
| Literature3 | Sophomore Literature | 3 | Literature |
| GOVT 2305 | Federal Government | 3 | CORE 070 |
Subtotal: 62
McLennan Community College or Texas A&M University – Central Texas
| MCC | Course Name | SCH | TAMUCT |
|---|---|---|---|
| PHYS 1405 or PHYS 14151 | Elementary Physics I (Lecture + Lab) or Physical Science I (Lecture + Lab) | 4 | CORE 030 |
Subtotal: 4
Texas A&M University - Central Texas
| TAMUCT | Course Name | SCH |
|---|---|---|
| SPED 3361 | Survey Exceptional Learners | 3 |
| EDUC 3331 | Classroom Management | 3 |
| EDUC 3321 | Instructional Planning and Delivery | 3 |
| MATH 4305 | Concepts of Elem Math III | 3 |
| EDUC 3370 | Foundations of Education and Teaching | 3 |
| MATH 43024 | College Geometry | 3 |
| MATH 3309 | Algebraic Function | 3 |
| READ 33354 | Content Area Reading | 3 |
| MATH 4304 | Survey of Mathematical Ideas | 3 |
| MATH 3315 | Mathematics & Technology | 3 |
| MATH 4304L | Survey of Mathematical Ideas Lab | 1 |
| EDUC 3325 | Fundamentals of Bilingual and English as a Second Language Education | 3 |
| MATH 3311 | Probability & Statistics I | 3 |
| EDUC 4684 | Field-Based Education | 6 |
| MATH 3370 | An Introduction to Linear Programming | 3 |
| EDUC 4335 | Capstone for Educators | 3 |
| EDUC 3371 | Educational Technology and Assessment | 3 |
| EDUC 4691 | Clinical Teaching | 6 |
Subtotal: 58
Total Degree Hours: 124
Notes/Comments
Texas A&M University - Central Texas only offers upper-level courses (3xxx-5xxx labeled courses), all lower-level courses (1xxx-2xxx labeled courses) will need to be completed at McLennan College. A minimum of 120 semester credit hours is required for all baccalaureate degrees. Pathways may exceed 120 semester credit hours as some courses necessary for the associate degree are transferable but not applicable to the baccalaureate degree. For help with pathway planning, students should speak with an academic advisor.
- Regrettably, MCC does not offer the particular course that is essential for fulfilling the lower-level requirements for the bachelor's degree. It is advisable to consult with a financial aid advisor to obtain guidance on the consortium agreement process.
- Biology elective excludes Nutrition.
- The Sophomore Literature course is necessary to fulfill the requirements for the bachelor's degree.
- These courses may be taken during the summer.
- Please note the following courses require a grade of 'C' or better: 12 credit hours of English, College Algebra, and approved Educational Psychology course and completion of 15 credit hours in the certification subject area.