McLennan Community College
| MCC | Course Name | SCH | TAMUCT |
|---|---|---|---|
| PSYC 1100 or EDUC 1100 | Learning Framework | 1 | PSYC 1100 or EDUC 1100 |
| GOVT 2305 | Federal Government | 3 | CORE 070 |
| ENGL 1301 or ENGL 2311 | Composition I or Technical & Bu siness Writing | 3 | CORE 010 |
| PHYS 2425 | University Physics I | 4 | CORE 030 |
| COSC 1336 | Programming Fundamentals I | 3 | CORE 090 |
| CORE 040 | Language, Philosophy, & Culture Core | 3 | CORE 040 |
| MATH 2413 | Calculus I | 4 | CORE 020 |
| SPCH 1315 or SPCH 1321 | Public Speaking or Business & Profe ssional Communication | 3 | CORE 010 |
| HIST 1301 | United States History I | 3 | CORE 060 |
| COSC 2336 | Programming Fundamentals III | 3 | COSC 2336 |
| BCIS 1305 | Business Computer Applications | 3 | BCIS 1305 |
| PHYS 2426 | University Physics II | 4 | CORE 030 |
| MATH 2414 | Calculus II | 4 | MATH 2414 |
| GOVT 2306 | Texas Government | 3 | CORE 070 |
| HIST 1302 | United States History II | 3 | CORE 060 |
| CORE 080 | Social/Behavioral Science Core | 3 | CORE 080 |
| CORE 050 | Creative Arts Core | 3 | CORE 050 |
| MATH 1342 | Elementary Statistical Methods | 4 | MATH 1342 |
| COSC 1337 | Programming Fundamentals II | 3 | CORE 090 |
Subtotal: 60
McLennan Community College or Texas A&M University – Central Texas
| MCC | Course Name | SCH | TAMUCT |
|---|---|---|---|
| MATH 23051,2 | Discrete Mathematics | 3 | MATH 2305 |
Subtotal: 3
Texas A&M University - Central Texas
| TAMUCT | Course Name | SCH |
|---|---|---|
| CIS 3360 | Ethics in Computing | 3 |
| COSC 3343 | Computer Architecture | 3 |
| CIS 3330, CIS 3332, CIS 3340, CIS 3342 or CIS 3343 | C++ Programming, Java Programming, Advanced C++ Programming, Advanced Java Programming or C# Programming for Windows and the Web | 3 |
| COSC 4379 | Software Engineering for E-Business | 3 |
| MATH 3360 or MATH 3332 | Numerical Analysis I or Linear Algebra | 3 |
| COSC 3351 | Data Structures | 3 |
| COSC 4341 | Information Technology Security and Risk Management | 3 |
| COSC 4340 | Analysis of Algorithms | 3 |
| COSC 3380 | Operating Systems | 3 |
| COSC 4378 | Computer Networks | 3 |
| COSC 4301 | Database Theory and Practices | 3 |
| Upper-Level Faculty Approved Elective | 21 | |
| CIS 3347 | Data Communications and Infrastructure | 3 |
| COSC 4090 | Computer Science Capstone Assessment | 0 |
Subtotal: 57
Total Degree Hours: 120
Notes/Comments
Texas A&M University - Central Texas offers upper-level courses (3xxx-5xxx labeled courses), all lower-level courses (1xxx-2xxx labeled courses) will need to be completed at McLennan College. For help with pathway planning, student should speak with an academic advisor. This pathway is intended for planning and visualization purposes only.
- Not all Degree Requirement courses are completed with the AS. Students will need to complete these remaining lower-level courses at McLennan College. Please discuss the consortium agreement procedure with a TAMUCT financial aid advisor.
- Students may also fulfill this degree requirement by enrolling in MATH 3310 at TAMUCT.