McLennan Community College
| MCC | Course Name | SCH | TAMUCT |
|---|---|---|---|
| PSYC 1100 | Learning Framework | 1 | PSYC 1100 |
| GOVT 2305 | Federal Government | 3 | CORE 070 |
| ENGL 1301 | Composition I | 3 | CORE 010 |
| Literature Course4 | Literature Course | 3 | CORE 040 |
| HIST 1301 | United States History I | 3 | CORE 060 |
| Foreign Language | French, German or Spanish | 3 | CORE 090 |
| CORE 020 | Mathematics Core | 3 | CORE 020 |
| CORE 050 | Fine Arts Core | 3 | CORE 050 |
| SOCI 1301 | Introduction to Sociology | 3 | SOCI 1301 |
| SOCI 2319 | Minorities Studies | 3 | SOCI 2319 |
| ENGL 1302 | Composition II | 3 | CORE 010 |
| Foreign Language | French, German or Spanish | 3 | CORE 090 |
| HIST 1302 | United States History II | 3 | CORE 060 |
| GOVT 2306 | Texas Government | 3 | CORE 070 |
| SPCH 1311 SPCH 1315 or SPCH 1321 | Introduction to S peech Communication Public Speaking or Business & Profe ssional Communication | 3 | SPCH 1311 SPCH 1315 or SPCH 1321 |
| CORE 030 | Biology, Chemistry, Geology or Physics Course | 4 | CORE 030 |
| CORE 030 | Biology, Chemistry, Geology or Physics Course | 4 | CORE 030 |
| SOCI 2301 | Marriage & the Family | 3 | SOCI 2301 |
| SOCI 1306 | Social Problems | 3 | SOCI 1306 |
| PSYC 2319 or SOCI 2326 | Social Psychology or Social Psychology | 3 | CORE 080 |
Subtotal: 60
McLennan Community College or Texas A&M University – Central Texas
| MCC | Course Name | SCH | TAMUCT |
|---|---|---|---|
| ANTH 23511,3 | Cultural Anthropology | 3 | ANTH 2351 |
| Any Level Minor Elective1,5 | Any Level Minor Elective | 12 |
Subtotal: 15
Texas A&M University - Central Texas
| TAMUCT | Course Name | SCH |
|---|---|---|
| SOSC 3300 | Social Science Proseminar | 3 |
| SOCI 4310 SOCI 4311 or SOCI 4312 | Sociology of the Body Sociology of Sexuality or Gender and Society | 3 |
| SOCI 3303 | Race and Ethnicity | 3 |
| SOCI 4303 | Social Inequalities | 3 |
| SOCI 3315 | Methods of Sociological Research | 3 |
| Elective | Upper-Level Elective | 3 |
| SOCI 4305 | Sociological Theory | 3 |
| Minor Elective5 | Upper-Level Minor Elective | 6 |
| SOCI 4317 | Qualitative Research Methods | 3 |
| SOCI Elective | Upper-Level SOCI Elective | 15 |
| SOCI 4315 or CRIJ 4315 | Social Science Statistics or Social Science Statistics | 3 |
Subtotal: 48
Total Degree Hours: 123
Notes/Comments
Texas A&M University - Central Texas only offers upper-level courses (3xxx-5xxx labeled courses), all lower-level courses (1xxx-2xxx labeled courses) will need to be completed at McLennan College. A minimum of 120 semester credit hours is required for all baccalaureate degrees. Pathways may exceed 120 semester credit hours as some courses necessary for the associate degree are transferable but not applicable to the baccalaureate degree. For help with pathway planning, students should speak with an academic advisor.
- Not all Degree Requirement courses are completed with the AA. Students will need to complete these remaining lower-level courses at McLennan College. Please discuss the consortium agreement procedure with a TAMUCT financial aid advisor.
- Any-level electives may be taken at Texas A&M University-Central Texas or McLennan College. Please consult with an academic advisor prior to selecting any-level electives.
- Students may fulfill this degree requirement by enrolling in ANTH 3300 at TAMUCT.
- Please choose one of the following: ENGL 2321, ENGL 2322, ENGL 2326, ENGL 2328 or ENGL 2341.
- Refer to the listings of Minor to choose the minor and the respective requirements for this degree.