McLennan Community College
| MCC | Course Name | SCH | TAMUCT |
|---|---|---|---|
| PSYC 1100 | Learning Framework | 1 | PSYC 1100 |
| GOVT 2305 | Federal Government | 3 | CORE 070 |
| ENGL 1301 | Composition I | 3 | CORE 010 |
| Literature Course2 | Literature Course | 3 | CORE 040 |
| HIST 1301 | United States History I | 3 | CORE 060 |
| Foreign Language3 | Foreign Language Course | 3 | CORE 090 |
| MATH 1342 | Elementary Statistical Methods | 3 | CORE 020 |
| CORE 050 | Creative Arts Core | 3 | CORE 050 |
| SOCI 1301 | Introduction to Sociology | 3 | SOCI 1301 |
| SOCI 2319 | Minorities Studies | 3 | SOCI 2319 Foreign Language3 |
| ENGL 1302 | Composition II | 3 | CORE 010 |
| Foreign Language3 | Foreign Language | 3 | |
| HIST 1302 | United States History II | 3 | CORE 060 |
| GOVT 2306 | Texas Government | 3 | CORE 070 |
| SPCH 1311, SPCH 1315 or SPCH 1321 | Introduction to S peech Communication, Public Speaking or Business & Profe ssional Communication | 3 | CORE 090 |
| CORE 030 | Biology, Chemistry, Geology or Physics Course | 4 | CORE 030 |
| CORE 030 | Biology, Chemistry, Geology or Physics Course | 4 | CORE 030 |
| SOCI 2301 | Marriage & the Family | 3 | SOCI 2301 |
| SOCI 1306 | Social Problems | 3 | CORE 080 |
| PSYC 2319 or SOCI 2326 | Social Psychology or Social Psychology | 3 | PSYC 2319 or SOCI 2326 |
Subtotal: 60
McLennan Community College or Texas A&M University – Central Texas
| MCC | Course Name | SCH | TAMUCT |
|---|---|---|---|
| SOCW 23611,4 | Introduction to Social Work | 3 | SOCW 2361 |
| SOCW 23621,5 | Social Welfare: Legislation, Programs, and Services | 3 | SOCW 2362 |
Subtotal: 6
Texas A&M University - Central Texas
| TAMUCT | Course Name | SCH |
|---|---|---|
| SOWK 3301 | Methods and Skills of Social Work | 3 |
| SOWK 4321 | Writing for Social Work Research | 3 |
| SOWK 3303 | Social Work with Diverse Populations | 3 |
| SOWK 3310 | Human Behavior and Social Environment II | 3 |
| SOWK 3304 | Human Behavior and Social Environment I | 3 |
| SOWK 4684 | Social Work Field Placement I | 6 |
| SOWK 3311 | Generalist Practice I: Micro Systems | 3 |
| SOWK 4301 | Social Work and Mental Health | 3 |
| SOWK 3305 | Biological Foundations of Social Work Practice | 3 |
| SOWK 4324 | Generalist Practice II: Macro | 3 |
| SOWK 4330 | Generalist Practice III: Families and Groups | 3 |
| SOWK 4685 | Social Work Field Placement II | 6 |
| SOWK 4320 | Social Work Research Methods & Statistics | 3 |
| Upper-Level SOWK Elective | 9 | |
| SOWK 4300 | Social Welfare Policy | 3 |
Subtotal: 57
Total Degree Hours: 123
Notes/Comments
Texas A&M University - Central Texas only offers upper-level courses (3xxx-5xxx labeled courses), all lower-level courses (1xxx-2xxx labeled courses) will need to be completed at McLennan College. A minimum of 120 semester credit hours is required for all baccalaureate degrees. Pathways may exceed 120 semester credit hours as some courses necessary for the associate degree are transferable but not applicable to the baccalaureate degree. For help with pathway planning, students should speak with an academic advisor.
- Not all Degree Requirement courses are completed with the AA. Students will need to complete these remaining lower-level courses at McLennan College. Please discuss the consortium agreement procedure with a TAMUCT financial aid advisor.
- Please choose from one of the following: ENGL 2321, ENGL 2322, ENGL 2326, ENGL 2328 or ENGL 2341.
- Please choose from one of the following: French, German, or Spanish.
- Student may fulfill this degree requirement by enrolling in SOWK 3300 at TAMUCT.
- Student may fulfill this degree requirement by enrolling in SOWK 3302 at TAMUCT.
- A summer semester may be required to meet degree requirements and the coursework which leads up to the field placement courses.