McLennan Community College
| MCC | Course Name | SCH | TAMUCT |
|---|---|---|---|
| ENGL 1301 | Composition I | 3 | CORE 010 |
| SOCI 1306 | Social Problems | 3 | CORE 080 |
| MATH 1342 | Elementary Statistical Methods | 3 | CORE 020 |
| CORE 040 | Language, Philosophy, & Culture Core | 3 | CORE 040 |
| HIST 1301 | United States History I | 3 | CORE 060 |
| GOVT 2305 | Federal Government | 3 | CORE 070 |
| SOCI 1301 or PSYC 2301 | Introduction to Sociol ogy or General Psychology | 3 | CORE 090 |
| CORE 030 | Life & Physical Science Core | 4 | CORE 030 |
| EDUC 1100 or PSYC 1100 | Learning Framework | 1 | EDUC 1100 or PSYC 1100 |
| SOCW 2362 | Social Welfare: Legislation, Programs, and Services | 3 | SOCW 2362 |
| ENGL 1302 | Composition II | 3 | CORE 010 |
| Speech Elective | Speech Elective | 3 | CORE 090 |
| CORE 050 | Creative Arts Core | 3 | CORE 050 |
| GOVT 2306 | Texas Government | 3 | CORE 070 |
| HIST 1302 | United States History II | 3 | CORE 060 |
| CORE 030 | Life & Physical Science Core | 4 | CORE 030 |
| SOCW 2361 | Introduction to Social Work | 3 | SOCW 2361 |
| SOCW 2389 | Academic Cooperative | 3 | SOCW 2389 |
Subtotal: 54
McLennan Community College or Texas A&M University – Central Texas
| MCC | Course Name | SCH | TAMUCT |
|---|---|---|---|
| Any Level SOCI, SOWK, CRIJ Elective1,2 | Any Level SOCI, SOWK, CRIJ Elective | 9 |
Subtotal: 9
Texas A&M University - Central Texas
| TAMUCT | Course Name | SCH |
|---|---|---|
| SOWK 3301 | Methods and Skills of Social Work | 3 |
| SOWK 4321 | Writing for Social Work Research | 3 |
| SOWK 3303 | Social Work with Diverse Populations | 3 |
| SOWK 3310 | Human Behavior and Social Environment II | 3 |
| SOWK 3304 | Human Behavior and Social Environment I | 3 |
| SOWK 4684 | Social Work Field Placement I | 6 |
| SOWK 3311 | Generalist Practice I: Micro Systems | 3 |
| SOWK 4301 | Social Work and Mental Health | 3 |
| SOWK 3305 | Biological Foundations of Social Work Practice | 3 |
| SOWK 4324 | Generalist Practice II: Macro | 3 |
| SOWK 4330 | Generalist Practice III: Families and Groups | 3 |
| Upper-Level SOWK Elective | 9 | |
| SOWK 4320 | Social Work Research Methods & Statistics | 3 |
| SOWK 4685 | Social Work Field Placement II | 6 |
| SOWK 4300 | Social Welfare Policy | 3 |
Subtotal: 57
Total Degree Hours: 120
Notes/Comments
Texas A&M University - Central Texas offers upper-level courses (3xxx-5xxx labeled courses), all lower-level courses (1xxx-2xxx labeled courses) will need to be completed at McLennan College. For help with pathway planning, student should speak with an academic advisor. This pathway is intended for planning and visualization purposes only.
- Not all Degree Requirement courses are completed with the AA. Students will need to complete these remaining lower-level courses at McLennan College. Please discuss the consortium agreement procedure with a TAMUCT financial aid advisor.
- Any-level electives may be taken at Texas A&M University-Central Texas or McLennan College. Please consult with an academic advisor prior to selecting any-level electives.
- A summer semester may be required to meet degree requirements and the coursework which leads up to the field placement courses.