McLennan Community College
| MCC | Course Name | SCH | TAMUCT |
|---|---|---|---|
| BUSI 1301 | Business Principles | 3 | BUSI 1301 |
| SPCH 1311, SPCH 1315 or SPCH 1321 | Introduction to S peech Communication, Public Speaking or Business & Profe ssional Communication | 3 | CORE 010 |
| HIST 1301 | United States History I | 3 | CORE 060 |
| GOVT 2305 | Federal Government | 3 | CORE 070 |
| BCIS 1305 | Business Computer Applications | 3 | BCIS 1305 |
| MATH 1324 | Mathematics for Business & Social Sciences | 3 | CORE 020 |
| ENGL 1301 or ENGL 2311 | Composition I or Technical & Bu siness Writing | 3 | CORE 010 |
| ACCT 2302 | Principles of Managerial Accounting | 3 | ACCT 2302 |
| ACCT 2301 | Principles/Financial Acct | 3 | CORE 090 |
| CORE 030 | Life & Physical Science Core | 4 | CORE 030 |
| BUSI 2305 | Business Statistics | 3 | BUSI 2305 |
| Elective | Elective | 4 | Elective |
| HIST 1302 | United States History II | 3 | CORE 060 |
| GOVT 2306 | Texas Government | 3 | CORE 070 |
| ECON 2301 | Principles of Macroeconomics | 3 | CORE 080 |
| CORE 040 | Language, Philosophy, & Culture Core | 3 | CORE 040 |
| ECON 2302 | Principles of Microeconomics | 3 | CORE 090 |
| CORE 030 | Life & Physical Science Core | 4 | CORE 030 |
| CORE 050 | Creative Arts Core | 3 | CORE 050 |
Subtotal: 60
McLennan Community College or Texas A&M University – Central Texas
| MCC | Course Name | SCH | TAMUCT |
|---|---|---|---|
| Any Level Elective1,2 | Any Level Elective | 3 | |
| BUSI 23011,3 | Business Law | 3 | BUSI 2301 Any Level Elective or Upper-Level COBA Elective |
| Any Level Elective or Upper-Level COBA Elective1,2,4 | Any Level Elective or Upper-Level COBA Elective | 3 |
Subtotal: 9
Texas A&M University - Central Texas
| TAMUCT | Course Name | SCH |
|---|---|---|
| BUSI 3301 | Professionalism and Communication in Business | 3 |
| MKTG 4302 | Services Marketing | 3 |
| ACCT 3301 | Accounting and Finance Data Analytics I | 3 |
| MKTG 4305 | Digital and Internet Marketing | 3 |
| MKTG 3301 | Marketing | 3 |
| MGMT 3350 | Management and Organizational Behavior | 3 |
| BUSI 4301 | Business Ethics and Corporate Social Responsibility | 3 |
| BUSI 4359 | Business Strategy | 3 |
| FIN 3301 | Financial Management I | 3 |
| CIS 4350 | Management Information Systems | 3 |
| MGMT 3302 or Upper-Level COBA Elective4 | Personnel and Human Resource Management or Upper-Level COBA Elective | 3 |
| MKTG 3320 | Marketing Research | 3 |
| MKTG 3318 | Promotional Strategy | 3 |
| MKTG 4316 | Marketing Management | 3 |
| BUSI 3344 | Introduction to the Global Business Environment | 3 |
| Upper-Level COBA Elective4 | Upper-Level COBA Elective | 3 |
| MKTG 3316 | Consumer Behavior | 3 |
Subtotal: 51
Total Degree Hours: 120
Notes/Comments
Texas A&M University - Central Texas offers upper-level courses (3xxx-5xxx labeled courses), all lower-level courses (1xxx-2xxx labeled courses) will need to be completed at McLennan College. For help with pathway planning, student should speak with an academic advisor. This pathway is intended for planning and visualization purposes only.
- Not all Degree Requirement courses are completed with the AA. Students will need to complete these remaining lower-level courses at McLennan College. Please discuss the consortium agreement procedure with a TAMUCT financial aid advisor.
- Any-level electives may be taken at either at Texas A&M University-Central Texas or at McLennan College. Please consult with an academic advisor prior to selecting any-level electives.
- Students may fulfill this degree requirement by enrolling in BUSI 3332 at TAMUCT.
- Please see your advisor for information on recommended micro-credential course offerings.