McLennan Community College
| MCC | Course Name | SCH | TAMUCT |
|---|---|---|---|
| BIOL 2401 | Anatomy & Physiology I | 4 | CORE 030 |
| RNSG 2362 | Clinical II - Registered Nursing | 3 | RNSG 2362 |
| PSYC 2301 | General Psychology | 3 | CORE 080 |
| RNSG 1126 | Professional Nursing Concepts II | 1 | RNSG 1126 |
| ENGL 1301 | Composition I | 3 | CORE 010 |
| PSYC 2314 | Lifespan Growth & Development | 3 | CORE 090 |
| BIOL 2402 | Anatomy & Physiology II | 4 | CORE 030 |
| RNSG 1538 | Health Care Concepts III | 5 | RNSG 1538 |
| RNSG 1216 | Professional Nursing Competencies | 2 | RNSG 1216 |
| RNSG 2363 | Clinical III - Registered Nursing | 3 | RNSG 2363 |
| RNSG 1128 | Introduction to Health Care Concepts | 1 | RNSG 1128 |
| RNSG 1137 | Professional Nursing Concepts III | 1 | RNSG 1137 |
| RNSG 1125 | Professional Nursing Concepts I | 1 | RNSG 1125 |
| CORE 040 | Language, Philosophy, & Culture Core | 3 | CORE 040 |
| RNSG 1430 | Health Care Concepts I | 4 | RNSG 1430 |
| RNSG 2360 | Clinical IV - Registered Nursing | 3 | RNSG 2360 |
| RNSG 1161 | Clinical - Registered Nursing/Reg Nurse | 1 | RNSG 1161 |
| RNSG 2539 | Health Care Concepts IV | 5 | RNSG 2539 |
| BIOL 2420 | Microbiology for Non-Science Majors | 4 | CORE 090 |
| RNSG 2138 | Professional Nursing Concepts IV | 1 | RNSG 2138 |
| RNSG 1533 | Health Care Concepts II | 5 | RNSG 1533 |
Subtotal: 60
McLennan Community College or Texas A&M University – Central Texas
| MCC | Course Name | SCH | TAMUCT |
|---|---|---|---|
| ENGL 1302 or ENGL 23111 | Composition II or Technical & Business Writing | 3 | CORE 010 |
| MATH 13421 | Elementary Statistical Methods | 3 | CORE 020 |
| CORE 0501 | Creative Arts Core | 3 | CORE 050 |
| CORE 0601 | American History Core | 3 | CORE 060 |
| CORE 0601 | American History Core | 3 | CORE 060 |
| CORE 0701 | Government/Political Science Core | 3 | CORE 070 |
| CORE 0701 | Government/Political Science Core | 3 | CORE 070 |
| SOCI 13011 | Introduction to Sociology | 3 | SOCI 1301 |
| SPCH 1311, SPCH 1315 or SPCH 13211 | Introduction to Speech Communication, Public Speaking or Business & Professional Communication | 3 | SPCH 1311, SPCH 1315 or SPCH 1321 |
| Any Level Elective1,2,3 | Any Level Elective | 3 |
Subtotal: 30
Texas A&M University - Central Texas
| TAMUCT | Course Name | SCH |
|---|---|---|
| NURS 3300 | Professional Role Transitions | 3 |
| NURS 3330 | Nursing Care of Older Adults | 3 |
| NURS 3307 | Health Assessment | 3 |
| NURS 4506 | Community Health | 5 |
| NURS 3304 | Nursing Research | 3 |
| NURS 4410 | Leadership and Management for the Registered Nurse | 4 |
| NURS 3317 | Pathophysiology for the Registered Nurse | 3 |
| NURS 4212 | Professional Issues for the Registered Nurse | 2 |
| NURS 4405 | Care of Individuals and Families | 4 |
Subtotal: 30
Total Degree Hours: 120
Notes/Comments
Texas A&M University - Central Texas offers upper-level courses (3xxx-5xxx labeled courses), all lower-level courses (1xxx-2xxx labeled courses) will need to be completed at McLennan College. For help with pathway planning, student should speak with an academic advisor. This pathway is intended for planning and visualization purposes only.
- Not all Degree Requirement courses are completed with the AAS. Students will need to complete these remaining lower-level courses at McLennan College. Please discuss the consortium agreement procedure with a TAMUCT financial aid advisor.
- Any-level electives may be taken at Texas A&M University-Central Texas or McLennan College. Please consult with an academic advisor prior to selecting any-level electives.
- Lower Level Electives, Any Level Electives, Component Area Options, or Degree Requirements (DEG REQ) may be the FOS courses: BIOL 2421, PSYC 2301, PSYC 2314, MATH 1342, ENGL 1301, ENGL 1302 or ENGL 2311, BIOL 1322 or HECO 1322, one of the following CHEM 1405, CHEM 1406, CHEM 1407, CHEM 1411, CHEM 1412, CHEM 2423, CHEM 2425 (or the corresponding 3 credit hour lecture plus the one credit hour lab).