McLennan Community College
| MCC | Course Name | SCH | TAMUCT |
|---|---|---|---|
| ARTC 13022 | Digital Imaging I | 3 | VO-- |
| ENGL 1301 or ENGL 2311 | Composition I or Technical & Bu siness Writing | 3 | CORE 010 |
| BCIS 1305 | Business Computer Applications | 3 | CORE 090 |
| IMED 13162 | Web Design I | 3 | VO-- |
| COSC 1336 | Programming Fundamentals I | 3 | CORE 090 |
| ITSE 23092 | Database Programming | 3 | VO-- |
| ITSC 13052 | Introduction to PC Operating Systems | 3 | VO-- |
| ITCC 1314 or ITNW 13542 | CCNA 1: Introduction to Networks o r Implementing and Support Servers | 3 | VO-- |
| ITSY 13422 | Information Tech Security | 3 | VO-- |
| ITSC 2325 o r ITSY 23592 | Advanced Linux or Security Assess ment & Auditing | 3 | VO-- |
| ITSE 1311, ITSE 1302 or COSC 13372 | Beginning Web Program ming, Computer Programming or Programming Fundamen tals II | 3 | VO-- or COSC 1337 |
| Elective2 | Computer Information Systems & Multimedia Elective | 3 | VO-- |
| ITSW 13072 | Introduction to Database | 3 | VO-- |
| ITSW 13042 | Introduction to Spreadsheets | 3 | VO-- |
| ITSC 1316 or ITSY 23422 | Linux Installation and Configuratio n or Incident Response and Handling | 3 | VO-- |
| ITSC 13252 | Personal Computer Hardware | 3 | VO-- |
| CORE 040 | Language, Philosophy, & Culture Core | 3 | CORE 040 |
| ITSC 2339, ITSC 2386, ITSW 2386 or ITSY 23862 | Personal Computer Help Desk Support, Internship-Computer & Information Scie n, Internship-Data Processing/Data Process o r Int- Computer & Information Systems Sec. | 3 | VO-- |
| CORE 020 | Mathematics Core | 3 | CORE 020 |
| CORE 080 | Social/Behavioral Science Core | 3 | CORE 080 |
Subtotal: 60
McLennan Community College or Texas A&M University – Central Texas
| MCC | Course Name | SCH | TAMUCT |
|---|---|---|---|
| CORE 0101 | Communications Core | 3 | CORE 010 |
| CORE 0301 | Life and Physical Science Core | 3 | CORE 030 |
| CORE 0301 | Life and Physical Science Core | 3 | CORE 030 |
| CORE 0501 | Creative Arts Core | 3 | CORE 050 |
| CORE 0601 | American History Core | 3 | CORE 060 |
| CORE 0601 | American History Core | 3 | CORE 060 |
| CORE 0701 | Government/Political Science Core | 3 | CORE 070 |
| CORE 0701 | Government/Political Science Core | 3 | CORE 070 |
| BUSI 23051,3 | Business Statistics | 3 | BUSI 2305 |
Subtotal: 27
Texas A&M University - Central Texas
| TAMUCT | Course Name | SCH |
|---|---|---|
| CIS 3347 | Data Communications and Infrastructure | 3 |
| CIS 4341 | Information Technology Security and Risk Management | 3 |
| CIS 3360 | Ethics in Computing | 3 |
| CIS 4360 | Strategic Information Systems | 3 |
| CIS 4350 | Management Information Systems | 3 |
| Upper-Level CIS Electives | 9 | |
| CIS 3365 | System Analysis and Design | 3 |
| Upper-Level CIS or COBA Electives4 | Upper-Level CIS or COBA Electives | 9 |
| CIS 4301 | Database Theory and Practices | 3 |
| CIS 4090 | Computer Information Systems Capstone Assessment | 0 |
Subtotal: 39
Total Degree Hours: 126
Notes/Comments
Texas A&M University - Central Texas offers upper-level courses (3xxx-5xxx labeled courses), all lower-level courses (1xxx-2xxx labeled courses) will need to be completed at McLennan College. For help with pathway planning, student should speak with an academic advisor. This pathway is intended for planning and visualization purposes only.
- Not all Degree Requirement courses are completed with the AAS. Students will need to complete these remaining lower-level courses at McLennan College. Please discuss the consortium agreement procedure with a TAMUCT financial aid advisor.
- For the Occupational/Technical Specialization credits, students must have a minimum of 12 semester credit hours consisting of technical, occupational, and military training and many include academic electives to complete the maximum allowable 36 semester credit hours.
- Students may also fulfill this degree requirement by enrolling in BUSI 3311 at TAMUCT.
- Please see your advisor for information on recommended micro-credential course offerings.