Texas State Technical College
| TSTC | Course Name | SCH | TAMUCT |
|---|---|---|---|
| AIRP 12151 | Private Flight | 2 | WECM |
| AIRP 13011 | Air Navigation | 3 | WECM |
| AIRP 13071 | Aviation Meteorology | 4 | WECM |
| AIRP 14171 | Private Pilot Ground School | 3 | WECM |
| AIRP 23551 | Propulsion Systems | 3 | WECM |
| AIRP 13451 | Aviation Safety | 3 | WECM |
| AIRP 11751 | Intermediate Flight | 1 | WECM |
| CORE 020 | Mathematics Core | 3 | CORE 020 |
| AIRP 14511 | Instrument Ground School | 4 | WECM |
| AIRP 22501 | Instrument Flight | 2 | WECM |
| ENGL 1301 or ENGL 2311 |
Composition I or Technical and Business Writing |
3 | CORE 010 |
| CORE 060 | American History Core | 4 | CORE 060 |
| AIRP 23571 | Turbine Aircraft Systems Ground School | 3 | WECM |
| AIRP 23371 | Commercial Ground School | 3 | WECM |
| AIRP 22391 | Commercial Flight | 2 | WECM |
| ECON 2301 | Principles of Macroeconomics | 3 | CORE 080 |
| AIRP 22361 or AIRP 22511 |
Certified Flight Instructor – Flight or Multiengine Flight |
2 | WECM |
| AVIM 23371 | Aviation Law | 3 | WECM |
| AIRP 24491 | Instructor Ground School | 4 | WECM |
| CORE 050 | Creative Arts Core | 3 | CORE 050 |
Subtotal: 60
Texas State Technical College or Texas A&M University – Central Texas
| TSTC | Course Name | SCH | TAMUCT |
|---|---|---|---|
| CORE 0102 | Communications Core | 3 | CORE 010 |
| CORE 0302 | Life and Physical Science Core | 3 | CORE 030 |
| CORE 0302 | Life and Physical Science Core | 3 | CORE 030 |
| CORE 0402 | Language, Philosophy, and Culture Core | 3 | CORE 040 |
| CORE 0602 | American History Core | 3 | CORE 060 |
| CORE 0702 | Government/Political Science Core | 3 | CORE 070 |
| CORE 0702 | Government/Political Science Core | 3 | CORE 070 |
| ACCT 23012 | Principles of Financial Accounting | 3 | CORE 090 |
| ACCT 23022 | Principles of Managerial Accounting | 3 | CORE 090 |
| COSC 13012,3 | Introduction to Computing | 3 | Degree Requirement |
| ECON 23022,2 | Principles of Microeconomics | 3 | Degree Requirement |
Subtotal: 33
Texas A&M University - Central Texas
| TAMUCT | Course Name | SCH |
|---|---|---|
| AVSC 43334 | General Aviation and Corporate Business Aviation | 3 |
| BUSI 3311 | Business Statistics | 3 |
| BUSI 3301 | Business Communication and Research | 3 |
| MGMT 3301 | Principles of Management | 3 |
| MKTG 3301 | Marketing | 3 | AVSC 4396 | Capstone – Aviation Management (Emergency Preparedness) |
3 |
| MGMT 3302 | Personnel and Human Recourse Management | 3 |
| MGMT 4306 | Employer and Labor Relations | 3 |
| AVSC Elective – Faculty Approved | AVSC Elective – Faculty Approved | 12 |
Subtotal: 36
Total Degree Hours: 129
Notes/Comments
Texas A&M University - Central Texas only offers upper-level courses (3xxx-5xxx labeled courses), all lower-level courses (1xxx-2xxx labeled courses) will need to be completed at Texas State Technical College. For help with pathway planning, student should speak with an academic advisor. This pathway is intended for planning and visualization purposes only.
- TAMUCT will grant up to 33 credit hours of the lower-level requirements if a student can provide both an FAA issued Airframe and Powerplant license and if taken at an approved FAA Part 147 school. Refer to the Technical Specialization Credit page for more information.
- Not all Degree Requirement courses are completed with the AAS. Students will need to complete these remaining lower-level courses at Texas State Technical College or by CLEP Examination. Please see the credit by examination page for more information. You may discuss the consortium agreement procedure with a TAMUCT financial aid advisor.
- Students may also fulfill this degree requirement by enrolling in CIS 3300 - Computer Technology and Impact.
- These courses may be taken during the summer.