Dallas Community College
| DC | Course Name | SCH | TAMUCT |
|---|---|---|---|
| ENGL 1301 | Composition I | 3 | CORE 010 |
| PHYS 14014 | College Physics I | 4 | PHYS 1401 |
| BIOL 14064 | Biology for Science Majors I | 4 | CORE 030 |
| CHEM 24234 | Organic Chemistry I | 4 | CHEM 2423 CORE 070 |
| CHEM 14114 | General Chemistry I | 4 | CHEM 1411 |
| GOVT 2305 | Federal Government | 3 | |
| ARTS 1301 DRAM 1310 or MUSI 1306 | Art Appreciation Theater Appreciation or Music Appreciation | 3 | CORE 050 |
| ENGL 2321 ENGL 2331 or ENGL 2326 | British Literature World Literature or American Literature | 3 | CORE 040 CHEM 2425 PHYS 1402 |
| ENGL 1302 | Composition II | 3 | CORE 010 |
| CHEM 24254 | Organic Chemistry II | 4 | |
| HIST 1301 | United States History I | 3 | CORE 060 |
| PHYS 1402 | College Physics II | 4 | |
| BIOL 14074 | Biology for Science Majors II | 4 | CORE 030 |
| GOVT 2306 | Texas Government | 3 | CORE 070 |
| CHEM 14124 | General Chemistry II | 4 | CORE 090 |
| MATH 24134 | Calculus I | 4 | CORE 020 |
| HIST 1302 or HIST 2301 | United States History II or Texas History | 3 | CORE 060 |
Subtotal: 60
Dallas Community College or Texas A&M University – Central Texas
| DC | Course Name | SCH | TAMUCT |
|---|---|---|---|
| CORE 0801 | Social and Behavioral Sciences Core | 3 | CORE 080 |
| BIOL 24211,4 | Microbiology for Science Majors | 4 | BIOL 2421 |
| Any Level Elective1,2,3 | Any Level Elective | 1 |
Subtotal: 8
Texas A&M University - Central Texas
| TAMUCT | Course Name | SCH |
|---|---|---|
| BIOL 34524 | Principles of Genetics | 4 |
| BIOL 34014 | Ecology | 4 |
| BIOL 33184 | Animal Physiology | 3 |
| CHEM 44304 | Biochemistry I | 4 |
| BIOL 34454 | Comparative Vertebrate Zoology | 4 |
| MATH 33504 | Principles of Bio-Statistics | 3 |
| BIOL 43464 | Animal Behavior | 3 |
| BIOL 33154 | Advanced Physiology | 3 |
| BIOL 43954 | Biology Capstone | 3 |
| BIOL 34304 | Botany | 4 |
| Elective - Faculty Approved | 4 | |
| BIOL 33804 | Research Methods | 3 |
| Elective - Faculty Approved | 3 | |
| BIOL 3420 or BIOL 34404 | Entomology or Invertebrate Zoology | 4 |
Subtotal: 49
Total Degree Hours: 117
Notes/Comments
Texas A&M University - Central Texas only offers upper-level courses (3xxx-5xxx labeled courses), all lower-level courses (1xxx-2xxx labeled courses) will need to be completed at Dallas College. For help with pathway planning, student should speak with an academic advisor. This pathway is intended for planning and visualization purposes only.
- Not all Degree Requirement courses are completed with the AS. Student will need to complete these remaining lower-level courses at Dallas College. Please discuss the consortium agreement procedure with a TAMUCT financial aid advisor.
- Any-level electives may be taken at either at Texas A&M University-Central Texas or at Dallas College. Please consult with an academic advisor prior to selecting any-level electives.
- Lower-Level Electives, Any Level Electives, Component Area Options or Degree Requirements (DEG REQ) may consist of the FOS courses: BIOL 1406, BIOL 1407, CHEM 1411, CHEM 1412, CHEM 2423, PHYS 1401 or (the 3-credit hour course plus the 1 credit hour lab).
- Courses must be completed with a "C" or better.