Dallas Community College
| DC | Course Name | SCH | TAMUCT |
|---|---|---|---|
| ENGL 1301 | Composition I | 3 | CORE 010 |
| SOCI 1301 | Introduction to Sociology | 3 | SOCI 1301 |
| HIST 1301 | United States History I | 3 | CORE 060 |
| SOCW 2362 | Social Welfare: Legislation, Programs, and Services | 3 | SOCW 2362 |
| MATH 1342 | Elementary Statistical Methods | 3 | CORE 020 |
| GOVT 2305 | Federal Government | 3 | CORE 070 |
| PHED 1164 & SPCH 1311 or SPAN 1411/ SPAN 1412 | Introduction to Physical Fitness and Wellness and Introduction to Speech Communication or Beginning Spanish I/ Beginning Spanish II | 4 | CORE 090 |
| ARTS 1301 DANC 230 3 DRAM 1310 HUMA 1315 or MUSI 1306 | Art Appreciation Dance Appreciation Theater Appreciation Fine Arts Appreciation or Music Appreciation | 3 | CORE 050 |
| ENGL 1302 | Composition II | 3 | CORE 010 |
| CORE 030 | Life and Physical Science Core | 4 | CORE 030 |
| SOCW 2361 | Introduction to Social Work | 3 | SOCW 2361 CORE 090 |
| GOVT 2306 | Texas Government | 3 | CORE 070 |
| PSYC 2301 | General Psychology | 3 | |
| SOCI 1306 | Social Problems | 3 | CORE 080 |
| HIST 1302 or HIST 2301 | United States History II or Texas History | 3 | CORE 060 |
| SOCW 2389 | Academic Cooperative | 3 | SOCW 2389 |
| SOCI 2301 | Marriage and the Family | 3 | SOCI 2301 |
| ENGL 2326 ENGL 2331 or PHIL 1301 | American Literature World Literature or Introduction to Philosophy | 3 | CORE 040 |
| CORE 030 | Life and Physical Science Core | 4 | CORE 030 |
Subtotal: 60
Dallas Community College or Texas A&M University – Central Texas
| DC | Course Name | SCH | TAMUCT |
|---|---|---|---|
| Any Level Elective1,2,3 | Any Level Elective | 3 |
Subtotal: 3
Texas A&M University - Central Texas
| TAMUCT | Course Name | SCH |
|---|---|---|
| SOWK 3301 | Methods and Skills of Social Work | 3 |
| SOWK 3303 | Social Work with Diverse Populations | 3 |
| SOWK 3310 | Human Behavior and Social Environment II | 3 |
| SOWK 3304 | Human Behavior and Social Environment I | 3 |
| SOWK 4684 | Social Work Field Placement I | 6 |
| SOWK 3311 | Generalist Practice I: Micro Systems | 3 |
| SOWK 4301 | Social Work and Mental Health | 3 |
| SOWK 3305 | Biological Foundations of Social Work Practice | 3 |
| SOWK 4324 | Generalist Practice II: Macro | 3 |
| SOWK 4330 | Generalist Practice III: Families and Groups | 3 |
| SOWK 4685 | Social Work Field Placement II | 6 |
| SOWK 4320 | Social Work Research Methods & Statistics | 3 |
| Upper-Level SOWK Elective | 9 | |
| SOWK 4300 | Social Welfare Policy | 3 |
Subtotal: 54
Total Degree Hours: 117
Notes/Comments
Texas A&M University - Central Texas only offers upper-level courses (3xxx-5xxx labeled courses), all lower-level courses (1xxx-2xxx labeled courses) will need to be completed at Dallas College. For help with pathway planning, student should speak with an academic advisor. This pathway is intended for planning and visualization purposes only.
- Not all Degree Requirement courses are completed with the AA. Student will need to complete these remaining lower-level courses at Dallas College. Please discuss the consortium agreement procedure with a TAMUCT financial aid advisor.
- Any-level electives may be taken at either at Texas A&M University-Central Texas or at Dallas College. Please consult with an academic advisor prior to selecting any-level electives.
- Lower-Level Electives, Any Level Electives, Component Area Options, or Degree Requirements (DEG REQ) may consist of the FOS courses: SOCW 2361, SOCW 2362, SOCI 1306, MATH 1342 or PSYC 2317, SOCW 2389.
- A summer semester may be required to meet degree requirements and the coursework which leads up to the field placement courses.