Dallas Community College
| DC | Course Name | SCH | TAMUCT |
|---|---|---|---|
| ENGL 1301 | Composition I | 3 | CORE 010 |
| GOVT 2305 | Federal Government | 3 | CORE 070 |
| HIST 1301 | United States History I | 3 | CORE 060 |
| CORE 030 | Life and Physical Science Core | 4 | CORE 030 |
| MATH 1342 | Elementary Statistical Methods | 3 | CORE 020 |
| Elective2 | Elective | 3 | Elective |
| Elective1 | Elective | 3 | Elective |
| Elective1 | Elective | 3 | Elective |
| ARTS 1301 DANC 2303 DRAM 1310 HUMA 1315 or MUSI 1306 | Art Appreciation Dance Appreciation Theater Appreciation Fine Arts Appreciation or Music Appreciation | 3 | CORE 050 |
| ENGL 2326 ENGL 2331 or PHIL 2316 | American Literature World Literature or Classical Philosophy | 3 | CORE 040 |
| ENGL 1302 | Composition II | 3 | CORE 010 |
| GOVT 2306 | Texas Government | 3 | CORE 070 |
| GOVT 2304 | Introduction to Political Science | 3 | CORE 090 |
| CORE 030 | Life and Physical Science Core | 4 | CORE 030 |
| PHED 1164 | Introduction to Physical Fitness and Wellness | 1 | PHED 1164 |
| Elective2 | Elective | 3 | Elective |
| SPCH 1311 SPCH 1321 or SPCH 1315 | Introduction to Speech Communication Business and Professional Communication or Public Speaking | 3 | CORE 090 |
| Elective2 | Elective | 3 | Elective |
| HIST 1302 or HIST 2381 | United States History II or African American History I | 3 | CORE 060 |
| ANTH 2351 COMM 1307 PSYC 2301 o r SOCI 1301 | Cultural Anthropology Introduction to Mass Communication General Psychology or Introduction to Sociology | 3 | CORE 080 |
Subtotal: 60
Dallas Community College or Texas A&M University – Central Texas
| DC | Course Name | SCH | TAMUCT |
|---|---|---|---|
| Any Level Elective3,4 | Any Level Elective | 15 |
Subtotal: 15
Texas A&M University - Central Texas
| TAMUCT | Course Name | SCH |
|---|---|---|
| POLI 3300 | Political Ethics or Freedom and Authority | 3 |
| POLI 3330 or SOCI 4315 | Understanding Social Science Research or Social Science Statistics | 3 |
| POLI 4395 | Political Science Capstone | 3 |
| POLI 3302 POLI 3303 POLI 3304 POLI 3305 POLI 3307 POLI 4302 or POLI 4380 | Elections and Political Parties Comparative State and Local Government The American Presidency Legislation Public Administration Constitutional Law or Administration of Justice | 3 |
| POLI 3301 POLI 3306 POLI 3308 POLI 4305 POLI 4316 or POLI 4317 | Political Economy of Globalization Political Economy International Politics Comparative Government and Politics Conflict Studies or Peace Studies | 3 |
| Upper-Level Elective | 18 | |
| 18 Upper-Level POLI Elective | Upper-Level POLI Elective | 9 |
Subtotal: 42
Total Degree Hours: 117
Notes/Comments
Texas A&M University - Central Texas only offers upper-level courses (3xxx-5xxx labeled courses), all lower-level courses (1xxx-2xxx labeled courses) will need to be completed at Dallas College. For help with pathway planning, student should speak with an academic advisor. This pathway is intended for planning and visualization purposes only.
- Select one of the following: BUSI 2301, COMM 2302, COMM 2330, CRIJ 1301, CRIJ 1306, CRIJ 1307, CRIJ 1310, CRIJ 2323, CRIJ 2328, ECON 1301, ECON 2301, ECON 2302, GOVT 2311, HIST 2301, HIST 2312, HIST 2322, HIST 2328, PHIL 1301, PHIL 1304, PHIL 2306, PHIL 2307, SOCI 1306 or SOCI 2319.
- Select any NINE hours of elective college-credit courses other than those with the prefix of BIOL, CHEM, ENGR, ENVR, GEOL, MATH, PHYS or ANTH 2401. Courses previously taken cannot be used to satisfy both Core Curriculum and a requirement in this group.
- Not all Degree Requirement courses are completed with the AA. Student will need to complete these remaining lower-level courses at Dallas College. Please discuss the consortium agreement procedure with a TAMUCT financial aid advisor.
- Any-level electives may be taken at either at Texas A&M University-Central Texas or at Dallas College. Please consult with an academic advisor prior to selecting any-level electives.