Dallas Community College
| DC | Course Name | SCH | TAMUCT |
|---|---|---|---|
| ENGL 1301 | Composition I | 3 | CORE 010 |
| GOVT 2306 | Texas Government | 3 | CORE 070 |
| MATH 2413 | Calculus I | 4 | CORE 020 |
| PHYS 2426 | University Physics II | 4 | CORE 090 |
| HIST 1301 | United States History I | 3 | CORE 060 |
| ENGR 2301 | Engineering Mechanics - Statics | 3 | ENGR 2301 |
| PHED 1164 | Introduction to Physical Fitness and Wellness | 1 | PHED 1164 |
| MATH 2414 | Calculus II | 4 | CORE 090 |
| ENGR 1201 | Introduction to Engineering | 2 | ENGR 1201 |
| ENGR 2332 | Mechanics of Materials | 3 | ENGR 2332 |
| ENGL 1302 | Composition II | 3 | CORE 010 |
| MATH 2415 | Calculus III | 4 | MATH 2415 |
| GOVT 2305 | Federal Government | 3 | CORE 070 |
| CHEM 1409 | General Chemistry for Engineering Majors | 4 | CORE 030 |
| PHYS 2425 | University Physics I | 4 | CORE 030 |
| ENGR 2305 | Electrical Circuits I | 3 | ENGR 2305 |
| ENGR 2302 | Engineering Mechanics - Dynamics | 3 | ENGR 2302 |
| MATH 2320 | Differential Equations | 3 | MATH 2320 |
| HIST 1302 or HIST 2301 | United States History II or Texas History | 3 | CORE 060 |
Subtotal: 60
Dallas Community College or Texas A&M University – Central Texas
| DC | Course Name | SCH | TAMUCT |
|---|---|---|---|
| CORE 0401 | Language, Philosophy, and Culture Core | 3 | CORE 040 |
| CORE 0501 | Creative Arts Core | 3 | CORE 050 |
| CORE 0801 | Social and Behavioral Sciences Core | 3 | CORE 080 |
| ENGL 23111,2 | Technical & Business Writing | 3 | ENGL 2311 |
| ENGR 1304 or Any ENGT Elective1,3,4,5 | Engineering Graphics or Any ENGT Elective | 3 | ENGR 1304 or Any ENGT Elective |
Subtotal: 15
Texas A&M University - Central Texas
| TAMUCT | Course Name | SCH |
|---|---|---|
| ENGT 3305 | Computer Aided Problem Solving | 3 |
| ENGT 3306 | Engineering Ethics | 3 |
| ENGT 4307 | Engineering Economics | 3 |
| ENGT 3310 | Applied Thermodynamics | 3 |
| ENGT 4421 | Solid Modeling | 4 |
| ENGT 3311 | Fluid Mechanics | 3 |
| ENGT 3320 | Quality Control Technology | 3 |
| ENGT 3302 | Manufacturing Processes | 3 |
| ENGT 4326 | Senior Design B | 3 |
| ENGT 3312 | Heat Transfer | 3 |
| ENGT 4422 | Electrical Power and Controls | 4 |
| ENGT 3213 | Thermal Fluids Lab | 2 |
| Upper-Level ENGT Electives4 | Upper-Level ENGT Electives | 6 |
| ENGT 3415 | Material Science | 4 |
Subtotal: 47
Total Degree Hours: 122
Notes/Comments
Texas A&M University-Central Texas is an upper-level institution offering 3xxx-5xxx level courses. All 1xxx-2xxx level courses must be completed at a different institution. For help with pathway planning, students should speak with an academic advisor. This guide is intended for planning and visualization purposes only.
- Not all Degree Requirement courses are completed with the AA. Student will need to complete these remaining lower-level courses at the community college. Please consult a TAMUCT financial aid counselor regarding the consortium agreement process.
- Students can also fulfill this degree requirement by enrolling in ENGL 3309.
- Any level electives may be taken at Texas A&M University-Central Texas or at another institution. Please speak with an academic advisor before selecting any level electives.
- ENGT Elective courses consists of the following: ENGT Upper-Level Electives, MATH 2320, MATH 3306, MATH 3332, MATH 3360, MATH 3370, BUSI 3311, MGMT 3301 and MGMT 4370. Other ENGT electives may be added with approval from an ENGT advisor.
- If an ENGT elective is chosen, the elective should be delayed until the third or fourth year of the degree program.