Dallas Community College
| DC | Course Name | SCH | TAMUCT |
|---|---|---|---|
| ENGL1301 | Composition I | 3 | CORE 010 |
| BIOL 1408 | Biology for Non-Science Majors I | 4 | CORE 030 |
| HIST 1301 | United States History I | 3 | CORE 060 |
| GOVT 2305 | Federal Government | 3 | CORE 070 |
| MATH 1324 | Mathematics for Business & Social Sciences | 3 | CORE 020 |
| ENGL 2332 | World Literature I | 3 | CORE 040 |
| PHED 1164 | Introduction to Physical Fitness and Wellness | 1 | PHED 1164 |
| ACCT 2301 | Principles of Financial Accounting | 3 | CORE 090 |
| SPCH 1321 or SPCH 1315 | Business and Professional Communication or Public Speaking | 3 | SPCH 1321 or SPCH 1315 |
| ECON 2301 | Principles of Macroeconomics | 3 | CORE 090 |
| ENGL 1302 | Composition II | 3 | CORE 010 |
| BIOL 1409 | Biology for Non-Science Majors II | 4 | CORE 030 |
| HIST 1302 | United States History II | 3 | CORE 060 |
| GOVT 2306 | Texas Government | 3 | CORE 070 |
| BUSI 1301 | Business Principles | 3 | BUSI 1301 |
| BUSI 2305 | Business Statistics | 3 | BUSI 2305 |
| ECON 2302 | Principles of Microeconomics | 3 | CORE 090 |
| ACCT 2302 | Principles of Managerial Accounting | 3 | ACCT 2302 |
| BCIS 1305 | Business Computer Applications | 3 | BCIS 1305 |
| ARTS 1301 | Art Appreciation | 3 | CORE 050 |
Subtotal: 60
Dallas Community College or Texas A&M University – Central Texas
| DC | Course Name | SCH | TAMUCT |
|---|---|---|---|
| BUSI 23011,2 | Business Law | 3 | BUSI 2301 |
| PSYC 2301 or SOCI 13011 | General Psychology or Introduction to Sociology | 3 | CORE 080 |
Subtotal: 6
Texas A&M University - Central Texas
| TAMUCT | Course Name | SCH |
|---|---|---|
| BUSI 3301 | Business Ethics and Corporate Social Responsibility | 3 |
| ACCT 3301 | Accounting and Finance Data Analytics I | 3 |
| MGMT 4321 | Production and Operations Management | 3 |
| MKTG 3301 | Marketing | 3 |
| BUSI 4359 | Business Strategy | 3 |
| BUSI 3344 | Introduction to the Global Business Environment | 3 |
| CIS 4350 | Management Information Systems | 3 |
| MGMT 3302 | Personnel and Human Resource Management | 3 |
| Upper-Level COBA Elective3 | Upper-Level COBA Elective | 9 |
| MGMT 4325, MGMT 4302 or MGMT 4384 | Leadership Theory and Practice, Interpersonal Skills for Business Professionals or Management Internship | 3 |
| Upper-Level MGMT Elective | 3 | |
| MGMT 3350 | Management and Organizational Behavior | 3 |
| Upper-Level MGMT or COBA Elective | 3 | |
| FIN 3301 | Financial Management I | 3 |
| Any Level Elective or Upper-Level COBA Elective3 | Any Level Elective or Upper-Level COBA Elective | 3 |
Subtotal: 51
Total Degree Hours: 117
Notes/Comments
Texas A&M University - Central Texas only offers upper-level courses (3xxx-5xxx labeled courses), all lower-level courses (1xxx-2xxx labeled courses) will need to be completed at Dallas College. For help with pathway planning, student should speak with an academic advisor. This pathway is intended for planning and visualization purposes only.
- Not all Degree Requirement courses are completed with the AA. Student will need to complete these remaining lower-level courses at Dallas College. Please discuss the consortium agreement procedure with a TAMUCT financial aid advisor.
- Students can also fulfill this degree requirement by enrolling in BUSI 3332.
- Please see your advisor for information on recommended micro-credential course offerings.