Dallas Community College
| DC | Course Name | SCH | TAMUCT |
|---|---|---|---|
| ENGL1301 | Composition I | 3 | CORE 010 |
| BIOL 1408 | Biology for Non-Science Majors I | 4 | CORE 030 |
| HIST 1301 | United States History I | 3 | CORE 060 |
| GOVT 2305 | Federal Government | 3 | CORE 070 |
| MATH 1324 | Mathematics for Business & Social Sciences | 3 | CORE 020 |
| ENGL 2332 | World Literature I | 3 | CORE 040 |
| PHED 1164 | Introduction to Physical Fitness and Wellness | 1 | PHED 1164 |
| ACCT 2301 | Principles of Financial Accounting | 3 | CORE 090 |
| SPCH 1321 or SPCH 1315 | Business and Professional Communication or Public Speaking | 3 | CORE 010 |
| ECON 2301 | Principles of Macroeconomics | 3 | CORE 080 |
| ENGL 1302 | Composition II | 3 | ENGL 1302 |
| BIOL 1409 | Biology for Non-Science Majors II | 4 | CORE 030 |
| HIST 1302 | United States History II | 3 | CORE 060 |
| GOVT 2306 | Texas Government | 3 | CORE 070 |
| BUSI 1301 | Business Principles | 3 | BUSI 1301 |
| BUSI 2305 | Business Statistics | 3 | BUSI 2305 |
| ECON 2302 | Principles of Microeconomics | 3 | CORE 090 |
| ACCT 2302 | Principles of Managerial Accounting | 3 | ACCT 2302 |
| BCIS 1305 | Business Computer Applications | 3 | BCIS 1305 |
| ARTS 1301 | Art Appreciation | 3 | CORE 050 |
Subtotal: 60
Dallas Community College or Texas A&M University – Central Texas
| DC | Course Name | SCH | TAMUCT |
|---|---|---|---|
| BUSI 23011,2 | Business Law | 3 | BUSI 2301 |
| COSC 13151,3 | Fundamentals of Programming | 3 | COSC 1315 |
| COSC 1320 or COSC 13361,4 | C Programming I or Programming Fundamentals I | 3 | COSC 1320 or COSC 1336 |
Subtotal: 9
Texas A&M University - Central Texas
| TAMUCT | Course Name | SCH |
|---|---|---|
| BUSI 3301 | Professionalism and Communication in Business | 3 |
| CIS 3302 | Introduction to Business Analytics | 3 |
| CIS 3360 | Ethics in Computing | 3 |
| CIS 4350 | Management Information Systems | 3 |
| CIS 4301 | Database Theory and Practices | 3 |
| MKTG 3301 | Marketing | 3 |
| CIS 4303 | Data Mining | 3 |
| MGMT 3350 | Management and Organizational Behavior | 3 |
| CIS 4351 | IS Project Management | 3 |
| CIS 3306 | Data Visualization | 3 |
| CIS 4360 | Strategic Information Systems | 3 |
| CIS 3347 | Data Communications and Infrastructure | 3 |
| CIS 4352 | Structured Query Language | 3 |
| CIS 4341 | Information Technology Security and Risk Management | 3 |
| BUSI 4359 | Business Strategy | 3 |
| FIN 3301 | Financial Management I | 3 |
| BUSI 4090 | Business Capstone Assessment | 0 |
| CIS 3365 | System Analysis and Design | 3 |
| Upper-Level CIS Elective | 3 |
Subtotal: 54
Total Degree Hours: 123
Notes/Comments
Texas A&M University - Central Texas only offers upper-level courses (3xxx-5xxx labeled courses), all lower-level courses (1xxx-2xxx labeled courses) will need to be completed at Dallas College. For help with pathway planning, student should speak with an academic advisor. This pathway is intended for planning and visualization purposes only.
- Not all Degree Requirement courses are completed with the AA. Student will need to complete these remaining lower-level courses at Dallas College. Please discuss the consortium agreement procedure with a TAMUCT financial aid advisor.
- Students can also fulfill this degree requirement by enrolling in BUSI 3332.
- Students can also fulfill this degree requirement by enrolling in CIS 3303.
- Students can also fulfill this degree requirement by enrolling in CIS 3330, 3331 or 3332.