Dallas Community College
| DC | Course Name | SCH | TAMUCT |
|---|---|---|---|
| ENGL 1301 | Composition I | 3 | CORE 010 |
| GOVT 2305 | Federal Government | 3 | CORE 070 |
| HIST 1301 | United States History I | 3 | CORE 060 |
| CORE 030 | Life and Physical Science Core | 4 | CORE 030 |
| SOCI 1301 | Introduction to Sociology | 3 | CORE 090 |
| SOCI 2301 | Marriage and the Family | 3 | SOCI 2301 |
| ANTH 2351 | Cultural Anthropology | 3 | CORE 080 |
| SOCI 2306 SOCI 2326 SOCI 2336 or SOCI 2340 | Human Sexuality Social Psychology Criminology or Drug Use and Abuse | 3 | SOCI 2306 SOCI 2326 SOCI 2336 or SOCI 2340 |
| MATH 1332 or MATH 1342 | Contemporary Mathematics (Quantitative Reasoning) or Elementary Statistical Methods | 3 | CORE 020 |
| PHIL 2307 or CORE 040 | Introduction to Social and Political Philos ophy or Language, Philosophy and Culture Core | 3 | CORE 040 |
| ENGL 1302 | Composition II | 3 | CORE 010 |
| GOVT 2306 | Texas Government | 3 | CORE 070 |
| HIST 1302 | United States History II | 3 | CORE 060 |
| SOCI 1306 | Social Problems | 3 | SOCI 1306 |
| CORE 050 | Creative Arts Core | 3 | CORE 050 |
| ANTH 2401 or CORE 030 | Physical Anthropology or Life and Physical Science Core | 4 | CORE 030 |
| SOCI 2319 | Minority Studies | 3 | SOCI 2319 |
| SOCI 2306 SOCI 2326 SOCI 2336 or SOCI 2340 | Human Sexuality Social Psychology Criminology or Drug Use and Abuse | 3 | SOCI 2306 SOCI 2326 SOCI 2336 or SOCI 2340 |
| PHED 1164 & SPCH 1311 or FRGN LANG 1411/1412 | Introduction to Physical Fitness and Wellness and Introduction to Speech Communication or Foreign Language I/Foreign Language II | 4 | CORE 090 |
Subtotal: 60
Dallas Community College or Texas A&M University – Central Texas
| DC | Course Name | SCH | TAMUCT |
|---|---|---|---|
| Any Level Minor Elective1,2,3 | Any Level Minor Elective | 12 |
Subtotal: 12
Texas A&M University - Central Texas
| TAMUCT | Course Name | SCH |
|---|---|---|
| SOSC 3300 | Sociology of the Body Sociology of Sexuality or Gender in Society | 3 |
| SOCI 3303 | Race and Ethnicity | 3 |
| SOCI 4303 | Social Inequalities | 3 |
| SOCI 3315 | Methods of Sociological Research | 3 |
| Upper-Level Elective | 3 | |
| SOCI 4305 | Sociological Theory | 3 |
| Upper-Level Minor Elective | 6 | |
| SOCI 4317 | Qualitative Research Methods | 3 |
| Upper-Level SOCI Elective | 15 | |
| SOCI 4315 or CRIJ 4315 | Social Science Statistics or Social Science Statistics | 3 |
Subtotal: 45
Total Degree Hours: 117
Notes/Comments
Texas A&M University - Central Texas only offers upper-level courses (3xxx-5xxx labeled courses), all lower-level courses (1xxx-2xxx labeled courses) will need to be completed at Dallas College. For help with pathway planning, student should speak with an academic advisor. This pathway is intended for planning and visualization purposes only.
- Not all Degree Requirement courses are completed with the AA. Student will need to complete these remaining lower-level courses at Dallas College. Please discuss the consortium agreement procedure with a TAMUCT financial aid advisor.
- Any-level electives may be taken at either at Texas A&M University-Central Texas or at Dallas College. Please consult with an academic advisor prior to selecting any-level electives.
- Refer to the listings of Minors to choose the minor and the respective requirements for this degree.