Dallas Community College
| DC | Course Name | SCH | TAMUCT |
|---|---|---|---|
| RTVB 13051 | Introduction to Television Technology | 3 | VO-- |
| RTVB 14211 | TV/Video Field Production | 4 | VO-- |
| RTVB 14091 | Audio/Radio Production I | 4 | VO-- |
| RTVB 24371 | TV/Video Production Workshop I | 4 | VO-- |
| RTVB 24301 | Film and Video Editing | 4 | VO-- |
| CORE 050 | Creative Arts Core | 3 | CORE 050 |
| ENGL 1301 | Composition I | 3 | CORE 010 |
| RTVB 23701 | Business Aspects of Video Technology | 3 | VO-- |
| RTVB 13201 | Television Lighting | 3 | VO-- |
| RTVB 13451 | Broadcast Engineering | 3 | VO-- |
| RTVB 14251 | TV Studio Production | 4 | VO-- |
| RTVB 24551 | TV/Video Production Workshop II | 4 | VO-- |
| FLMC 13311 | Video Graphics and Visual Effects I | 3 | VO-- |
| RTVB 22821 | Cooperative Education-Radio and Television Broadcasting Technology/Technician | 2 | VO-- |
| CORE 080 | Social/Behavioral Science Core | 3 | CORE 080 |
| Elective1 | Elective | 3 | VO-- |
| SPCH 1311 or SPCH 1315 | Introduction to Speech Communication or Public Speaking | 3 | CORE 010 |
| CORE 030 | Natural Science Core | 4 | CORE 030 |
Subtotal: 60
Dallas Community College or Texas A&M University – Central Texas
| DC | Course Name | SCH | TAMUCT |
|---|---|---|---|
| CORE 0202 | Mathematics Core | 3 | CORE 020 |
| CORE 0302 | Life and Physical Science Core | 3 | CORE 030 |
| CORE 0402 | Language, Philosophy, and Culture Core | 3 | CORE 040 |
| CORE 0602 | American History Core | 3 | CORE 060 |
| CORE 0602 | American History Core | 3 | CORE 060 |
| CORE 0702 | Government/Political Science Core | 3 | CORE 070 |
| CORE 0702 | Government/Political Science Core | 3 | CORE 070 |
| CORE 0902 | Component Area Option Core Selection | 3 | CORE 090 |
| COSC 1320 or COSC 13362,3 | C Programming I or Programming Fundamentals I | 3 | CORE 090 |
| BUSI 23052,4 | Business Statistics | 3 | BUSI 2305 |
Subtotal: 30
Texas A&M University - Central Texas
| TAMUCT | Course Name | SCH |
|---|---|---|
| CIS 3302 | Introduction to Business Analytics | 3 |
| CIS 3306 | Data Visualization | 3 |
| CIS 4301 | Database Theory and Practices | 3 |
| CIS 4341 | Information Technology Security and Risk Management | 3 |
| CIS 4352 | Structured Query Language | 3 |
| CIS 3347 | Data Communications and Infrastructure | 3 |
| CIS 4303 | Data Mining | 3 |
| CIS 3360 | Ethics in Computing | 3 |
| CIS 4360 | Strategic Information Systems | 3 |
| CIS 4350 | Management Information Systems | 3 |
| Upper-Level CIS Elective | 3 | |
| CIS 4302 | Web & Social Analytics | 3 |
| CIS 4090 | Computer Information Systems Capston e Assessment | 0 |
Subtotal: 36
Total Degree Hours: 126
Notes/Comments
Texas A&M University - Central Texas only offers upper-level courses (3xxx-5xxx labeled courses), all lower-level courses (1xxx-2xxx labeled courses) will need to be completed at Dallas College. For help with pathway planning, student should speak with an academic advisor. This pathway is intended for planning and visualization purposes only.
- For the Occupational/Technical Specialization credits, students must have a minimum of 12 semester credit hours consisting of technical, occupational, and military training and many include academic electives to complete the maximum allowable 36 semester credit hours.
- Not all Degree Requirement courses are completed with the AAS. Student will need to complete these remaining lower-level courses at Dallas College. Please discuss the consortium agreement procedure with a TAMUCT financial aid advisor.
- Students can also fulfill this degree requirement by enrolling in CIS 3330, CIS 3331, or CIS 3332.
- Students can also fulfill this degree requirement by enrolling in BUSI 3311.