Dallas Community College
| DC | Course Name | SCH | TAMUCT |
|---|---|---|---|
| SCWK 13211 | Orientation to Social Services | 3 | VO-- |
| GERS 13011 | Introduction to Gerontology | 3 | VO-- |
| SCWK 23111 | Interviewing and Counseling Theories | 3 | VO-- |
| GERS 13041 | Activity Directing I | 3 | VO-- |
| SCWK 23311 | Abnormal Behavior | 3 | VO-- |
| GERS 13921 | Special Topics in Gerontology | 3 | VO-- |
| PSYC 2301 | General Psychology | 3 | CORE 080 |
| Elective1,2 | Social Work Elective | 3 | VO-- |
| ENGL 1301 | Composition I | 3 | CORE 010 |
| DAAC 23301 | Multicultural Counseling | 3 | VO-- |
| SCWK 13131 | Introduction to Social Work | 3 | VO-- |
| SCWK 23071 | Human Behavior and the Social Environment | 3 | VO-- |
| SPCH 1311 | Introduction to Speech Communication | 3 | CORE 090 |
| SOCI 1301 | Introduction to Sociology | 3 | CORE 090 |
| SCWK 23011 | Assessment and Case Management | 3 | VO-- |
| CORE 050 | Creative Arts Core | 3 | CORE 050 |
| SCWK 13051 | Group Work Intervention | 3 | VO-- |
| BIOL 1322 | Nutrition and Diet Therapy | 3 | BIOL 1322 |
| DAAC 23411 | Counseling Alcohol and Other Drug Addictions | 3 | VO-- |
| SCWK 1365 or GERS 23661 | Practicum (or Field Experience) - Social Work or Practicum (or Field Experience)- Adult Development and Aging | 3 | VO-- |
Subtotal: 60
Dallas Community College or Texas A&M University – Central Texas
| DC | Course Name | SCH | TAMUCT |
|---|---|---|---|
| ENGL 13023 | Composition II | 3 | CORE 010 |
| MATH 1314, MATH 1342 or PSYC 23173 | College Algebra, Elementary Statistical Methods or Statistical Methods in Psychology | 3 | CORE 020 |
| CORE 0303,4 | Biology Science Course | 3 | CORE 030 |
| CORE 0303,4 | Biology Science Course | 3 | CORE 030 |
| CORE 0403 | Language, Philosophy and Culture Core | 3 | CORE 040 |
| CORE 0603 | American History Core | 3 | CORE 060 |
| CORE 0603 | American History Core | 3 | CORE 060 |
| CORE 0703 | Government/Political Science Core | 3 | CORE 070 |
| CORE 0703 | Government/Political Science Core | 3 | CORE 070 |
Subtotal: 27
Texas A&M University - Central Texas
| TAMUCT | Course Name | SCH |
|---|---|---|
| PSYC 3409 | Principle Research for Behavioral Sciences | 4 |
| PSYC 3430 | Statistics for the Behavioral Science | 4 |
| PSYC 4332 | Psychopharmacology | 3 |
| PSYC 3312 | Biological Foundations of Behavior | 3 |
| PSYC 4320 | History of Psychology | 3 |
| PSYC 3307 | Human Lifespan | 3 |
| PSYC 4305 | Social Psychology | 3 |
| Upper-Level PSYC Elective | 3 | |
| PSYC 3310 | Abnormal Psychology | 3 |
| Upper-Level PSYC Elective | 3 |
Subtotal: 32
Total Degree Hours: 119
Notes/Comments
Texas A&M University - Central Texas only offers upper-level courses (3xxx-5xxx labeled courses), all lower-level courses (1xxx-2xxx labeled courses) will need to be completed at Dallas College. For help with pathway planning, student should speak with an academic advisor. This pathway is intended for planning and visualization purposes only.
- For the Occupational Specialization credits, students must have a minimum of 12 semester credit hours consisting of technical, vocational, and military training and may include academic electives to complete the maximum allowable 42 semester credit hours.
- Social Work Designated Elective - select one of the following: CRIJ 1307, DAAC 1304, DAAC 1309, DAAC 2307, GERS 1310, GERS 1307, SCWK 2305 or SOCI 2340
- Not all Degree Requirement courses are completed with the AAS. Student will need to complete these remaining lower-level courses at Dallas College. Please discuss the consortium agreement procedure with a TAMUCT financial aid advisor.
- Biology course excludes Nutrition.