Dallas Community College
| DC | Course Name | SCH | TAMUCT |
|---|---|---|---|
| POFI 13012 | Computer Applications I | 3 | VO-- |
| ITSC 13052 | Introduction to PC Operating Systems | 3 | VO-- |
| ITSC 13702 | Google IT Support Professional | 3 | VO-- |
| ITNW 13252 | Fundamentals of Networking Technologies | 3 | VO-- |
| POFI 23012 | Word Processing | 3 | VO-- |
| POFI 13492 | Spreadsheets | 3 | VO-- |
| ENGL 1301 | Composition I | 3 | CORE 010 |
| ENGL 2311 | Technical and Business Writing | 3 | CORE 010 |
| CORE 050 | Creative Arts Core | 3 | CORE 050 |
| CORE 080 | Social/Behavioral Science Core | 3 | CORE 080 |
| ITSC 13252 | Personal Computer Hardware | 3 | VO-- |
| ITSY 13002 | Fundamentals of Information Security | 3 | VO-- |
| ITNW 13082 | Implementing and Supporting Client Operating Systems | 3 | VO-- |
| POFI 23502 | Databases | 3 | VO-- |
| ITSC 13162 | Linux Installation and Configuration | 3 | VO-- |
| ITSC 23352 | Application Software Problem Solving | 3 | VO-- |
| ITSE 13012 | Web Design Tools | 3 | VO-- |
| ITSC 23392 | Personal Computer Help Desk Support | 3 | VO-- |
| CORE 020 | Mathematics Core | 3 | CORE 020 |
| SPCH 1311, SPCH 1315 or SPCH 1321 | Introduction to Speech Communication, Public Speaking or Business and Professional Communication | 3 | CORE 090 |
Subtotal: 60
Dallas Community College or Texas A&M University – Central Texas
| DC | Course Name | SCH | TAMUCT |
|---|---|---|---|
| CORE 0301 | Life and Physical Science Core | 3 | CORE 030 |
| CORE 0301 | Life and Physical Science Core | 3 | CORE 030 |
| CORE 0401 | Language, Philosophy, and Culture Core | 3 | CORE 040 |
| CORE 0601 | American History Core | 3 | CORE 060 |
| CORE 0601 | American History Core | 3 | CORE 060 |
| CORE 0701 | Government/Political Science Core | 3 | CORE 070 |
| CORE 0701 | Government/Political Science Core | 3 | CORE 070 |
| COSC 1320 or COSC 13361,3 | C Programming I or Programming Fundamentals I | 3 | CORE 090 |
| BUSI 23051,4 | Business Statistics | 3 | BUSI 2305 |
Subtotal: 27
Texas A&M University - Central Texas
| TAMUCT | Course Name | SCH |
|---|---|---|
| CIS 3347 | Information Technology Security and Risk Management | 3 |
| CIS 3360 | Ethics in Computing | 3 |
| CIS 4360 | Strategic Information Systems | 3 |
| CIS 4350 | Management Information Systems | 3 |
| CIS 4090 | Computer Information Systems Capstone Assessment | 0 |
| CIS 3365 | System Analysis and Design | 3 |
| Upper-Level CIS Electives | 9 | |
| CIS 4301 | Database Theory and Practices | 3 |
| Upper-Level CIS or COBA Electives5 | Upper-Level CIS or COBA Electives | 9 |
Subtotal: 36
Total Degree Hours: 123
Notes/Comments
Texas A&M University - Central Texas only offers upper-level courses (3xxx-5xxx labeled courses), all lower-level courses (1xxx-2xxx labeled courses) will need to be completed at Dallas College. For help with pathway planning, student should speak with an academic advisor. This pathway is intended for planning and visualization purposes only.
- Not all Degree Requirement courses are completed with the AAS. Student will need to complete these remaining lower-level courses at Dallas College. Please discuss the consortium agreement procedure with a TAMUCT financial aid advisor.
- For the Occupational/Technical Specialization credits, students must have a minimum of 12 semester credit hours consisting of technical, occupational, and military training and many include academic electives to complete the maximum allowable 36 semester credit hours.
- Students can also fulfill this degree requirement by enrolling in CIS 3330, CIS 3331, or CIS 3332.
- Students can also fulfill this degree requirement by enrolling in BUSI 3311.
- Please see your advisor for information on recommended micro-credential course offerings.